Airsculpt Technologies, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $10.4m $25.3m $9.6m $10.3m $8.2m $8.4m
Taxes receivable $0 $2.8m $1.9m $3.1m $1.5m
Prepaid expenses and other current assets $1.2m $4.1m $4.2m $3.8m $5.8m $5.5m
Total current assets $11.6m $29.4m $16.7m $16.0m $17.1m $15.5m
Property and equipment, net $7.1m $13.6m $24.2m $28.9m $37.5m $27.8m
Intangible assets, net $60.6m $55.9m $51.1m $46.3m $41.6m $36.8m
Goodwill $81.7m $81.7m $81.7m $81.7m $81.7m $81.7m
Other long-term assets $1.5m $1.7m $3.3m $5.7m $6.4m $3.0m
Right of use operating lease assets $17.1m $18.2m $23.8m $25.4m $25.7m $22.5m
Deferred revenue and patient deposits $3.2m $2.8m $2.4m $1.5m $1.2m $1.9m
Accrued and other current liabilities $581k $4.1m $6.6m $3.3m $8.3m $5.3m
Current operating lease liabilities $2.9m $3.5m $4.4m $5.4m $6.1m $7.3m
Long-term operating lease liabilities $14.4m $14.5m $19.7m $22.7m $24.2m $20.2m
Revolving credit funds payable $0 $5.0m $0
Total assets $179.6m $200.6m $200.8m $204.0m $210.0m $187.3m
Total liabilities and stockholders' equity $179.6m $200.6m $200.8m $204.0m $210.0m $187.3m
Accounts payable $1.1m $2.7m $3.8m $3.9m $6.3m $5.4m
Accrued payroll and benefits $1.3m $2.5m $3.0m $4.1m $2.5m $2.6m
Current portion of long-term debt $400k $850k $2.1m $2.1m $4.2m $5.5m
Total current liabilities $9.5m $16.4m $22.3m $20.3m $28.6m $27.9m
Long-term debt, net $32.1m $81.8m $81.4m $69.5m $65.5m $50.6m
Deferred tax liability, net $0 $4.4m $5.5m $6.8m $6.6m $878k
Other long-term liabilities $0 $1.0m $716k $817k $0
Total liabilities $55.9m $117.0m $130.0m $120.0m $130.7m $99.6m
Common stock, $0.001 par value; shares authorized - 450,000,000; shares issued and outstanding - 64,455,872 and 58,369,138, respectively 56k 56k 57k 58k 64k
Additional paid-in capital $83.9m $85.9m $103.9m $107.7m $128.3m
Accumulated other comprehensive loss $0 ($76k) ($412k) ($687k) ($96k)
Accumulated deficit ($393k) ($15.1m) ($19.6m) ($27.8m) ($40.6m)
Total stockholders' equity $83.5m $70.8m $84.0m $79.3m $87.7m