APPLIED INDUSTRIAL TECHNOLOGIES INC

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $59.9m $105.1m $54.1m $108.2m $268.6m $257.7m
Cash, Cash Equivalents, and Short-term Investments $59.9m $105.1m $54.1m $108.2m $257.7m $184.5m $344.0m $460.6m $388.4m
Inventory, Net $338.2m $345.1m $422.1m $447.6m $389.1m $362.5m $449.8m $501.2m $488.3m $505.3m
Assets, Current $781.6m $882.5m $1.1b $1.1b $1.2b $1.2b $1.4b $1.6b $1.8b $1.7b
Property, Plant and Equipment, Net $107.8m $108.1m $121.3m $124.3m $121.9m $115.6m $111.9m $115.0m $118.5m $128.2m
Goodwill $202.7m $206.1m $646.6m $662.0m $540.6m $560.1m $563.2m $578.4m $619.4m $699.4m
Intangible Assets, Net (Excluding Goodwill) $191.2m $163.6m $435.9m $368.9m $343.2m $279.6m $250.6m $235.5m $245.9m $348.6m
Operating Lease, Right-of-Use Asset $90.6m $87.1m $108.1m $100.7m $133.3m $188.7m
Other Assets, Noncurrent $16.9m $18.3m $23.8m $28.4m $27.4m $32.8m $59.3m $66.8m $64.9m $63.3m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $347.9m $390.9m $548.8m $540.9m $450.0m $516.3m $656.4m $708.4m $724.9m $769.7m
Assets $1.3b $1.4b $2.3b $2.3b $2.3b $2.3b $2.5b $2.7b $3.0b $3.2b
LIABILITIES AND EQUITY
Current liabilities:
Accounts Payable, Current $148.5m $180.6m $256.9m $237.3m $186.3m $208.2m $259.5m $301.7m $266.9m $280.1m
Long-term Debt, Current Maturities $3.4m $4.8m $19.2m $49.0m $78.6m $43.5m $40.2m $25.2m $25.1m $0
Long-term Debt, Excluding Current Maturities $325.0m $286.8m $944.5m $908.9m $855.1m $784.9m $649.1m $596.9m $572.3m $572.3m
Liabilities, Current $274.4m $309.8m $432.6m $423.8m $426.1m $427.7m $499.6m $540.3m $501.1m $526.2m
Other Liabilities, Noncurrent $33.9m $29.1m $81.7m $102.0m $158.8m $126.7m $154.5m $147.6m $189.8m $232.6m
Deferred Tax Liabilities, Net $56.1m $54.5m $38.1m $12.9m $38.3m $35.0m $40.3m $29.9m
Liabilities $654.6m $642.3m $1.5b $1.4b $1.4b $1.3b $1.3b $1.3b $1.3b $1.3b
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $10.0m $10.0m $10.0m $10.0m $10.0m $10.0m $10.0m $10.0m $10.0m $10.0m
Retained Earnings (Accumulated Deficit) $944.8m $1.0b $1.1b $1.2b $1.2b $1.3b $1.5b $1.8b $2.1b $2.4b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($85.5m) ($81.7m) ($90.2m) ($99.9m) ($129.4m) ($93.1m) ($72.3m) ($55.3m) ($77.6m) ($91.7m)
Additional Paid in Capital, Common Stock $162.5m $164.7m $169.4m $172.9m $176.5m $177.0m $183.8m $188.6m $193.8m $199.0m
Accumulated Other Comprehensive (Income) Loss, Defined Benefit Plan, after Tax ($85.5m) ($81.7m) ($90.2m) ($99.9m) ($129.4m) ($93.1m) ($72.3m) ($55.3m) ($77.6m) ($438k)
Stockholders' Equity Attributable to Parent $657.9m $745.3m $815.0m $897.0m $843.5m $932.5m $1.1b $1.5b $1.7b $1.8b
Liabilities and Equity $1.3b $1.4b $2.3b $2.3b $2.3b $2.3b $2.5b $2.7b $3.0b $3.2b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.