← Akari Therapeutics Plc
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research and Development Expense | $17.3m | $23.3m | $11.8m | $8.7m | $8.8m | $9.1m | $9.6m | $5.5m | $7.0m | $2.8m | $3.5m | |
| Selling, General and Administrative Expense | $9.9m | $11.8m | $10.9m | $8.2m | $9.2m | $8.1m | $13.5m | $11.4m | $9.7m | $9.3m | $8.7m | |
| Restructuring Costs | — | — | — | — | — | — | — | — | $1.7m | — | — | |
| Operating Expenses | $27.2m | $37.8m | $20.0m | $17.0m | $18.0m | $17.2m | $23.1m | — | $21.6m | $17.3m | $12.2m | |
| Loss from operations | ($27.2m) |
($37.8m)
-38.68%
|
($20.0m)
+47.09%
|
($17.0m)
+15.15%
|
($18.0m)
-6.00%
|
($17.2m)
+4.26%
|
($23.1m)
-34.12%
|
($16.8m)
+27.21%
|
($21.6m)
-28.78%
|
($17.3m)
+20.18%
|
— | |
| Operating Income (Loss) | ($27.2m) |
($37.8m)
-38.68%
|
($20.0m)
+47.09%
|
($17.0m)
+15.15%
|
($18.0m)
-6.00%
|
($17.2m)
+4.26%
|
($23.1m)
-34.12%
|
($16.8m)
+27.21%
|
($21.6m)
-28.78%
|
($17.3m)
+20.18%
|
($12.2m)
+29.39%
|
|
| Interest Expense | $0 | $0 | — | — | — | — | — | — | — | $100k | $955k | |
| Interest income | $143k | $175k | $222k | $6k | $14k | $11k | $46k | — | — | — | $97k | |
| Foreign Currency Transaction Gain (Loss), before Tax | $273k | ($93k) | $105k | $30k | $491k | ($243k) | $334k | $255k | — | $99k | — | |
| Foreign Currency Transaction Gain (Loss), Realized | — | ($359k) | $82k | ($67k) | $351k | ($193k) | $453k | $136k | $6k | ($443k) | — | |
| Gain (Loss) Related to Litigation Settlement | — | ($2.7m) | $0 | $0 | — | — | — | — | — | — | — | |
| Other Nonoperating Income (Expense) | — | — | — | — | — | — | — | ($19k) | ($3k) | — | — | |
| Other expenses | ($44k) | ($13k) | ($18k) | ($20k) | ($22k) | ($27k) | ($141k) | — | — | — | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $244k | $949k | $955k | |
| Total other income (expense) | $9.1m | $2.4m | $3.5m | ($143k) | $899k | ($210k) | $5.3m | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | ($18.0m) | ($35.3m) | ($16.6m) | ($17.1m) | ($17.4m) | ($17.3m) | ($18.0m) | ($10k) | ($19.4m) | ($19.7m) | ($29.9m) | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | ($18.1m) | ($35.4m) | ($16.5m) | ($17.1m) | ($17.1m) | ($17.4m) | ($17.7m) | ($10k) | ($19.8m) | ($18.3m) | ($29.9m) | |
| Income Tax Expense (Benefit) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ($1.0m) | ($1.9m) | |
| Net loss | ($18.1m) | ($35.4m) | ($16.5m) | ($17.1m) | ($17.1m) | ($17.4m) | ($17.7m) | ($10k) | ($19.8m) | ($18.3m) | — | |
| Net Income (Loss) Attributable to Parent | ($18.1m) |
($35.4m)
-95.13%
|
($16.5m)
+53.48%
|
($17.1m)
-3.88%
|
($17.1m)
+0.14%
|
($17.4m)
-2.01%
|
($17.7m)
-1.86%
|
($10.0m)
+43.61%
|
($19.8m)
-97.75%
|
($17.3m)
+12.60%
|
($28.0m)
-62.15%
|
|
| Earnings Per Share, Basic | — | — | — | ($0.01) | ($0.01) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Earnings Per Share, Diluted | — | — | — | ($0.01) | ($0.01) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Weighted Average Number of Shares Outstanding, Basic | 1.2b | 1.2b | 1.5b | 1.8b | 3.2b | 4.3b | 6.2b | 9.8b | 23.9b | 67.3b | 1.1m | |
| Weighted average ordinary shares outstanding, (basic) | 1.2b | 1.2b | 1.5b | 1.8b | 3.2b | 4.3b | 6.2b | 9.8b | 23.9b | 67.3b | — | |
| Weighted Average Number of Shares Outstanding, Diluted | 1.2b | 1.2b | 1.5b | 1.8b | 3.2b | 4.3b | 6.2b | 9.8b | 23.9b | 67.3b | 1.1m | |
| Additional Financial Items | ||||||||||||
| Business Combination, Acquisition Related Costs | — | — | — | — | — | — | — | — | $3.3m | — | — | |
| Goodwill, Impairment Loss | — | — | — | — | — | — | — | — | — | $0 | $17.3m | |
| Excess fair value of warrant liability over cash proceeds | — | — | — | — | $0 | $0 | ($2.0m) | — | — | — | — | |
| Change in fair value of warrant liability | $8.7m | $2.6m | $3.2m | ($61k) | $557k | $0 | $6.9m | — | — | — | — | |
| Foreign currency exchange gains (losses) | $273k | ($359k) | $82k | ($67k) | ($351k) | ($193k) | $453k | — | — | — | — | |
| Foreign currency translation adjustment | ($437k) | $44k | ($116k) | $4k | ($299k) | $107k | ($230k) | — | — | — | — | |
| Total comprehensive loss | ($18.6m) | ($35.4m) | ($16.6m) | ($17.1m) | ($17.4m) | ($17.3m) | ($18.0m) | — | — | — | — |