← APi Group Corp
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Net revenues | $3.7b | $985.0m | $3.6b | $3.9b | $6.6b | $6.9b | $7.0b | $7.9b | |
| Cost of revenues | $2.9b | $787.0m | $2.8b | $3.0b | $4.8b | $5.0b | $4.8b | $5.4b | |
| Gross profit | $787.0m | $198.0m | $756.0m | $939.0m | $1.7b | $1.9b | $2.2b | $2.5b | |
| Operating income | $162.0m | ($161.0m) | ($166.0m) | $136.0m | $162.0m | $359.0m | $484.0m | $554.0m | |
| Income tax provision | $10.0m | $2.0m | ($31.0m) | $32.0m | $20.0m | $79.0m | $80.0m | $111.0m | |
| Stock dividend attributable to Series Preferred Stock | — | — | ($222.0m) | ($184.0m) | ($44.0m) | ($44.0m) | ($102.0m) | ($590.0m) | |
| Stock conversion of Series B Preferred Stock | — | — | — | — | $0 | $0 | ($372.0m) | $0 | |
| Net loss attributable to common shareholders | $136.0m | ($153.0m) | ($375.0m) | ($137.0m) | $29.0m | ($161.0m) | ($224.0m) | ($288.0m) | |
| Income before income taxes | $146.0m | ($151.0m) | ($184.0m) | $79.0m | $93.0m | $232.0m | $330.0m | $413.0m | |
| Net income | $136.0m | ($153.0m) | ($153.0m) | $47.0m | $73.0m | $153.0m | $250.0m | $302.0m | |
| Net loss per common share (basic) (in dollars per share) | — | ($1) | ($2) | ($1) | $0 | ($1) | ($1) | ($1) | |
| Weighted-average shares outstanding (basic) (in shares) | — | 133.0m | 169.0m | 206.0m | 233.2m | 235.1m | 267.7m | 415.7m | |
| Selling, general, and administrative expenses | $625.0m | $359.0m | $725.0m | $803.0m | $1.6b | $1.6b | $1.7b | $1.9b | |
| Interest expense, net | $22.0m | $15.0m | $52.0m | $60.0m | $125.0m | $145.0m | $146.0m | $141.0m | |
| Investment expense (income) and other, net | — | — | — | — | ($51.0m) | ($25.0m) | $7.0m | $0 | |
| Other expense, net | $16.0m | ($10.0m) | $18.0m | $57.0m | $69.0m | $127.0m | $154.0m | $141.0m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.