Discounted Cash Flow
ARB IOT Group Ltd. Foreign
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2020 | $279.0m | $-39.7m | $8.7m | -14.2% | $-0.70 |
| 2021 | $50.3m (-82.0%) | $21.9m (155.3%) | $2.9m (-66.5%) | 43.6% (406.7%) | $1867.97 (266952.9%) |
| 2022 | $443.0m (780.3%) | $103.2m (370.4%) | $-26.3m (-1002.8%) | 23.3% (-46.6%) | $7.36 (-99.6%) |
| 2023 | $51.9m (-88.3%) | $25.8m (-75.0%) | $-17.9m (31.8%) | 49.8% (113.9%) | $0.25 (-96.6%) |
| 2024 | $12.3m (-76.2%) | $-11.6m (-145.1%) | $26.7m (249.0%) | -94.5% (-289.7%) | $-0.44 (-276.0%) |
| 2025 | $46.8m (279.9%) | $-16.9m (-45.4%) | $769.6k (-97.1%) | -36.2% (61.7%) | $-9.59 (-2079.5%) |
| 2026 | $477.4m (919.8%) | $-38.8m (-129.0%) | $25.3m (3188.9%) | -8.1% (77.5%) | $-0.40 (95.8%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.