ARM HOLDINGS PLC /UK

Annual Trend FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Total Revenue $2.7b $2.7b $3.2b $4.0b $4.9b
Cost of Revenue ($131.0m) ($106.0m) $154.0m $121.0m $121.0m
Cost of sales ($131.0m) ($106.0m) ($154.0m) ($121.0m) ($121.0m)
Reconciled Cost Of Revenue $106.0m $154.0m $121.0m $121.0m
Gross profit (loss) $2.6b $2.6b $3.1b $3.9b $4.8b
Gross Profit $2.6b $2.6b $3.1b $3.9b $4.8b
Research and development ($995.0m) ($1.1b) ($2.0b) ($2.1b) ($2.8b)
Selling, general and administrative ($897.0m) ($762.0m) ($983.0m) ($984.0m) ($1.1b)
Disposal, restructuring and other operating expenses, net ($26.0m) ($7.0m) ($6.0m) $0 ($8.0m)
Operating Expenses $3.0b $3.1b $3.9b
Total operating expenses ($1.9b) ($1.9b) ($3.0b) ($3.1b) ($3.9b)
Other non-operating income (loss), net $10.0m $3.0m $11.0m $10.0m $132.0m
Operating Income (Loss) $633.0m $671.0m $111.0m $831.0m $900.0m
Additional Financial Items
Amortization of Intangible Assets $99.0m
Capitalized Computer Software, Amortization $92.3m
Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount $3.0m $4.0m $0
Gain (Loss) on Investments ($20.0m) ($237.0m) $14.0m
Goodwill, Impairment Loss $0 $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Domestic $139.0m $526.0m $828.0m
Income (Loss) from Continuing Operations, Per Basic Share $0 $1 $1
Income (Loss) from Continuing Operations, Per Diluted Share $0 $1 $1
Income (Loss) from Equity Method Investments ($17.0m) ($274.0m) ($5.0m)
Income (loss) from equity investments, net $141.0m ($45.0m) ($20.0m) ($237.0m) $14.0m
Interest income, net $2.0m $42.0m $110.0m $116.0m $111.0m
Income (loss) before income taxes $786.0m $671.0m $212.0m $720.0m $1.2b
Basic (in shares) $1.0b $1.0b $1.0b $1.1b $1.1b
Diluted (in shares) $1.0b $1.0b $1.0b $1.1b $1.1b
Diluted EPS $0.51 $0.29 $0.61 $0.85
Diluted NI Availto Com Stockholders $549.0m $524.0m $306.0m $792.0m $904.0m
Earnings From Equity Interest $141.0m ($45.0m) ($20.0m)
Gain On Sale Of Security $141.0m ($45.0m) ($20.0m) ($237.0m) $14.0m
Impairment Of Capital Assets $21.0m $0 $0
Interest Income $2.0m $42.0m $110.0m $116.0m $111.0m
Interest Income Non Operating $2.0m $42.0m $110.0m $116.0m $111.0m
Net Income From Continuing And Discontinued Operation $549.0m $524.0m $306.0m $792.0m $904.0m
Net Income From Continuing Operation Net Minority Interest $549.0m $524.0m $306.0m $792.0m $904.0m
Net Interest Income $2.0m $42.0m $110.0m $116.0m $111.0m
Normalized EBITDA $900.0m $305.0m $1.3b $1.2b
Normalized Income $564.6m $326.5m $979.2m $899.3m
Reconciled Depreciation $170.0m $162.0m $183.0m $249.0m
Restructuring And Mergern Acquisition $26.0m $7.0m $6.0m $0
Selling General And Administration $762.0m $983.0m $984.0m $1.1b
Special Income Charges ($26.0m) ($7.0m) ($6.0m) $0 ($8.0m)
Tax Effect Of Unusual Items ($11.4m) ($5.5m) ($49.8m) $1.3m
Tax Provision $147.0m ($94.0m) ($72.0m) $253.0m
Tax Rate For Calcs $0 $0 $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $212.0m $720.0m $1.2b
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $306.0m
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent $0
Total Unusual Items ($52.0m) ($26.0m) ($237.0m) $6.0m
Total Unusual Items Excluding Goodwill ($52.0m) ($26.0m) ($237.0m) $6.0m
Pre-Tax Income $786.0m $671.0m $212.0m $720.0m $1.2b
Net Income Continuous Operations $549.0m $524.0m $306.0m $792.0m $904.0m
Net Income Discontinuous Operations ($127.0m) $0 $0
Net Income (Loss) Attributable to Parent $549.0m $524.0m $306.0m $792.0m $904.0m
Net Income Including Noncontrolling Interests $549.0m $524.0m $306.0m $792.0m $904.0m
Earnings Per Share, Basic $0.54 $0.51 $0.30 $0.75 $0.85
Earnings Per Share, Diluted $0.54 $0.51 $0.29 $0.75 $0.85
Weighted Average Number of Shares Outstanding, Basic 1.0b 1.1b 1.1b
Basic Average Shares $1.0b $1.0b $1.0b $1.1b $1.1b
Diluted Average Shares $1.0b $1.0b $1.1b $1.1b
Weighted Average Number of Shares Outstanding, Diluted 1.0b 1.1b 1.1b
Research and Development Expense $2.0b $2.1b $2.8b
Selling, General and Administrative Expense $983.0m $984.0m $1.1b
Other Nonoperating Income (Expense) $11.0m $10.0m $132.0m
Operating Lease, Expense $33.7m $39.5m
Current Income Tax Expense (Benefit) $176.0m $146.0m $238.0m
Income tax benefit (expense) ($109.7m) ($146.8m) $93.8m $72.0m ($253.0m)
Net Non Operating Interest Income Expense $2.0m $42.0m $110.0m $116.0m $111.0m
Operating Expense $1.9b $3.0b $3.1b $3.9b
Other Income Expense ($49.0m) ($15.0m) ($227.0m) $138.0m
Other Non Operating Income Expenses $10.0m $3.0m $11.0m $10.0m $132.0m
Interest Income (Expense), Nonoperating, Net $110.0m $116.0m $111.0m
Income Tax Expense (Benefit) ($93.8m) ($72.0m) $253.0m
Total Expenses $2.0b $3.1b $3.2b $4.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.