Bandwidth Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $152.1m $163.0m $204.1m $232.6m $343.1m $490.9m $573.2m $601.1m $748.5m $753.8m
Cost of Revenue $85.2m $89.3m $108.1m $125.0m $185.3m $272.4m $334.8m $365.0m $468.5m $458.8m
Gross Profit $66.9m $73.7m $96.0m $107.6m $157.9m $218.5m $238.4m $236.2m $280.0m $295.1m
Operating Expenses $51.7m $59.1m $89.2m $125.3m $171.4m $220.8m $262.7m $271.6m $300.0m $309.4m
Operating Income (Loss) $15.2m $14.6m $6.8m ($17.7m) ($13.5m) ($2.2m) ($24.3m) ($35.5m) ($20.1m) ($14.4m)
Additional Financial Items
Amortization of Intangible Assets $891k $839k $554k $520k $3.7m $19.1m $17.2m $17.3m $17.5m $18.1m
Capitalized Computer Software, Amortization $2.8m $2.1m $1.8m $2.0m $2.0m $1.8m $2.2m $3.2m $4.2m $6.9m
Foreign Currency Transaction Gain (Loss), before Tax $9k $32k $100k $200k
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Income (Loss) Attributable to Parent, before Tax ($15.2m) ($29.0m) ($31.2m) $17.3m ($19.3m) ($9.0m) ($16.6m)
Income (Loss) from Continuing Operations before Income Taxes, Domestic $12.9m $7.1m ($15.2m) ($25.7m) ($27.5m) $30.6m $759k $7.7m ($3.5m)
Income (Loss) from Continuing Operations, Per Basic Share $2 $0 $1 $0 ($2) $1 ($1)
Income (Loss) from Continuing Operations, Per Diluted Share $2 $0 $1 $0 ($2) ($0) ($1)
Investment Income, Interest $6k $0 $100k $1.2m $2.0m $1.0m $300k
Undistributed Earnings (Loss) Allocated to Participating Securities, Basic $3.0m $644k $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $14.3m $12.9m $7.1m $15.2m $29.0m $31.2m $17.3m $19.3m $9.0m $16.6m
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $25.4m $6.0m $17.9m $2.5m
Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest ($3.1m) $0 $0
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent ($3.1m) $0 $0
Net Income (Loss) from Continuing Operations Available to Common Shareholders, Basic $22.1m $5.3m $17.9m $2.5m ($44.0m) ($27.4m)
Net Income (Loss) Attributable to Parent $22.4m $6.0m $17.9m $2.5m ($44.0m) ($27.4m) $19.6m ($16.3m) ($6.5m) ($12.9m)
Net Income (Loss) Available to Common Stockholders, Basic $19.4m $5.3m $17.9m $2.5m $19.6m ($16.3m) ($6.5m) ($12.9m)
Earnings Per Share, Basic $1.66 $0.42 $0.96 $0.11 ($1.83) ($1.09) $0.77 ($0.64) ($0.24) ($0.43)
Earnings Per Share, Diluted $1.51 $0.37 $0.85 $0.10 ($1.83) ($1.09) ($0.48) ($0.64) ($0.24) ($0.43)
Common Stock, Dividends, Per Share, Declared $1.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Preferred Stock, Dividends Per Share, Declared $0.00 $0.00 $0.00 $0.11 ($1.83) ($1.09) $0.77 ($0.64) ($0.24) ($0.43)
Weighted Average Number of Shares Outstanding, Basic 11.7m 12.6m 18.6m 22.6m 24.1m 25.1m 25.3m 25.6m 27.2m 30.0m
Weighted Average Number of Shares Outstanding, Diluted 12.9m 14.5m 21.1m 23.9m 24.1m 25.1m 30.9m 25.6m 27.2m 30.0m
Other income (expense):
Research and Development Expense $8.5m $10.8m $20.9m $31.5m $42.1m $55.2m $98.0m $104.2m $118.6m $132.5m
Selling and Marketing Expense $9.3m $11.2m $20.7m $35.0m $40.6m $51.8m $96.7m $102.1m $109.7m $101.7m
General and Administrative Expense $33.9m $37.1m $47.6m $58.8m $88.8m $113.8m $68.0m $65.4m $71.7m $75.2m
Other Nonoperating Income (Expense) $301k $2.5m ($15.5m) ($29.0m) $4.5m $195k $2.7m ($1.3m)
Current Income Tax Expense (Benefit) ($8k) $750k ($37k) ($216k) $739k $4.5m $4.3m $4.2m $3.0m $1.4m
Interest Expense, Debt $16.4m $28.7m $5.2m $3.7m $3.0m $2.4m
Other Cost of Operating Revenue $14.0m $13.4m
Other Expenses $908k $1.7m
Income Tax Expense (Benefit) ($11.1m) $6.9m ($10.9m) ($17.7m) $15.0m ($3.8m) ($2.3m) ($3.0m) ($2.4m) ($3.7m)
Nonoperating Income (Expense) $41.6m $16.2m $11.1m ($2.2m)
Interest Income (Expense), Net ($908k) ($1.7m)
Interest Income (Expense), Nonoperating, Net $301k $2.4m ($13.7m) ($28.8m) ($3.0m) ($808k) ($1.9m) ($2.0m)