BLACKBERRY Ltd

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Total Revenue $1.3b $932.0m $904.0m $1.0b $893.0m $718.0m $656.0m $853.0m $534.9m $549.1m
Cost of Revenue $692.0m $262.0m $206.0m $277.0m $250.0m $251.0m $237.0m $333.0m $140.0m $130.9m
Gross Profit $617.0m $670.0m $698.0m $763.0m $643.0m $467.0m $419.0m $520.0m $394.9m $418.2m
Operating Expenses $1.8b $387.0m $638.0m $912.0m $1.8b $469.0m $1.1b $645.0m $394.1m $369.9m
Operating Income (Loss) ($1.2b) $283.0m $60.0m ($149.0m) ($1.1b) ($2.0m) ($725.0m) ($125.0m) $800k $48.3m
Additional Financial Items
Amortization of Intangible Assets $163.0m $141.0m $129.0m $188.0m $177.0m $161.0m $93.0m $49.0m $16.7m $12.4m
Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount $3.0m $0 $0 $0 $0 $200k $2.3m
Fair Value, Option, Changes in Fair Value, Gain (Loss) ($24.0m) ($191.0m) $117.0m $66.0m ($372.0m) $212.0m $138.0m ($3.0m) $0 $0
Foreign Currency Transaction Gain (Loss), Realized ($4.0m) $0 ($2.0m) $0 ($1.0m) ($1.0m) $0 $0 ($400k) $700k
Goodwill, Impairment Loss $57.0m $0 $0 $22.0m $594.0m $0 $245.0m $35.0m $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Domestic ($1.3b) $413.0m $63.0m $15.0m ($383.0m) $133.0m ($128.0m) ($18.0m) ($9.1m) $29.2m
Income (Loss) from Continuing Operations, Per Basic Share ($0) $0
Income (Loss) from Continuing Operations, Per Diluted Share ($0) $0
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $1.2b $406.0m $77.0m ($148.0m) ($1.1b) $19.0m ($720.0m) ($106.0m) $8.5m $59.0m
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent ($1.2b) $405.0m $93.0m ($152.0m) ($1.1b) $12.0m ($734.0m) ($130.0m) ($8.5m) $53.2m
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent $1.2b $406.0m $77.0m ($70.5m)
Investment Income, Net ($27.0m) $123.0m $17.0m $1.0m ($6.0m) $21.0m $5.0m $19.0m $7.7m $10.7m
Net Income (Loss) Attributable to Parent ($1.2b) $405.0m $93.0m ($152.0m) ($1.1b) $12.0m ($734.0m) ($130.0m) ($79.0m) $53.2m
Earnings Per Share, Basic ($2.30) $0.76 $0.17 ($0.27) ($1.97) $0.02 ($1.27) ($0.22) ($0.13) $0.09
Earnings Per Share, Diluted ($2.30) $0.74 $0.00 ($0.32) ($1.97) ($0.31) ($1.35) ($0.22) ($0.13) $0.09
Weighted Average Number of Shares Outstanding, Basic 525.3m 532.9m 540.5m 553.9m 561.3m 570.6m 578.7m 584.5m 591.5m 592.3m
Weighted Average Number of Shares Outstanding, Diluted 525.3m 545.9m 616.5m 614.4m 561.3m 631.4m 639.5m 584.5m 591.5m 597.6m
Research and Development Expense $306.0m $239.0m $219.0m $259.0m $215.0m $219.0m $207.0m $186.0m $108.8m $113.6m
Selling and Marketing Expense $171.0m $95.5m $114.0m
General and Administrative Expense $553.0m $467.0m $406.0m $493.0m $344.0m $297.0m $340.0m $181.0m $159.7m $128.8m
Selling, General and Administrative Expense $553.0m $467.0m $406.0m $493.0m $344.0m $297.0m $340.0m $181.0m $159.7m $128.8m
Business Combination, Acquisition Related Costs $12.0m
Interest Expense, Debt $0 $24.0m $23.0m $15.0m $6.0m $6.0m $6.0m $6.0m $6.0m
Restructuring and Related Cost, Incurred Cost $37.0m $26.1m
Income Tax Expense (Benefit) ($2.0m) $1.0m ($16.0m) $4.0m ($9.0m) $7.0m $14.0m $24.0m $17.0m $5.8m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.