Barings BDC, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Cash flows from operating activities:
Net Income From Continuing Operations $77.7m $4.7m $128.0m $110.3m $101.9m $87.1m
Amortization of Debt Issuance Costs $1.6m $3.1m $3.3m $4.7m $5.3m
Net unrealized (appreciation) depreciation on investments ($28.7m) ($3.0m) $124.2m ($67.4m) $28.8m ($46.2m)
Net unrealized (appreciation) depreciation of CSAs $6.7m ($4.7m) ($5.7m) ($10.7m)
Net unrealized (appreciation) depreciation on foreign currency transactions $10.2m ($17.3m) ($7.9m) $13.4m ($9.3m) $28.7m
Net unrealized (appreciation) depreciation on forward currency contracts $0 ($1.8m) $6.7m ($8.2m) ($31.1m) $21.2m
Amortization of deferred financing fees $1.5m $1.6m $3.1m $3.3m $4.7m $5.3m
Amortization / accretion of purchased loan premium / discount ($1.8m) ($4.6m) ($2.3m) ($1.9m) ($1.1m) ($1.1m)
Change In Working Capital ($23.6m) $2.6m $18.1m $3.3m ($2.7m)
Change In Receivables ($14.6m) ($6.4m) $8.4m $317k $2.8m
Accounts payable and accrued liabilities $3.9m $2.4m ($7.8m) $8.7m $2.0m ($24k)
Prepaid expenses and other assets ($45k) ($2.2m) ($3.2m) ($462k) ($203k) $764k
Change In Other Current Liabilities $0 $0 $0 $0 $0
Net Cash Provided by (Used in) Operating Activities ($218.1m)
($396.6m) -81.80%
$86.3m +121.75%
$76.9m -10.81%
$122.2m +58.77%
$160.5m +31.42%
Net realized (gain) loss on investments $38.3m ($2.6m) $11.0m $59.5m $23.8m $39.5m
Purchases of portfolio investments ($1.1b) ($884.8m) ($264.6m) ($637.4m) ($698.1m)
Repayments received/sales of portfolio investments/ Sales of short-term investments $1.3b $1.0b $593.5m $641.8m $734.9m
Cash flows from financing activities:
Gain (Loss) on Extinguishment of Debt $0 $0
Debt and Equity Securities, Realized Gain (Loss) $2.6m ($11.0m) ($59.5m) ($23.8m) ($39.5m)
Debt and Equity Securities, Unrealized Gain (Loss) $3.0m ($124.2m) $67.4m ($28.8m) $46.2m
Borrowings under credit facility $636.7m $455.7m $244.7m $93.4m $206.5m $540.0m
Issuance Of Debt $244.7m $93.4m $506.5m $840.0m $935.6m
Long Term Debt Issuance $244.7m $93.4m $506.5m $840.0m $935.6m
Net Issuance Payments Of Debt $96.6m ($19.7m) $28.9m ($46.6m) ($158.8m)
Net Long Term Debt Issuance $96.6m ($19.7m) $28.9m ($46.6m) ($158.8m)
Long Term Debt Payments ($148.1m) ($113.1m) ($477.6m) ($886.6m) ($1.1b)
Repayment Of Debt ($148.1m) ($113.1m) ($477.6m) ($886.6m) ($1.1b)
Issuance Of Capital Stock $0 $0 $0
Repurchase Of Capital Stock ($32.1m) ($14.8m) ($6.4m) ($6.3m) ($4.0m)
Common Stock Issuance $0 $0 $0
Net Common Stock Issuance ($32.1m) ($14.8m) ($6.4m) ($6.3m) ($4.0m)
Payments for Repurchase of Common Stock $0 $32.1m $14.8m $6.4m $6.3m
Common Stock Payments ($32.1m) ($14.8m) ($6.4m) ($6.3m) ($4.0m)
Common Stock Dividend Paid ($93.7m) ($109.0m) ($110.1m) ($125.2m) ($114.4m)
Dividends paid $54 $94 $109 $110 $125 ($114.4m)
Interest And Dividend Income Operating Paid In Kind $16.7m $27.2m $50.6m $79.4m $68.2m $30.3m
Payment-in-kind interest / dividends ($1) ($11) ($12) ($27) ($18) ($25)
Cash dividends / distributions paid ($31) ($54) ($94) ($109) ($110) ($125)
Cash Dividends Paid ($93.7m) ($109.0m) ($110.1m) ($125.2m) ($114.4m)
Net Other Financing Charges $0 $0 $0 $0 $0
Net Cash Provided by (Used in) Financing Activities $288.6m
$388.3m +34.54%
($31.1m) -108.01%
($145.8m) -368.83%
($101.3m) +30.50%
($185.1m) -82.64%
Net increase (decrease) in cash and foreign currencies $70.5m ($8.2m) $55.2m ($68.9m) $20.8m ($24.6m)
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect ($8.2m) $55.2m ($68.9m) $20.8m ($24.6m) $69.9m
Cash and foreign currencies, beginning of period $92.5m $84.3m $139.4m $70.5m $91.3m $66.8m
Beginning Cash Position $84.3m $139.4m $70.5m $91.3m $49.3m
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents $84.3m $139.4m $70.5m $91.3m $66.8m $69.9m
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Additional Financial Items
Foreign Currency Transaction Gain (Loss), Realized ($6.0m) $23.9m $4.2m ($535k) $7.6m
Foreign Currency Transaction Gain (Loss), Unrealized $17.3m $7.9m ($13.4m) $9.3m ($28.7m)
Gain (Loss) on Sale of Derivatives ($7.4m) ($13.8m) ($287k)
General and Administrative Expense $9.1m $9.9m $10.0m $9.8m $7.8m
Investment Company Distribution Ordinary Income $109.0m $110.1m $125.2m
Unrealized Gain (Loss) on Derivatives $1.8m ($6.7m) $31.1m ($21.2m)
Net increase (decrease) in net assets resulting from operations $8.2m $77.7m $4.7m $128.0m $110.3m $101.9m
Loan origination and other fees received $19.2m $30.5m $20.1m $8.3m $8.7m $11.6m
Net realized (gain) loss of CSAs $0 $0 ($9.4m)
Net realized (gain) loss on foreign currency transactions ($12k) $6.0m ($23.9m) ($4.2m) $535k ($7.6m)
Net realized (gain) loss on forward currency contracts ($378k) $25.1m ($7.4m) $13.8m $287k
Accretion of loan origination and other fees ($2.7m) ($9.4m) ($11.5m) ($8.4m) ($11.7m) ($11.2m)
Proceeds from termination of CSA $0 $0 $23.0m
Payments for derivative contracts ($20k) ($2.4m) ($5.6m) ($21.7m) ($24.1m) ($27.4m)
Proceeds from derivative contracts $210k $2.0m $30.8m $14.4m $10.3m $27.2m
Interest and fees receivable ($4.2m) ($14.5m) ($14.6m) ($6.4m) $8.4m $317k
Interest payable ($1.4m) $3.5m $1.9m $811k $7.8m $2.2m
Repayments of credit facility ($280.5m) ($506.6m) ($148.1m) ($113.1m) ($477.6m) ($774.1m)
Proceeds from notes $225.0m $500.0m $0 $0 $300.0m $300.0m
Repayments of notes ($95.5m) $0 $0 $0 $0 ($112.5m)
Financing fees paid ($774k) ($7.3m) ($1.9m) ($2.4m) ($13.8m) ($6.9m)
Purchases of shares in repurchase plan ($7.1m) $0 ($32.1m) ($14.8m) ($6.4m) ($6.3m)
Change In Payable ($5.8m) $9.5m $9.9m $2.2m ($5.2m)
Change In Prepaid Assets ($3.2m) ($462k) ($203k) $764k ($237k)
Changes In Cash $55.2m ($68.9m) $20.8m ($24.6m) $20.6m
End Cash Position $139.4m $70.5m $91.3m $66.8m $69.9m
Financing Cash Flow ($31.1m)
($145.8m) -368.83%
($101.3m) +30.50%
($185.1m) -82.64%
($284.1m) -53.49%
Free Cash Flow $86.3m $76.9m $122.2m $160.5m $304.7m
Gain Loss On Investment Securities $36.0m ($37.6m) $20.2m $54.3m $245.5m
Net Foreign Currency Exchange Gain Loss ($21.6m) $9.2m ($8.8m) $21.1m ($2.8m)
Other Non Cash Items ($23.1m) ($33.6m) ($26.3m) ($31.6m)
Supplemental disclosure of cash flow information:
Change In Cash Supplemental As Reported $55.2m ($68.9m) $20.8m ($24.6m)
Interest Paid, Excluding Capitalized Interest, Operating Activities $16.7m $27.2m $50.6m $79.4m $68.2m $74.0m
Interest Income Operating Paid In Kind $16.7m $27.2m $50.6m $18.1m $15.7m $19.0m
Excise taxes paid during the period $86k $71k $0 $1.0m $1.9m $4.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.