BANK BRADESCO

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Intangible Assets Other Than Goodwill $15.8b $16.2b $16.1b $14.7b $14.7b $14.9b $18.8b $22.1b $23.7b $25.7b
Additional Financial Items
Current Tax Liabilities Current $2.1b $2.4b $2.4b $2.6b $1.6b $2.1b $1.6b $1.5b $2.0b $2.0b
Deferred Tax Assets $45.1b $43.7b $48.7b $59.6b $77.0b $78.7b $85.1b $92.5b $101.8b $111.2b
Issued Capital $51.1b $59.1b $67.1b $75.1b $79.1b $83.1b $87.1b $87.1b $87.1b $87.1b
Total Assets $1.2t $1.2t $1.3t $1.4t $1.6t $1.7t $1.8t $1.9t $2.1t $2.3t
LIABILITIES AND EQUITY
Deferred Tax Liabilities $1.8b $1.3b $1.2b $1.1b $1.2b $208.0m $1.6b $1.6b $1.7b $1.9b
Deferred Tax Liability Asset $1.5b $4.8b $4.6b $8.9b $9.1b
Total Liabilities $1.1t $1.1t $1.2t $1.2t $1.5t $1.5t $1.6t $1.8t $1.9t $2.2t
Noncontrolling Interests $176.8m $289.9m $400.7m $444.1m $497.2m $451.9m $475.9m $683.2m $532.8m $533.5m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.