BELDEN INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $848.1m $561.1m $420.6m $407.5m $502.0m $643.8m $687.7m $597.0m $370.3m $389.9m
Inventory, Net $190.4m $297.2m $316.4m $231.3m $247.3m $345.4m $341.6m $367.0m $343.1m $402.3m
Assets, Current $1.5b $1.4b $1.3b $1.4b $1.1b $1.5b $1.5b $1.5b $1.2b $1.3b
Property, Plant and Equipment, Net $309.3m $337.3m $366.0m $345.9m $368.6m $349.8m $381.9m $451.1m $495.6m $566.0m
Goodwill $1.4b $1.5b $1.6b $1.2b $1.3b $1.2b $862.3m $907.3m $1.0b $1.0b
Intangible Assets, Net (Excluding Goodwill) $560.1m $545.2m $511.1m $339.5m $287.1m $301.7m $246.8m $269.1m $419.1m $399.8m
Operating Lease, Right-of-Use Asset $62.3m $54.8m $79.5m $73.4m $89.7m $118.6m $113.0m
Other Assets, Noncurrent $38.8m $65.2m $29.9m $12.4m $49.4m $34.9m $46.5m $50.2m $63.4m $64.1m
Additional Financial Items
Accrued Liabilities, Current $310.3m $302.7m $364.3m $283.8m $276.6m $334.3m $289.9m $290.3m $307.0m $336.1m
Assets $3.8b $3.8b $3.8b $3.4b $3.1b $3.4b $3.2b $3.2b $3.3b $3.5b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $13.9m $14.7m $18.2m $16.4m $18.2m $19.4m $20.2m
Accounts Payable, Current $258.2m $376.3m $352.6m $268.5m $244.1m $384.2m $350.1m $343.2m $315.7m $361.4m
Operating Lease, Liability, Noncurrent $55.7m $46.4m $67.2m $59.2m $74.9m $100.0m $94.4m
Deferred Revenue, Current $80.5m $90.6m $101.2m
Long-term Debt, Current Maturities $0
Long-term Debt, Excluding Current Maturities $1.6b $1.6b $1.5b $1.4b $1.6b $1.5b $1.2b $1.2b $1.1b $1.3b
Liabilities, Current $570.3m $678.9m $716.9m $722.5m $520.8m $718.5m $639.9m $633.5m $622.7m $697.5m
Deferred Income Tax Liabilities, Net $48.7m $38.4m $60.0m $58.6m $49.5m $77.3m $98.1m
Other Liabilities, Noncurrent $36.7m $36.3m $38.9m $38.3m $43.0m $34.9m $31.0m $37.2m $39.8m $40.0m
Deferred Tax Liabilities, Net $23.5m $8.9m $27.7m $43.9m $33.7m $61.0m $83.5m
Stockholders’ equity:
Preferred Stock, Value, Issued $1k $1k $1k $0
Common Stock, Value, Issued $503k $503k $503k $503k $503k $503k $503k $503k $503k $503k
Retained Earnings (Accumulated Deficit) $783.8m $833.6m $922.0m $518.0m $450.9m $505.7m $751.5m $985.8m $1.2b $1.4b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($39.1m) ($98.0m) ($74.9m) ($63.4m) ($191.9m) ($70.6m) ($5.9m) ($41.3m) ($3.5m) ($97.2m)
Additional Paid in Capital, Common Stock $1.1b $1.1b $1.1b $812.0m $823.6m $833.6m $825.7m $818.7m $839.8m $867.5m
Stockholders' Equity Attributable to Parent $1.5b $1.4b $1.4b $959.8m $750.6m $955.3m $1.1b $1.2b $1.3b $1.3b
Stockholders' Equity Attributable to Noncontrolling Interest $1.0m $631k $441k $6.0m $6.5m $795k $939k $45k $0
Liabilities and Equity $3.8b $3.8b $3.8b $3.4b $3.1b $3.4b $3.2b $3.2b $3.3b $3.5b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.