Discounted Cash Flow
Beam Therapeutics Inc.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2019 | $18.0k | $-78.3m | $-84.5m | -435144.4% | — |
| 2020 | $24.0k (33.3%) | $-194.6m (-148.4%) | $-112.1m (-32.6%) | -810800.0% (-86.3%) | — |
| 2021 | $51.8m (215916.7%) | $-370.6m (-90.5%) | $-113.1m (-0.9%) | -714.9% (99.9%) | — |
| 2022 | $60.9m (17.5%) | $-260.2m (29.8%) | $-26.4m (76.6%) | -427.1% (40.3%) | — |
| 2023 | $377.7m (520.0%) | $-131.2m (49.6%) | $-182.9m (-592.3%) | -34.7% (91.9%) | — |
| 2024 | $63.5m (-83.2%) | $-376.7m (-187.2%) | $-356.2m (-94.7%) | -593.1% (-1607.9%) | — |
| 2025 | $139.7m (120.0%) | $-80.0m (78.8%) | $-360.0m (-1.1%) | -57.2% (90.3%) | — |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.