← BILL Holdings, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||
| Current assets: | ||||||||
| Cash and Cash Equivalents, at Carrying Value | — | $573.6m | $509.6m | $1.6b | $1.6b | $985.9m | $1.0b | |
| Prepaid Expense and Other Assets, Current | — | $26.8m | $59.1m | $151.3m | $170.1m | $297.2m | $258.4m | |
| Restricted Cash, Current | — | $35k | $11.0m | $85.3m | $87.3m | $174.1m | $101.6m | |
| Cash and cash equivalents | $90.3m | $573.6m | $509.6m | $1.6b | $1.6b | $985.9m | $1.0b | |
| Short-term investments | $72.0m | $124.0m | $655.3m | $1.1b | $1.0b | $601.5m | $1.2b | |
| Accounts receivable, net | $4.4m | $4.3m | $18.2m | $24.0m | $28.2m | $28.0m | $32.3m | |
| Acquired card receivables, net of allowances of $15,020 and $20,883 as of June 30, 2025 and 2024, respectively | — | — | $147.1m | $256.4m | $458.6m | $697.2m | $685.1m | |
| Prepaid expenses and other current assets | $12.3m | $26.8m | $59.1m | $151.3m | $170.1m | $297.2m | $258.4m | |
| Cash Cash Equivalents And Short Term Investments | — | — | — | $2.7b | $2.7b | $1.6b | $2.2b | |
| Other Current Assets | — | — | — | $151.3m | $170.1m | $297.2m | $258.4m | |
| Other Receivables | — | — | — | $256.4m | $458.6m | $697.2m | $685.1m | |
| Other Short Term Investments | — | — | — | $1.1b | $1.0b | $601.5m | $1.2b | |
| Prepaid Assets | — | — | — | $151.3m | $170.1m | — | — | |
| Assets, Current | — | $2.4b | $3.6b | $6.3b | $6.7b | $6.3b | $7.2b | |
| Total current assets | $1.5b | $2.4b | $3.6b | $6.3b | $6.7b | $6.3b | $7.2b | |
| Property, Plant and Equipment, Net | $6.6m | $13.9m | $48.9m | $57.0m | $81.6m | $88.0m | $116.6m | |
| Goodwill | — | — | $1.8b | $2.4b | $2.4b | $2.4b | $2.4b | |
| Intangible Assets, Net (Excluding Goodwill) | — | — | $417.3m | $432.6m | $361.4m | $281.5m | $222.8m | |
| Intangible assets, net | — | — | $417.3m | $432.6m | $361.4m | $281.5m | $222.8m | |
| Goodwill And Other Intangible Assets | — | — | — | $2.8b | $2.8b | $2.7b | $2.6b | |
| Other Intangible Assets | — | — | — | $432.6m | $361.4m | $281.5m | $222.8m | |
| Operating Lease, Right-of-Use Asset | — | — | $71.9m | $76.4m | $69.0m | $59.4m | $56.1m | |
| Other Assets, Noncurrent | — | $10.7m | $52.9m | $47.7m | $54.4m | $38.6m | $33.2m | |
| Operating lease right-of-use assets, net | — | — | $71.9m | $76.4m | $69.0m | $59.4m | $56.1m | |
| Other assets | $6.6m | $10.7m | $52.9m | $47.7m | $54.4m | $38.6m | $33.2m | |
| Additional Financial Items | ||||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $4.3m | $18.2m | $24.0m | $28.2m | $28.0m | $32.3m | |
| Accrued Liabilities, Current | — | $8.5m | $72.0m | $120.1m | $194.7m | $299.5m | $252.5m | |
| Funds held for customers | $1.3b | $1.6b | $2.2b | $3.1b | $3.4b | $3.7b | $4.0b | |
| Deferred revenue | $3.5m | $5.9m | $2.9m | $2.2m | $410k | $4.2m | $285k | |
| Other accruals and current liabilities | $6.6m | $8.5m | $72.0m | $120.1m | $194.7m | $299.5m | $252.5m | |
| Borrowings from credit facilities, net | — | $2.3m | $79.5m | $0 | $135.0m | $180.0m | $0 | |
| Convertible senior notes, net | — | — | $909.8m | $1.7b | $1.7b | $734.0m | $1.5b | |
| Customer fund deposits | $1.3b | $1.6b | $2.2b | $3.1b | $3.4b | $3.7b | $4.0b | |
| Operating lease liabilities | — | — | $86.6m | $82.7m | $72.5m | $62.8m | $58.4m | |
| Accumulated Depreciation | — | — | — | ($30.3m) | ($45.0m) | ($66.8m) | ($90.1m) | |
| Capital Lease Obligations | — | — | — | $82.7m | $72.5m | $62.8m | $58.4m | |
| Current Accrued Expenses | — | — | — | $120.1m | $194.7m | $299.5m | $252.5m | |
| Current Debt | — | — | — | $75.1m | $135.0m | — | $213.4m | |
| Current Debt And Capital Lease Obligation | — | — | — | $75.1m | $135.0m | — | $213.4m | |
| Current Deferred Liabilities | — | — | — | $3.2b | $3.4b | $3.7b | $4.1b | |
| Gross PPE | — | — | — | $163.7m | $195.6m | $214.3m | $262.8m | |
| Invested Capital | — | — | — | $5.8b | $5.9b | $5.0b | $5.6b | |
| Leases | — | — | — | $35.1m | $39.1m | $39.1m | $39.9m | |
| Line Of Credit | — | — | — | $75.1m | $135.0m | — | — | |
| Long Term Capital Lease Obligation | — | — | — | $82.7m | $72.5m | $62.8m | $58.4m | |
| Machinery Furniture Equipment | — | — | — | $52.2m | $87.5m | $115.7m | $166.8m | |
| Net Debt | — | — | — | $176.5m | $222.7m | — | $676.1m | |
| Net PPE | — | — | — | $133.4m | $150.6m | $147.4m | $172.7m | |
| Net Tangible Assets | — | — | — | $1.2b | $1.3b | $1.5b | $1.3b | |
| Non Current Deferred Liabilities | — | — | — | $2.2m | $410k | $4.2m | $285k | |
| Ordinary Shares Number | — | — | — | $104.7m | $106.5m | $106.6m | $103.0m | |
| Other Current Borrowings | — | — | — | $75.1m | $135.0m | — | $213.4m | |
| Other Equity Adjustments | — | — | — | ($10.2m) | ($4.5m) | ($1.9m) | $10.2m | |
| Other Non Current Assets | — | — | — | $47.7m | $54.4m | $38.6m | $33.2m | |
| Other Non Current Liabilities | — | — | — | $20.8m | $18.9m | $574k | $1.6m | |
| Other Properties | — | — | — | $76.4m | $69.0m | $59.4m | $56.1m | |
| Properties | — | — | — | $0 | $0 | $0 | $0 | |
| Restricted Cash | — | — | — | $3.1b | $3.4b | $3.7b | $4.0b | |
| Share Issued | — | — | — | $104.7m | $106.5m | $106.6m | $103.0m | |
| Tangible Book Value | — | — | — | $1.2b | $1.3b | $1.5b | $1.3b | |
| Working Capital | — | — | — | $2.9b | $2.9b | $2.3b | $2.7b | |
| Total Capitalization | — | — | — | $5.7b | $5.8b | $5.0b | $5.4b | |
| Total Debt | — | — | — | $1.9b | $1.9b | $976.8m | $1.8b | |
| Total Non Current Assets | — | — | — | $3.0b | $3.0b | $2.9b | $2.8b | |
| Assets | — | $2.4b | $6.0b | $9.3b | $9.6b | $9.2b | $10.1b | |
| Total assets | $1.5b | $2.4b | $6.0b | $9.3b | $9.6b | $9.2b | $10.1b | |
| LIABILITIES AND EQUITY | ||||||||
| Total liabilities and stockholders' equity | $1.5b | $2.4b | $6.0b | $9.3b | $9.6b | $9.2b | $10.1b | |
| Current liabilities: | ||||||||
| Operating Lease, Liability, Current | — | — | — | $12.1m | $14.1m | $13.0m | $12.9m | |
| Accounts Payable, Current | $5.1m | $3.5m | $11.9m | $9.9m | $8.5m | $7.4m | $16.3m | |
| Operating Lease, Liability, Noncurrent | — | — | $86.6m | $82.7m | $72.5m | $62.8m | $58.4m | |
| Accrued compensation and benefits | $4.3m | $12.4m | $20.3m | $29.0m | $32.9m | $34.2m | $39.6m | |
| Payables And Accrued Expenses | — | — | — | $130.0m | $203.3m | $307.0m | $268.7m | |
| Liabilities, Current | — | $1.7b | $2.3b | $3.4b | $3.8b | $4.1b | $4.6b | |
| Total current liabilities | $1.3b | $1.7b | $2.3b | $3.4b | $3.8b | $4.1b | $4.6b | |
| Deferred Income Tax Liabilities, Net | — | — | $9.1m | — | — | — | — | |
| Other Liabilities, Noncurrent | — | $13.8m | $25.9m | $20.8m | $18.9m | $574k | $1.6m | |
| Long-term debt | — | — | — | $1.8b | $1.8b | $914.0m | $1.7b | |
| Other long-term liabilities | $1.4m | $13.8m | $25.9m | $20.8m | $18.9m | $574k | $1.6m | |
| Long Term Debt And Capital Lease Obligation | — | — | — | $1.8b | $1.8b | $976.8m | $1.6b | |
| Pensionand Other Post Retirement Benefit Plans Current | — | — | — | $29.0m | $32.9m | $34.2m | $39.6m | |
| Deferred Tax Liabilities, Net | — | — | $9.1m | $2.0m | $811k | $450k | $373k | |
| Liabilities | — | $1.7b | $3.4b | $5.2b | $5.6b | $5.0b | $6.1b | |
| Total liabilities | $1.4b | $1.7b | $3.4b | $5.2b | $5.6b | $5.0b | $6.1b | |
| Stockholders’ equity: | ||||||||
| Preferred Stock, Value, Issued | — | — | — | $0 | $0 | $0 | $0 | |
| Common Stock, Value, Issued | — | — | $2k | $2k | $2k | $2k | $2k | |
| Additional Paid in Capital | $14.7m | $857.0m | $2.8b | $4.6b | $4.9b | $5.2b | $5.4b | |
| Retained Earnings (Accumulated Deficit) | — | ($148.7m) | ($247.5m) | ($544.8m) | ($856.2m) | ($1.1b) | ($1.5b) | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | — | $2.4m | ($100k) | ($10.2m) | ($4.5m) | ($1.9m) | $10.2m | |
| Preferred stock: $0.00001 par value per share; 10,000 shares authorized; none issued and outstanding | 1k | 2k | 2k | 2k | 2k | 2k | 2k | |
| Accumulated other comprehensive income (loss) | $326k | $2.4m | ($100k) | ($10.2m) | ($4.5m) | ($1.9m) | $10.2m | |
| Accumulated deficit | ($117.7m) | ($148.7m) | ($247.5m) | ($544.8m) | ($856.2m) | ($1.1b) | ($1.5b) | |
| Capital Stock | — | — | — | $2k | $2k | $2k | $2k | |
| Gains Losses Not Affecting Retained Earnings | — | — | — | ($10.2m) | ($4.5m) | ($1.9m) | $10.2m | |
| Preferred Stock | — | — | — | $0 | $0 | $0 | $0 | |
| Stockholders' Equity Attributable to Parent | — | $710.7m | $2.5b | $4.0b | $4.1b | $4.1b | $3.9b | |
| Total Equity Gross Minority Interest | — | — | — | $4.0b | $4.1b | $4.1b | $3.9b | |
| Total Non Current Liabilities Net Minority Interest | — | — | — | $1.8b | $1.8b | $981.6m | $1.6b | |
| Total stockholders' equity | ($102.7m) | $710.7m | $2.5b | $4.0b | $4.1b | $4.1b | $3.9b | |
| Liabilities and Equity | — | $2.4b | $6.0b | $9.3b | $9.6b | $9.2b | $10.1b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.