Bausch & Lomb Corp

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Depreciation and amortization of intangible assets $442.0m $415.0m $379.0m $382.0m $436.0m $421.0m
Amortization and write-off of debt premiums, discounts and issuance costs $0 $0 $8.0m $30.0m $20.0m $18.0m
Amortization of inventory step-up resulting from acquisitions $23.0m $82.0m $62.0m
Deferred income taxes $97.0m $116.0m ($90.0m) ($10.0m) ($10.0m) ($32.0m)
Asset impairments $1.0m $12.0m $1.0m $0 $5.0m $0
Share-based compensation $50.0m $62.0m $62.0m $74.0m $92.0m $149.0m
Payment of employee withholding taxes related to share-based awards $0 $0 ($10.0m) ($12.0m) ($15.0m)
Loss on extinguishment of debt $0 $0 $6.0m
Net loss ($17.0m) $193.0m $15.0m ($248.0m) ($305.0m) ($352.0m)
Acquisition-related contingent consideration $2.0m ($9.0m) ($27.0m)
Allowances for losses on trade receivables and inventories $30.0m $37.0m $25.0m $21.0m $26.0m $31.0m
Gain on sale of assets $0 $0 ($5.0m) ($6.0m)
Foreign exchange gain ($19.0m) $12.0m ($7.0m) $12.0m $10.0m $2.0m
Gain excluded from hedge effectiveness $0 $0 ($6.0m) ($13.0m) ($13.0m) ($10.0m)
Other $3.0m ($1.0m) ($19.0m) ($2.0m) ($1.0m) $0
Trade receivables $77.0m ($107.0m) ($95.0m) ($121.0m) ($227.0m) ($148.0m)
Inventories ($32.0m) ($15.0m) ($106.0m) ($264.0m) ($147.0m) $38.0m
Prepaid expenses and other current assets $40.0m ($13.0m) ($7.0m) ($147.0m) $161.0m $20.0m
Accounts payable, accrued and other liabilities ($144.0m) $163.0m $189.0m $245.0m $126.0m $108.0m
Acquisitions and other investments $0 $0 ($45.0m) ($1.9b) ($138.0m) ($122.0m)
Purchases of marketable securities ($6.0m) ($19.0m) ($17.0m) ($17.0m) ($12.0m) ($11.0m)
Proceeds from sale of marketable securities $9.0m $14.0m $22.0m $16.0m $14.0m $8.0m
Proceeds from sale of assets and businesses, net of costs to sell $0 $0 $1.0m $2.0m $7.0m
Interest settlements from cross-currency swaps $0 $0 $13.0m $13.0m $12.0m
Payments of financing costs $0 $0 ($3.0m) ($16.0m) $0 ($12.0m)
Accrued purchases of property, plant and equipment $31.0m $38.0m $65.0m $56.0m $51.0m
Net cash provided by (used in) operating activities $522.0m $873.0m $345.0m ($17.0m) $232.0m $283.0m
Purchases of property, plant and equipment ($253.0m) ($193.0m) ($175.0m) ($181.0m) ($291.0m) ($349.0m)
Net cash used in investing activities ($256.0m) ($214.0m) ($215.0m) ($2.1b) ($412.0m) ($455.0m)
Issuance of long-term debt, net of discounts, and other financial liabilities $0 $0 $2.4b $2.3b $631.0m $3.4b
Repayments of debt $0 $0 ($13.0m) ($161.0m) ($430.0m) ($3.1b)
Payments of noncontrolling interest distributions ($7.0m) ($10.0m) ($11.0m) ($9.0m) ($10.0m) ($9.0m)
Net cash provided by financing activities ($232.0m) ($712.0m) $81.0m $2.1b $178.0m $225.0m
Effect of exchange rate changes on cash and cash equivalents and restricted cash $12.0m ($8.0m) ($8.0m) $2.0m ($16.0m) $28.0m
Net increase (decrease) in cash and cash equivalents and restricted cash $46.0m ($61.0m) $203.0m ($46.0m) ($18.0m) $81.0m
Cash and cash equivalents and restricted cash, beginning of period $238.0m $177.0m $380.0m $334.0m $316.0m $397.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.