← Boqii Holding Ltd
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Total revenues | $803.8m |
$770.2m
-4.18%
|
$154.3m
-79.97%
|
$1.2b
+668.88%
|
$1.1b
-7.95%
|
$709.4m
-35.05%
|
$468.9m
-33.90%
|
$420.5m
-10.33%
|
|
| Total cost of revenue | ($599.5m) |
($611.5m)
-2.00%
|
($125.7m)
+79.44%
|
($943.7m)
-650.64%
|
($858.6m)
+9.02%
|
($568.6m)
+33.77%
|
($368.2m)
+35.24%
|
— | |
| Gross profit | $204.4m |
$158.8m
-22.31%
|
$28.6m
-81.99%
|
$242.7m
+749.07%
|
$233.5m
-3.81%
|
$140.7m
-39.72%
|
$100.7m
-28.48%
|
$110.4m
+9.72%
|
|
| Fulfillment expenses | ($184.8m) | ($115.9m) | ($18.3m) | ($134.0m) | ($126.3m) | ($59.5m) | ($35.6m) | — | |
| Sales and marketing expenses | ($157.5m) | ($128.4m) | ($24.5m) | ($171.0m) | ($124.0m) | ($85.1m) | ($74.5m) | — | |
| General and administrative expenses | ($67.0m) | ($54.3m) | ($17.4m) | ($76.2m) | ($46.6m) | ($59.3m) | ($50.6m) | $35.9m | |
| Loss from operations | ($201.1m) |
($137.4m)
+31.69%
|
($31.4m)
+77.12%
|
($138.2m)
-339.72%
|
($103.8m)
+24.94%
|
($60.2m)
+42.03%
|
($59.3m)
+1.39%
|
— | |
| Interest expense | ($18.7m) | ($59.3m) | ($4.2m) | ($20.9m) | ($13.3m) | ($7.3m) | ($6.5m) | $825k | |
| Interest income | $114k | $400k | $2.7m | $15.5m | $7.4m | $2.6m | $972k | $431k | |
| Other income, net | $3.9m | $2.4m | $163k | $280k | $286k | $3.0m | $736k | $29.5m | |
| Loss before income tax expenses | ($231.8m) | ($175.9m) | ($29.5m) | ($134.8m) | ($106.8m) | ($69.9m) | ($59.4m) | — | |
| Income tax benefit | $141k | $512k | $133k | $1.6m | $911k | $927k | $801k | — | |
| Net loss | ($231.5m) | ($175.9m) | ($29.5m) | ($132.8m) | ($106.0m) | ($68.9m) | ($58.6m) | — | |
| Net loss attributable to Boqii Holding Limited | ($234.2m) | ($179.0m) | ($29.7m) | ($128.4m) | ($102.8m) | ($63.7m) | ($54.1m) | — | |
| Less: Net loss attributable to the non-controlling interest shareholders | $2.7m | $3.1m | $187k | ($4.4m) | ($3.2m) | ($5.2m) | ($4.5m) | — | |
| Net loss attributable to Boqii Holding Limited’s ordinary shareholders | — | — | — | ($129.0m) | ($103.5m) | ($64.4m) | ($55.0m) | — | |
| — basic (in Dollars per share and Yuan Renminbi per share) | ($10.41) | ($7.91) | ($0.44) | ($1.95) | ($1.54) | ($0.64) | ($0.30) | — | |
| — diluted (in Dollars per share and Yuan Renminbi per share) | ($10.41) | ($7.91) | ($0.44) | ($1.95) | ($1.54) | ($0.64) | ($0.30) | — | |
| Impairment of goodwill | — | — | — | — | ($40.7m) | — | — | — | |
| Other gains/(loss), net | ($9.8m) | $7.0m | $1.7m | $6.0m | $5.2m | ($4.0m) | ($236k) | — | |
| Fair value change of derivative liabilities | ($2.3m) | $13.3m | $1.7m | $2.8m | ($2.3m) | ($1.0m) | $5.7m | — | |
| Share of results of equity investees | $91k | ($520k) | ($106k) | $418k | ($82k) | $50k | ($22k) | — | |
| Accretion on redeemable non-controlling interests to redemption value | — | — | ($138k) | ($575k) | ($675k) | ($766k) | ($841k) | — | |
| Foreign currency translation adjustment, net of Nil tax | $3.8m | $2.0m | ($4.9m) | ($16.5m) | $15.6m | $1.3m | $840k | — | |
| Unrealized securities holding losses/(gains) | — | — | — | ($9.4m) | ($6.7m) | ($3.5m) | $869k | — | |
| Less: Total comprehensive loss attributable to non- controlling interests shareholders | $2.7m | $3.1m | $187k | ($4.4m) | ($3.2m) | ($5.2m) | ($4.5m) | — | |
| Total comprehensive loss | ($226.0m) | ($170.7m) | ($34.3m) | ($158.7m) | ($97.1m) | ($71.2m) | ($56.9m) | — | |
| Total comprehensive loss attributable to Boqii Holding Limited | ($228.7m) | ($173.8m) | ($34.5m) | ($154.3m) | ($93.9m) | ($66.0m) | ($52.4m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.