BENTLEY SYSTEMS INC

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income $142.1m $103.1m $126.5m $93.2m $174.8m $326.8m $234.4m $277.8m
Depreciation, amortization, and impairment $52.8m $71.5m $71.9m $64.6m $65.9m
Amortization of deferred debt issuance costs $552k $553k $985k $6.0m $7.3m $7.3m $7.3m $7.6m
Deferred income taxes ($60.1m) $732k $16.2m ($19.7m) ($5.1m) ($198.9m) $12.6m $24.3m
Non-marketable equity investment $3.5m $0 $0
Stock-based compensation expense $7.9m $8.1m $32.1m $49.0m $75.2m $73.0m $74.4m $72.6m
Deferred compensation plan $177k $95.0m ($15.8m) $13.6m $12.4m $14.4m
Change in fair value of derivative $487k $159k ($347k) ($9.8m) ($27.1m) $5.0m ($10k) $10.2m
Foreign currency remeasurement loss (gain) ($1.6m) $5.3m ($24.5m) $64k $6.0m ($452k) ($785k) $664k
Other $134k $5.3m $2.6m ($191k) ($188k) ($203k)
Accounts receivable ($41.8m) ($21.2m) $12.4m ($35.5m) ($60.9m) ($5.2m) ($32.1m) ($18.6m)
Prepaid and other assets $2.8m ($668k) $11.7m $14.3m $14.1m $4.1m ($6.0m) $10.5m
Accounts payable, accruals, and other liabilities $37.2m $41.9m $47.7m $50.1m $29.2m $68.7m $75.0m ($18.4m)
Cloud Services Subscription deposits $77.9m $91.6m $77.2m
Deferred revenues $21.2m ($268k) ($565k) $5.3m $2.3m $19.9m ($1.8m) $19.0m
Acquisitions, net of cash acquired ($135.3m) ($34.1m) ($93.0m) ($1.0b) ($743.0m) ($26.0m) ($130.4m) ($93.3m)
Proceeds from investments $0 $0 $2.1m $0 $0
Proceeds from credit facilities $148.2m $191.2m $550.9m $745.3m $833.3m $588.2m $517.6m $289.6m
Payments of credit facilities ($159.5m) ($216.2m) ($538.6m) ($991.3m) ($487.7m) ($841.7m) ($474.4m) ($424.9m)
Repayments of term loan $0 $0 ($125.0m) $0 ($5.0m) ($5.0m) ($190.0m) $0
Repurchase of convertible senior notes $0 $0 ($2.0m) $0 $0 ($9.8m)
Payments of contingent and non-contingent consideration ($2.4m) ($8.5m) ($4.3m) ($3.0m) ($310k)
Proceeds from stock purchases under employee stock purchase plan $0 $0 $3.8m $10.3m $10.0m $11.2m $11.5m
Proceeds from exercise of stock options $2.7m $3.6m $9.1m $5.6m $8.3m $11.7m $4.0m $0
Payments for shares acquired including shares withheld for taxes ($84.0m) ($120.5m) ($43.6m) ($58.9m) ($12.5m) ($32.2m)
Income tax refunds $7.3m $1.8m $3.9m $9.4m $3.6m $1.2m $2.2m $2.4m
Deferred, non-contingent consideration, net $690k $0 $1.4m $10.1m $749k $525k $0 $0
Share-settled Bonus Plan awards $0 $0 $21.0m $21.9m $16.8m $14.5m $6.5m
DCP elective participant deferrals $3.6m $3.5m $2.6m $6.6m $1.8m $188k $0
Net cash provided by operating activities $161.5m $170.8m $258.3m $288.0m $274.3m $416.7m $435.3m $538.5m
Purchases of property and equipment and investment in capitalized software ($18.6m) ($15.8m) ($15.5m) ($17.5m) ($18.5m) ($25.0m) ($14.0m) ($18.3m)
Purchases of investments ($4.1m) ($11.0m) ($11.6m) ($1.4m) ($981k)
Net cash used in investing activities ($154.8m) ($53.7m) ($117.3m) ($1.1b) ($770.1m) ($60.5m) ($143.3m) ($112.3m)
Payments of debt issuance costs $0 $0 ($432k) ($5.6m) $0 $0 ($6.2m) $0
Repurchases of Class B common stock under approved program ($46.5m) ($24.2m) ($84.0m) ($120.5m) ($28.2m) $0 ($64.4m) ($125.1m)
Payments of dividends ($20.1m) ($25.0m) ($422.6m) ($33.4m) ($34.5m) ($58.8m) ($72.1m) ($85.0m)
Net cash used in financing activities ($58.8m) ($77.0m) ($136.5m) $982.6m $243.0m ($359.1m) ($289.9m) ($376.3m)
Effect of exchange rate changes on cash and cash equivalents ($1.2m) ($114k) ($3.6m) ($6.7m) ($4.9m) ($390k) ($6.6m) $9.4m
Increase (decrease) in cash and cash equivalents ($53.3m) $39.9m $905k $207.3m ($257.7m) ($3.3m) ($4.4m) $59.3m
Cash and cash equivalents, beginning of year $81.2m $121.1m $122.0m $329.3m $71.7m $68.4m $64.0m $123.3m
Cash paid for interest $8.9m $9.2m $8.0m $4.6m $26.6m $37.4m $17.2m $7.8m
Income taxes payable, net of prepaid income taxes $16.4m ($5.3m) ($3.8m) ($15.9m) $320k $9.9m ($12.6m) ($10.4m)
Cash paid for income taxes $25.8m $27.9m $29.0m $40.2m $29.5m $43.6m $59.7m $61.5m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.