← BENTLEY SYSTEMS INC
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenues: | |||||||||
| Total cost of revenues | $131.3m | $144.2m | $167.2m | $216.5m | $237.0m | $266.1m | $257.8m | $277.5m | |
| Gross profit | $560.4m | $592.5m | $634.4m | $748.5m | $862.1m | $962.3m | $1.1b | $1.2b | |
| Research and development | $175.0m | $183.6m | $185.5m | $220.9m | $257.9m | $274.6m | $281.2m | $307.6m | |
| Total operating expenses | $439.0m | $450.6m | $484.2m | $653.9m | $653.5m | $731.8m | $793.2m | $861.6m | |
| Income from operations | $121.4m | $141.9m | $150.2m | $94.6m | $208.6m | $230.5m | $302.1m | $362.6m | |
| Selling and marketing | $160.6m | $155.3m | $143.8m | $162.2m | $195.6m | $224.3m | $255.2m | $289.5m | |
| General and administrative | $89.3m | $97.6m | $113.5m | $150.1m | $174.6m | $180.7m | $210.4m | $217.3m | |
| Deferred compensation plan | — | $408k | $177k | $95.0m | ($15.8m) | $13.6m | $12.4m | $14.4m | |
| Amortization of purchased intangibles | $14.0m | $14.2m | $15.4m | $25.6m | $41.1m | $38.5m | $34.0m | $32.8m | |
| (Provision) benefit for income taxes | $29.2m | ($23.7m) | ($38.6m) | $3.4m | ($21.3m) | $143.2m | ($58.7m) | ($73.0m) | |
| Income before income taxes | $112.9m | $128.1m | $167.6m | $93.3m | $198.3m | $183.5m | $293.1m | $350.7m | |
| Equity in net income of investees, net of tax | $0 | ($1.3m) | ($2.5m) | ($3.6m) | ($2.2m) | $19k | $104k | $38k | |
| Net income | $142.1m | $103.1m | $126.3m | $93.2m | $174.8m | $326.8m | $234.4m | $277.8m | |
| Net income attributable to Bentley Systems | $142.1m | $103.1m | $126.5m | $93.2m | $174.8m | $326.8m | $234.8m | $277.9m | |
| Less: Net income (loss) attributable to noncontrolling interest | — | — | — | — | $0 | $0 | ($354k) | ($67k) | |
| Basic (USD per share) | $0.50 | $0.36 | $0.44 | $0.30 | $0.57 | $1.05 | $0.75 | $0.88 | |
| Diluted (USD per share) | $0.49 | $0.35 | $0.42 | $0.30 | $0.55 | $1.00 | $0.72 | $0.83 | |
| Interest expense, net | ($8.8m) | ($8.2m) | ($7.5m) | ($12.5m) | ($34.6m) | ($39.8m) | ($22.0m) | ($12.4m) | |
| Other income (expense), net | $236k | ($5.6m) | $24.9m | $11.2m | $24.3m | ($7.2m) | $12.9m | $547k |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.