← BITGO HOLDINGS, INC.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $37k |
$0
-100.00%
|
$108.4m |
$157.6m
+45.45%
|
$238.3m
+51.18%
|
$11.9m
-95.01%
|
$11.1m
-6.49%
|
$9.4m
-15.54%
|
$8.4m
-10.10%
|
$18.2b
+214832.27%
|
|
| Gain/Loss on Asset Sales (CF) | — | — | — | — | — | — | $1k | $7k | $28k | — | |
| Cost of revenue | — | ($19.4m) |
($29.9m)
-54.44%
|
($39.1m)
-30.84%
|
($61.8m)
-57.89%
|
($3.4m)
+94.58%
|
($3.5m)
-5.16%
|
($5.1m)
-45.26%
|
($5.1m)
+0.59%
|
$18.0b
+353196.17%
|
|
| Total cost of revenue | — | $19.4m |
$29.9m
+54.44%
|
$39.1m
+30.84%
|
$61.8m
+57.89%
|
$145.0m
+134.61%
|
$194.0m
+33.77%
|
$234.6m
+20.95%
|
$272.1m
+15.98%
|
— | |
| Gross profit | — | $45.5m |
$78.4m
+72.41%
|
$118.5m
+51.03%
|
$176.5m
+48.97%
|
$8.5m
-95.16%
|
$7.6m
-11.06%
|
$4.3m
-43.74%
|
$3.4m
-21.50%
|
$182.0m
+5322.11%
|
|
| Net Interest Income | — | — | — | — | — | — | ($72k) |
$76k
+205.45%
|
— | ($15.2m) | |
| Research and development | $5.5m | $4.6m | $4.6m | $6.6m | $5.9m | $9.2m | $11.6m | $7.3m | $340.1m | — | |
| Selling, General and Administrative Expense | — | — | — | — | — | $2.2m | $2.2m | $845k | $4.4m | $80.7m | |
| Depreciation and amortization of intangible assets | — | — | — | $1.1m | $4.9m | $45.6m | $48.5m | — | — | $4.9m | |
| Restructuring | — | — | — | — | — | $0 | $0 | $27.6m | $0 | — | |
| Restructuring Expense | — | — | — | — | — | — | — | $24k | — | — | |
| Total operating expenses | $9.0m | $8.6m | $8.7m | $10.9m | $10.4m | $13.9m | $15.8m | $12.0m | $1.3b | $185.0m | |
| Net operating loss | ($9.0m) | ($8.6m) | ($8.7m) | ($10.9m) | ($10.4m) | ($13.9m) | ($15.8m) | ($12.0m) | ($2.9m) | — | |
| Interest expense | — | — | — | — | — | ($55k) | ($47k) | ($41k) | ($34k) | $15.2m | |
| Interest expenses | — | — | — | — | — | ($10k) | ($72k) | — | — | $15.2m | |
| Interest income | $9k | $7k | $94k | $26k | $3k | $33k | $36k | $14k | $4k | — | |
| Other income | |||||||||||
| Non-Operating Income (Expense) | — | — | — | — | — | — | $33k | $138k | $9k | — | |
| Total other income | $1.9m | $7k | $94k | $26k | $3k | $33k | ($235k) | $2.1m | $201k | — | |
| Income (loss) before income taxes | — | ($7.2m) | ($7.5m) | ($31.0m) | ($139.3m) | $2.6m | $1.1m | ($1.1m) | ($2.7m) | — | |
| Income tax refund (expense) | — | $10k | ($156k) | $53k | ($40.6m) | ($417k) | ($281k) | $125k | ($1k) | — | |
| Net Loss Per Share, Diluted | |||||||||||
| Net loss | ($7.0m) | ($8.6m) | ($8.6m) | ($10.9m) | ($10.4m) | ($13.9m) | ($16.1m) | ($9.9m) | ($2.7m) | — | |
| Net loss per share, basic and diluted (in dollars) | ($16) | ($14) | ($3) | ($3) | ($1) | ($38) | ($34) | ($4) | ($0) | — | |
| NET LOSS FROM CONTINUING OPERATIONS | ($608k) | ($6.8m) | |||||||||
| Net loss from discontinued operations | — | — | — | — | — | — | — | ($2.6m) | ($196k) | — | |
| Net loss attributable to common stockholders | ($8.1m) | ($8.6m) | — | — | — | — | — | — | — | — | |
| Earnings Per Share | |||||||||||
| Basic (dollars per share) | ($15.99) | ($14.38) | ($3.24) | ($0.70) | ($1.19) | ($3.21) | ($2.11) | ($0.27) | $0.23 | — | |
| Diluted (dollars per share) | ($15.99) | ($14.38) | ($3.24) | ($0.70) | ($1.19) | ($3.21) | ($2.11) | ($0.27) | ($0.07) | — | |
| Weighted average number of common shares outstanding, basic | — | — | — | 3.8m | 6.7m | 364k | 478k | 2.4m | 19.3m | — | |
| Weighted average number of common shares outstanding, diluted | — | — | — | 3.8m | 6.7m | 364k | 478k | 2.4m | 19.3m | — | |
| Basic and diluted weighted average number of common shares outstanding | 504k | 597k | 2.7m | 3.8m | 82.8m | — | — | — | — | — | |
| Change in fair value of warrant liability | $2.4m | $0 | — | — | — | — | ($271k) | $2.1m | — | — | |
| Impairment of technology license | $0 | $608k | $0 | — | — | — | — | — | — | — | |
| Loss on extinguishment of warrant liability | ($440k) | $0 | — | — | — | — | — | — | — | — | |
| Deemed dividend related to warrant conversion | ($1.0m) | $0 | — | — | — | — | — | — | — | — | |
| Selling and distribution | — | $19.3m | $30.1m | $45.1m | $67.9m | ($227k) | ($127k) | ($133k) | ($140k) | — | |
| Government grant | — | — | — | — | — | $73k | $158k | $110k | $32k | — | |
| Reversal of allowance for expected credit loss | — | — | — | — | — | — | $1.3m | $39k | $148k | — | |
| Foreign currency translation adjustment | — | — | — | — | — | ($96k) | $16k | ($143k) | $169k | — | |
| Service costs | — | — | — | $37.0m | $56.6m | $105.5m | $151.0m | $189.9m | $229.8m | — | |
| Depreciation and amortization | — | — | — | $2.1m | $5.2m | $39.5m | $43.0m | $44.7m | $42.3m | $4.9m | |
| Provision for expected credit losses | — | — | — | — | — | $20.1m | $32.2m | $60.1m | $72.7m | — | |
| Asset Impairment Charges | — | — | — | — | — | — | — | — | $4k | $0 | |
| Gain/Loss on Investments | — | — | — | — | — | — | — | — | ($2.2m) | — | |
| Change in fair value of SEPA | — | — | — | — | — | — | — | — | ($371k) | — | |
| Non-controlling interest | — | — | — | — | — | ($121k) | ($127k) | ($37k) | $70k | — | |
| Basic from Continuing Operation | — | — | — | — | — | — | — | ($0) | ($1) | — | |
| Diluted from Continuing Operation | — | — | — | — | — | — | — | ($0) | ($1) | — | |
| Basic from Discontinuing Operation | — | — | — | — | — | — | — | ($1) | ($0) | — | |
| Diluted from Discontinuing Operation | — | — | — | — | — | — | — | ($1) | ($0) | — | |
| Depreciation expenses | — | — | — | — | — | $33k | $69k | $87k | — | $4.9m | |
| Stock compensation expense | — | — | — | — | — | ($300k) | — | — | — | — | |
| Total operating cost and expenses | — | — | — | — | — | ($5.9m) | ($6.7m) | ($5.5m) | ($6.3m) | — | |
| TOTAL COMPREHENSIVE INCOME (LOSS) | $2.1m | $822k | ($1.1m) | ($2.6m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.