BrightView Holdings, Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income ($15.1m) $44.4m ($41.6m) $46.3m $14.0m ($7.7m) $66.4m $56.0m
Depreciation $75.3m $80.1m $80.5m $84.7m $98.9m $105.2m $108.4m $142.2m
Amortization of intangible assets $104.9m $56.3m $55.8m $52.3m $51.5m $44.5m $35.8m $29.3m
Amortization of financing costs and original issue discount $10.4m $3.7m $3.7m $3.7m $3.7m $3.5m $2.8m $2.9m
Deferred taxes ($63.4m) ($2.3m) ($27.1m) $28.9m ($6.6m) ($21.5m) $1.7m $21.0m
Loss on debt extinguishment $25.1m $0 $0 $12.6m $8.3m $600k $700k
Gain on divestiture $0 $0 ($43.6m) $0
Gain on disposal of property and equipment $12.0m $6.8m $4.8m $9.5m $7.1m ($12.6m) ($14.9m) ($23.7m)
Equity-based compensation $28.8m $15.7m $23.6m $19.7m $18.9m $22.1m $20.2m $18.2m
Realized gain on hedges ($1.0m) ($15.2m) ($11.1m) ($5.4m)
Other non-cash activities $600k ($2.7m) $6.1m ($4.1m) ($1.7m) ($5.3m) ($8.6m) $9.6m
Accounts receivable $25.2m ($12.8m) $18.6m ($41.9m) ($6.3m) ($52.6m) $19.9m $12.2m
Unbilled and deferred revenue $2.6m ($34.8m) $21.2m ($25.8m) ($6.9m) ($5.4m) $22.1m $28.4m
Other operating assets ($16.5m) $17.1m ($5.2m) ($28.4m) ($10.5m) $17.1m $11.4m ($7.6m)
Accounts payable and other operating liabilities ($9.9m) ($2.0m) $74.0m $8.4m ($59.7m) $36.9m ($20.4m) $8.0m
Purchase of property and equipment ($86.4m) ($89.9m) ($52.7m) ($61.2m) ($107.3m) ($71.3m) ($78.4m) ($254.2m)
Proceeds from sale of property and equipment $12.0m $6.8m $4.8m $9.5m $7.1m $21.6m $18.1m $27.6m
Repayments of finance lease obligations ($6.3m) ($5.8m) ($9.9m) ($20.5m) ($27.0m) ($27.6m) ($36.3m) ($48.4m)
Repayments of term loan ($1.7b) ($143.0m) ($10.4m) ($10.4m) ($1.0b) ($459.0m) $0 $0
Repayments of receivables financing agreement ($108.7m) ($120.0m) ($80.0m) ($24.6m) ($374.4m) ($554.5m) ($87.3m) ($29.1m)
Repayments of revolving credit facility ($60.0m) ($10.0m) ($70.0m) $0 ($165.0m) ($33.5m) $0 $0
Proceeds from receivables financing agreement, net of issuance costs $115.0m $120.0m $80.0m $34.5m $391.7m $549.5m $500k $14.5m
Proceeds from revolving credit facility $60.0m $10.0m $70.0m $0 $165.0m $33.5m $0 $0
Proceeds from issuance of Series A preferred stock, net of issuance costs $0 $0 $495.0m $0 $0
Contingent business acquisition payments $0 $0 ($22.1m) ($5.1m) ($500k)
(Decrease) increase in book overdrafts $0 $0 $20.1m ($12.1m)
Accrual for property and equipment $12.0m $6.8m $4.8m $9.5m $0 $0 $50.7m $27.8m
Net cash provided by operating activities $180.4m $169.7m $245.1m $148.4m $106.9m $129.9m $205.6m $291.8m
Business acquisitions, net of cash acquired ($104.4m) ($64.0m) ($90.3m) ($110.4m) ($93.1m) ($13.8m) $0 $0
Proceeds from divestiture $28.5m $2.7m $0 $0 $51.0m $0
Other investing activities ($500k) $1.6m $900k ($700k) ($400k) $2.1m $3.7m $2.7m
Net cash (used) by investing activities ($179.3m) ($145.5m) ($108.8m) ($158.7m) ($193.7m) ($61.4m) ($5.6m) ($223.9m)
Debt issuance and prepayment costs $0 ($4.6m) ($1.8m) ($2.5m) ($1.3m)
Proceeds from issuance of common stock, net of share issuance costs $501.2m $1.8m $1.8m $1.6m $1.2m $3.0m $3.1m
Repurchase of common stock and distributions ($2.9m) ($1.2m) ($1.5m) ($1.9m) ($163.8m) ($2.2m) ($3.1m) ($24.2m)
Series A preferred stock dividend $0 $0 ($17.8m) ($35.8m)
Non-cash Series A Preferred Stock dividends $0 $0 $3.2m $8.9m $0
Other financing activities ($300k) $1.7m ($2.0m) ($14.1m) ($100k) $1.9m $0
Net cash (used) by financing activities $21.3m ($20.3m) ($18.3m) ($23.1m) ($16.8m) ($21.6m) ($126.6m) ($133.8m)
Net change in cash and cash equivalents $22.4m $3.9m $118.0m ($33.4m) ($103.6m) $46.9m $73.4m ($65.9m)
Cash and cash equivalents, beginning of period $12.8m $35.2m $39.1m $157.1m $20.1m $67.0m $140.4m $74.5m
Cash paid for interest $84.3m $71.7m $61.4m $40.1m $48.7m $82.1m $67.7m $56.7m
Cash paid (received) for income taxes, net $16.2m $1.9m $8.6m $19.5m $17.3m ($9.8m) $34.4m $6.3m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.