← BETTERWARE DE MEXICO, S.A.P.I. DE C.V
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.4b | $2.3b | $3.1b | $7.2b | $7.3b | $11.5b | $13.0b | $14.1b | $14.2b | |
| Operating Revenue | $1.4b | $2.3b | $3.1b | $7.2b | $7.3b | $11.5b | $13.0b | $14.1b | $14.2b | |
| Total Revenue | $1.4b | $2.3b | $3.1b | $7.2b | $10.0b | $11.5b | $13.0b | $14.1b | $14.2b | |
| Revenue From Interest | — | $6.7m | $7.0m | — | $25.9m | $28.7m | $45.1m | $22.8m | $34.1m | |
| Cost of sales | $558.1m | $958.5m | $1.3b | $3.3b | $3.3b | $3.6b | $3.7b | $4.5b | $4.8b | |
| Cost Of Revenue | — | — | — | — | — | $4.0b | $4.3b | $4.5b | $4.8b | |
| Reconciled Cost Of Revenue | — | — | — | — | — | $4.0b | $4.3b | $4.5b | $4.7b | |
| Cost of Revenue | $558.1m | $958.5m | $1.3b | $3.3b | $4.4b | $3.6b | $3.7b | $4.5b | $4.8b | |
| Gross profit | $891.6m | $1.4b | $1.8b | $4.0b | $4.0b | $7.9b | $9.3b | $9.6b | $9.5b | |
| Gross Profit | $891.6m | $1.4b | $1.8b | $4.0b | $5.6b | $7.9b | $9.3b | $9.6b | $9.5b | |
| Operating income | $330.9m | $551.7m | $812.2m | $2.1b | $2.1b | $2.0b | $2.3b | $1.7b | $2.3b | |
| EBIT | $330.9m | $551.7m | $812.2m | $2.1b | $2.1b | $1.9b | $2.2b | $1.8b | $2.3b | |
| Total Operating Income As Reported | $330.9m | $551.7m | $812.2m | $2.1b | $2.1b | $2.0b | $2.3b | $1.7b | $2.3b | |
| Additional Financial Items | ||||||||||
| Interest income | $20.8m | $6.7m | $7.0m | $10.9m | $10.9m | $28.7m | $45.1m | $22.8m | $34.1m | |
| Gain (loss) in valuation of derivative financial instruments | — | — | ($15.7m) | ($288.0m) | ($851.5m) | ($43.5m) | ($32.6m) | $156.8m | ($108.8m) | |
| Foreign exchange gain | — | — | — | — | $241.6m | $254.2m | $267.4m | $330.2m | $226.5m | |
| Foreign exchange loss | — | — | — | — | ($561.3m) | ($337.6m) | ($374.2m) | ($375.6m) | ($146.4m) | |
| Current | $92.2m | $158.5m | $229.9m | $576.8m | $576.8m | $533.5m | $645.5m | $752.6m | $587.1m | |
| Deferred | $4.7m | ($8.4m) | $2.8m | ($51.2m) | ($34.1m) | ($16.6m) | ($261.1m) | ($283.3m) | $73.9m | |
| Owners of the Group | — | — | $472.1m | $297.6m | $1.8b | $879.5m | $1.0b | $706.8m | $991.7m | |
| Non-controlling interest | — | — | — | — | ($3.7m) | ($2.6m) | ($2.7m) | ($206k) | $51k | |
| Effect of foreign currency conversion | — | — | — | — | — | ($8.7m) | ($4.3m) | ($16.7m) | $26.9m | |
| Effect of recognized hedging instruments ORI net of tax | — | — | — | — | — | — | — | — | ($83.8m) | |
| Remeasurement of defined benefit obligation, net of taxes | ($115k) | $165k | $76k | ($839k) | ($839k) | $15.6m | ($22.4m) | $11.8m | ($12.2m) | |
| Depreciation Amortization Depletion Income Statement | — | — | — | — | — | — | — | $351.7m | $335.4m | |
| Depreciation And Amortization In Income Statement | — | — | — | — | — | — | — | $351.7m | $335.4m | |
| Depreciation Income Statement | — | — | — | — | — | — | — | $351.7m | $335.4m | |
| Diluted EPS | — | — | — | — | — | $19.70 | $28.12 | $19.07 | $28.48 | |
| Diluted NI Availto Com Stockholders | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $872.6m | $1.0b | $711.7m | $1.1b | |
| Earnings From Equity Interest | — | — | — | — | — | ($21.9m) | $0 | — | — | |
| Gain On Sale Of Business | — | — | — | — | $0 | ($21.9m) | $0 | $0 | — | |
| Gain On Sale Of PPE | — | — | — | — | — | — | — | ($529.7m) | $0 | |
| Gain On Sale Of Security | — | — | — | — | — | ($126.9m) | ($139.4m) | $111.5m | ($28.8m) | |
| Impairment Of Capital Assets | — | — | — | — | — | — | — | $166.6m | $0 | |
| Interest Income Non Operating | — | $6.7m | $7.0m | — | $25.9m | $28.7m | $45.1m | $22.8m | $34.1m | |
| Minority Interests | — | — | — | — | — | $2.6m | $2.7m | $206k | ($51k) | |
| Net Income From Continuing And Discontinued Operation | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $872.6m | $1.0b | $711.7m | $1.1b | |
| Net Income From Continuing Operation Net Minority Interest | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $872.6m | $1.0b | $711.7m | $1.1b | |
| Net Interest Income | — | — | — | — | — | ($514.6m) | ($782.8m) | ($616.9m) | ($507.0m) | |
| Normalized EBITDA | — | — | — | — | — | $2.4b | $2.8b | $2.3b | $2.7b | |
| Normalized Income | — | — | — | — | — | $965.9m | $1.1b | $744.8m | $1.1b | |
| Other Gand A | — | — | — | — | — | $2.2b | $2.4b | $2.0b | $1.9b | |
| Reconciled Depreciation | — | — | — | — | — | $287.7m | $382.1m | $392.2m | $389.5m | |
| Selling General And Administration | — | — | — | — | — | $5.5b | $6.4b | $6.8b | $6.9b | |
| Special Income Charges | — | — | — | — | — | ($21.9m) | $0 | ($166.6m) | $0 | |
| Tax Effect Of Unusual Items | — | — | — | — | — | ($55.4m) | ($37.6m) | ($22.0m) | ($11.0m) | |
| Tax Provision | — | — | — | — | — | $516.9m | $380.0m | $469.3m | $661.0m | |
| Tax Rate For Calcs | — | — | — | — | — | $0 | $0 | $0 | $0 | |
| Applicable Tax Rate | — | $0 | $0 | — | $0 | — | — | $0 | — | |
| Average Effective Tax Rate | — | — | — | — | $0 | — | — | — | — | |
| Depreciation Right of Use Assets | — | — | — | — | $6.5m | $69.2m | $112.9m | $121.0m | — | |
| Finance Income | — | — | — | — | — | — | — | $54.4m | — | |
| Operating Lease Income | — | — | — | — | — | $2.0b | — | — | — | |
| Other Income | — | — | — | — | — | $870.0m | — | — | — | |
| Profit Loss Attributable To Noncontrolling Interests | — | — | — | — | ($3.7m) | ($2.6m) | ($2.7m) | ($206k) | $51k | |
| Profit Loss Attributable To Owners Of Parent | — | — | — | — | $1.8b | $872.6m | $1.0b | $711.7m | — | |
| Profit Loss Before Tax | — | $449.4m | $704.8m | — | $2.6b | $1.4b | $1.4b | $1.2b | — | |
| Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method | — | — | — | — | — | ($21.9m) | — | — | — | |
| Total income taxes | $97.0m | $150.2m | $232.7m | — | $542.8m | $516.9m | $384.4m | $469.3m | $661.0m | |
| Total comprehensive income for the year | $207.6m | $299.4m | $472.2m | $297.6m | $337.5m | $876.9m | $1.0b | $706.6m | $991.8m | |
| Total Unusual Items | — | — | — | — | — | ($148.8m) | ($139.4m) | ($55.1m) | ($28.8m) | |
| Total Unusual Items Excluding Goodwill | — | — | — | — | — | ($148.8m) | ($139.4m) | ($55.1m) | ($28.8m) | |
| Net Foreign Exchange Loss | — | — | — | — | — | $83.4m | $106.8m | $45.3m | — | |
| Income before income taxes | $304.6m | $449.4m | $704.8m | $824.1m | $881.1m | $1.4b | $1.4b | $1.2b | $1.7b | |
| Pre-Tax Income | — | — | — | — | — | $1.4b | $1.4b | $1.2b | $1.7b | |
| Net income for the year | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $870.0m | $1.0b | $711.5m | $1.1b | |
| Net Income Common Stockholders | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $872.6m | $1.0b | $711.7m | $1.1b | |
| Net Income | $207.7m | $299.3m | $472.1m | $298.4m | $338.4m | $872.6m | $1.0b | $711.7m | $1.1b | |
| Net Income Continuous Operations | — | — | — | — | — | $870.0m | $1.0b | $711.5m | $1.1b | |
| Net Income Including Noncontrolling Interests | — | — | — | — | — | $870.0m | $1.0b | $711.5m | $1.1b | |
| Basic earnings per common share (pesos) (in Pesos per share) | — | $9.91 | $15.63 | $8.76 | $9.93 | $23.42 | $28.18 | $19.11 | $28.48 | |
| Diluted earnings per common share (pesos) (in Pesos per share) | — | $9.91 | $15.63 | $8.68 | $9.84 | $23.41 | $28.16 | $19.11 | $28.48 | |
| Basic Earnings (Loss) Per Share | — | $9.91 | $15.63 | $8.76 | $48.81 | $23,420.00 | $28.18 | $19.11 | $28.48 | |
| Diluted Earnings (Loss) Per Share | — | $9.91 | $15.63 | $8.68 | $48.33 | $23,410.00 | $28.16 | $19.11 | $28.48 | |
| Basic Average Shares | — | — | — | — | — | $37.3m | $37.3m | $37.3m | $37.2m | |
| Diluted Average Shares | — | — | — | — | — | $37.3m | $37.3m | $37.3m | $37.2m | |
| Administrative expenses | $204.6m | $249.1m | $319.1m | $667.6m | $664.7m | $2.6b | $2.9b | $2.7b | $2.4b | |
| Selling expenses | $291.8m | $454.0m | $551.3m | $895.3m | $853.4m | $2.8b | $3.5b | $4.0b | $4.1b | |
| Distribution expenses | $64.3m | $103.3m | $121.2m | $331.0m | $331.0m | $473.5m | $593.2m | $663.8m | $697.3m | |
| Other expenses | — | — | — | — | — | — | — | $529.7m | — | |
| Interest expense | ($118.2m) | ($86.3m) | ($85.4m) | ($80.3m) | ($80.3m) | ($543.3m) | ($820.3m) | ($639.7m) | ($541.0m) | |
| General And Administrative Expense | — | — | — | — | — | $2.2b | $2.4b | $2.0b | $1.9b | |
| Interest Expense Non Operating | — | — | — | — | — | $543.3m | $827.8m | $639.7m | $541.0m | |
| Net Non Operating Interest Income Expense | — | — | — | — | — | ($514.6m) | ($782.8m) | ($616.9m) | ($507.0m) | |
| Operating Expense | — | — | — | — | — | $5.5b | $6.4b | $7.7b | $7.2b | |
| Other Income Expense | — | — | — | — | — | ($148.8m) | ($139.4m) | ($55.1m) | ($28.8m) | |
| Selling And Marketing Expense | — | — | — | — | — | $3.3b | $4.0b | $4.8b | $5.0b | |
| Interest Expense | ($118.2m) | $86.3m | $85.4m | ($80.3m) | $75.8m | $543.3m | $820.3m | $639.7m | ($541.0m) | |
| Administrative Expense | — | $249.1m | $319.1m | — | $1.2b | $2.6b | $2.9b | $2.7b | — | |
| Current Tax Expense (Income) | — | $158.5m | $229.9m | — | $782.9m | $533.5m | $645.5m | $752.6m | — | |
| Deferred Tax Expense (Income) | — | ($8.4m) | $2.8m | — | $41.6m | ($16.6m) | ($261.1m) | ($283.3m) | — | |
| Depreciation And Amortisation Expense | — | — | — | — | — | — | $375.1m | $392.2m | — | |
| Expense Relating To Leases Of Low-Value Assets For Which Recognition Exemption Has Been Used | — | — | — | — | — | — | — | $5k | — | |
| Income Tax Expense Continuing Operations | — | $150.2m | $232.7m | — | $824.5m | $516.9m | $384.4m | $469.3m | — | |
| Interest Expense On Lease Liabilities | — | — | $3.8m | — | $717k | $11.6m | $26.8m | $34.4m | — | |
| Other Operating Income Expense | $330.9m | $551.7m | $812.2m | $2.1b | $2.1b | $2.0b | $2.3b | $1.7b | $2.3b | |
| Selling Expense | — | $454.0m | $551.3m | — | $1.3b | $2.8b | $3.5b | $4.0b | — | |
| Total operating expense | $560.7m | $806.5m | $991.6m | $1.9b | $1.8b | $5.9b | $7.0b | $7.4b | $7.2b | |
| Total financing income (cost) | ($26.2m) | ($102.3m) | ($107.4m) | ($1.2b) | ($1.2b) | ($641.5m) | ($914.6m) | ($505.4m) | ($535.7m) | |
| Total Expenses | — | — | — | — | — | $9.5b | $10.7b | $12.2b | $12.0b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.