← Maplebear Inc.
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| Cash and cash equivalents | $1.5b | $2.1b | $1.3b | $637.0m | |
| Accounts receivable, net of allowance of $4 and $3, respectively | $842.0m | $853.0m | $1.0b | $1.1b | |
| Restricted cash and cash equivalents, current | $75.0m | $137.0m | $152.0m | $172.0m | |
| Prepaid expenses and other current assets | $109.0m | $129.0m | $162.0m | $213.0m | |
| Restricted cash and cash equivalents, noncurrent | $19.0m | $19.0m | $19.0m | $18.0m | |
| Total current assets | $2.7b | $3.3b | $2.7b | $2.2b | |
| Property and equipment, net | $38.0m | $135.0m | $200.0m | $218.0m | |
| Intangible assets, net | $103.0m | $77.0m | $52.0m | $71.0m | |
| Goodwill | $317.0m | $318.0m | $317.0m | $393.0m | |
| Operating lease right-of-use assets | $41.0m | $31.0m | $21.0m | $30.0m | |
| Other assets | $12.0m | $12.0m | $38.0m | $14.0m | |
| Short-term marketable securities | $209.0m | $49.0m | $91.0m | $50.0m | |
| Long-term marketable securities | $28.0m | $0 | $0 | $81.0m | |
| Deferred tax assets, net | $371.0m | $830.0m | $771.0m | $664.0m | |
| Accrued and other current liabilities | $515.0m | $451.0m | $505.0m | $634.0m | |
| Operating lease liabilities, current | $13.0m | $13.0m | $13.0m | $3.0m | |
| Deferred revenue | $179.0m | $197.0m | $200.0m | $211.0m | |
| Operating lease liabilities, noncurrent | $36.0m | $27.0m | $13.0m | $33.0m | |
| Total stockholders’ equity | ($64.0m) | $3.8b | $3.1b | $2.5b | |
| Total assets | $3.7b | $4.7b | $4.1b | $3.7b | |
| Accounts payable | $88.0m | $72.0m | $80.0m | $70.0m | |
| Total current liabilities | $795.0m | $733.0m | $798.0m | $917.0m | |
| Other long-term liabilities | $80.0m | $40.0m | $25.0m | $24.0m | |
| Total liabilities | $911.0m | $800.0m | $836.0m | $974.0m | |
| Series A redeemable convertible preferred stock; $0.0001 par value per share; 5,833 shares authorized, issued, and outstanding as of December 31, 2024 and 2025 | 2.8b | 177.0m | 186.0m | 196.0m | |
| Preferred stock, $0.0001 par value per share; 24,167 shares authorized as of December 31, 2024 and 2025; zero shares issued and outstanding as of December 31, 2024 and 2025 | 0 | 0 | 0 | 0 | |
| Common stock, $0.0001 par value per share; $2,000,000 shares authorized as of December 31, 2024 and 2025; 260,964 and $242,867 shares issued and outstanding as of December 31, 2024 and 2025, respectively | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | $918.0m | $6.4b | $6.7b | $7.0b | |
| Accumulated other comprehensive loss | ($5.0m) | $3.0m | ($9.0m) | ($1.0m) | |
| Accumulated deficit | ($977.0m) | ($2.6b) | ($3.6b) | ($4.5b) | |
| Total liabilities, redeemable convertible preferred stock, and stockholders’ equity | $3.7b | $4.7b | $4.1b | $3.7b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.