CBIZ, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $3.5m $424k $640k $567k $4.7m $2.0m $4.7m $8.1m $13.8m $18.3m
Assets, Current $441.6m $448.2m $423.5m $456.0m $436.4m $451.7m $568.4m $612.7m $835.7m $899.2m
Property, Plant and Equipment, Net $19.4m $26.1m $34.2m $39.4m $41.3m $43.4m $45.2m $57.0m $88.2m $81.2m
Goodwill $487.5m $528.4m $564.3m $588.2m $683.1m $740.7m $819.9m $865.2m $2.3b $2.3b
Operating Lease, Right-of-Use Asset $140.8m $147.8m $151.1m $184.0m $211.0m $393.5m $334.0m
Other Assets, Noncurrent $2.0m $2.6m $3.8m $3.0m $4.1m $4.6m $10.9m $10.8m $40.8m $38.3m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $175.4m $188.3m $207.3m $222.0m $216.2m $242.2m $334.5m $380.2m $534.9m $556.0m
AOCI, Debt Securities, Available-for-sale, Adjustment, after Tax ($194k) ($236k) ($495k) $393k $351k ($127k)
Assets $1.1b $1.2b $1.2b $1.4b $1.5b $1.6b $1.9b $2.0b $4.5b $4.4b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $29.0m $30.5m $30.6m $36.4m $36.3m $60.5m $64.7m
Accounts Payable, Current $45.8m $51.4m $58.6m $68.5m $64.1m $65.8m $80.7m $82.8m $90.6m $90.9m
Operating Lease, Liability, Noncurrent $132.0m $142.0m $145.8m $174.5m $203.9m $372.6m $307.9m
Long-term Debt, Current Maturities $66.2m $66.4m
Long-term Debt, Excluding Current Maturities $190.0m $177.7m $134.0m $104.3m $107.2m $154.9m $263.7m $310.8m $1.3b $1.4b
Liabilities, Current $339.4m $334.2m $321.3m $365.9m $378.3m $423.3m $512.4m $511.9m $705.8m $735.6m
Deferred Income Tax Liabilities, Net $8.8m $15.4m $24.8m $29.3m $10.9m $7.1m
Other Liabilities, Noncurrent $12.1m $15.5m $22.3m $1.7m $11.7m $1.2m $573k $1.9m $62.7m $7.2m
Deferred Tax Liabilities, Net $3.5m $3.3m $6.8m $11.7m $8.8m $15.4m $24.8m $29.3m $10.9m $7.1m
Liabilities $638.6m $645.4m $589.4m $741.5m $811.1m $923.4m $1.2b $1.3b $2.7b $2.6b
Stockholders’ equity:
Common Stock, Value, Issued $1.3m $1.3m $1.3m $1.3m $1.3m $1.4m $1.4m $1.4m $1.4m $1.4m
Retained Earnings (Accumulated Deficit) $294.9m $345.3m $409.0m $479.6m $557.9m $628.8m $734.1m $855.1m $896.1m $1.0b
Accumulated Other Comprehensive Income (Loss), Net of Tax ($504k) ($182k) ($482k) ($680k) ($2.3m) ($967k) $3.6m $1.8m $1.2m ($3.3m)
Additional Paid in Capital, Common Stock $655.6m $675.5m $692.4m $714.7m $741.0m $770.1m $799.1m $832.5m $1.8b $1.8b
Stockholders' Equity Attributable to Parent $480.0m $530.9m $593.7m $659.2m $702.6m $704.5m $713.5m $791.6m $1.8b $1.8b
Liabilities and Equity $1.1b $1.2b $1.2b $1.4b $1.5b $1.6b $1.9b $2.0b $4.5b $4.4b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.