Discounted Cash Flow
Capital City Bank Group Inc.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2016 | — | $11.7m | $18.2m | — | $0.69 |
| 2017 | — | $10.9m (-7.5%) | $34.8m (91.4%) | — | $0.64 (-7.2%) |
| 2018 | — | $26.2m (141.4%) | $33.2m (-4.6%) | — | $1.54 (140.6%) |
| 2019 | — | $30.8m (17.5%) | $49.9m (50.5%) | — | $1.84 (19.5%) |
| 2020 | — | $31.6m (2.5%) | $-58.3m (-216.9%) | — | $1.88 (2.2%) |
| 2021 | — | $33.4m (5.8%) | $110.7m (289.8%) | — | $1.98 (5.3%) |
| 2022 | — | $33.4m (0.0%) | $76.2m (-31.2%) | — | $1.97 (-0.5%) |
| 2023 | — | $52.3m (56.4%) | $47.7m (-37.3%) | — | $3.08 (56.3%) |
| 2024 | — | $52.9m (1.3%) | $54.9m (15.0%) | — | $3.12 (1.3%) |
| 2025 | — | $61.6m (16.3%) | $80.0m (45.8%) | — | $3.61 (15.7%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.