Centerra Gold Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023
ASSETS
Additional Financial Items
Current Tax Liabilities Current $2.5m $25.3m $1.9m $41.0m
Deferred Tax Assets $64.6m $140.8m $115.0m $107.5m
Issued Capital $975.1m $984.1m $886.5m $861.5m
Trade And Other Current Payables $232.7m $186.8m $199.4m $201.7m
Trade And Other Current Receivables $66.1m $76.8m $92.2m $70.8m
Total Assets $3.1b $2.7b $2.3b $2.3b
Deferred Tax Liabilities $104.1m $94.3m $61.8m $66.4m
Deferred Tax Liability Asset $39.5m ($46.4m) ($53.2m) ($41.1m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.