Discounted Cash Flow
Cipher Digital Inc.
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2020 | — | $-126.3k | $-321.6k | — | $-0.02 |
| 2021 | — | $-72.2m (-57021.1%) | $-36.8m (-11333.7%) | — | $-0.33 (-1550.0%) |
| 2022 | $3.0m | $-39.1m (45.9%) | $-60.7m (-65.1%) | -1285.9% | $-0.16 (51.5%) |
| 2023 | $126.8m (4076.6%) | $-25.8m (34.0%) | $-114.7m (-88.9%) | -20.3% (98.4%) | $-0.10 (37.5%) |
| 2024 | $151.3m (19.3%) | $-44.6m (-73.2%) | $-227.0m (-97.9%) | -29.5% (-45.2%) | $-0.14 (-40.0%) |
| 2025 | $223.9m (48.0%) | $-822.2m (-1742.2%) | $-695.9m (-206.5%) | -367.2% (-1144.3%) | $-2.15 (-1435.7%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.