← COOPER COMPANIES, INC.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.0b | $2.1b | $2.5b | $2.7b | $2.4b | $2.9b | $3.3b | $3.6b | $3.9b | $4.1b | |
| Cost of Revenue | $793.7m | $773.2m | $900.5m | $896.6m | $896.1m | $966.7m | $1.2b | $1.2b | $1.3b | $1.4b | |
| Gross Profit | $1.2b | $1.4b | $1.6b | $1.8b | $1.5b | $2.0b | $2.1b | $2.4b | $2.6b | $2.7b | |
| Operating Income (Loss) | $324.1m | $429.1m | $403.1m | $546.7m | $311.8m | $505.8m | $507.6m | $533.1m | $705.7m | $682.9m | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $60.8m | $68.4m | $146.7m | $145.8m | $137.2m | $146.1m | $179.5m | $186.2m | $201.2m | $199.2m | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($1.6m) | ($1.4m) | ($3.4m) | ($2.2m) | ($1.2m) | ($5.5m) | ($22.0m) | — | — | — | |
| Goodwill, Impairment Loss | $0 | $0 | $0 | — | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $31.5m | $7.8m | ($122.8m) | ($32.8m) | ($88.0m) | ($31.0m) | $31.4m | ($135.7m) | ($87.1m) | ($143.0m) | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | $491.5m | $475.3m | $412.9m | $582.3m | $566.5m | |
| Net Income (Loss) Attributable to Parent | $273.9m | $372.9m | $139.9m | $466.7m | $238.4m | $2.9b | $385.8m | $294.2m | $392.3m | $374.9m | |
| Net Income (Loss) Available to Common Stockholders, Basic | $273.9m | $372.9m | $139.9m | $466.7m | $238.4m | $2.9b | $385.8m | $294.2m | $392.3m | $374.9m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $1.0m | $0 | $0 | — | — | — | — | — | — | — | |
| Earnings Per Share, Basic | $1.41 | $1.91 | $0.71 | $2.36 | $1.21 | $14.95 | $1.96 | $1.49 | $1.97 | $1.88 | |
| Earnings Per Share, Diluted | $1.40 | $1.88 | $0.70 | $2.33 | $1.20 | $14.79 | $1.94 | $1.48 | $1.96 | $1.87 | |
| Common Stock, Dividends, Per Share, Declared | $1.41 | $1.91 | $0.71 | $2.36 | $1.21 | $14.95 | $1.96 | $0.01 | $1.97 | $1.88 | |
| Weighted Average Number of Shares Outstanding, Basic | 194.1m | 195.6m | 196.4m | 197.6m | 196.4m | 196.8m | 197.2m | 198.0m | 198.9m | 199.1m | |
| Weighted Average Number of Shares Outstanding, Diluted | 196.1m | 198.4m | 198.8m | 200.0m | 198.4m | 199.2m | 198.8m | 199.2m | 200.4m | 200.0m | |
| Selling, General and Administrative Expense | $722.8m | $799.1m | $973.3m | $996.2m | $992.5m | $1.2b | $1.3b | $1.5b | $1.5b | $1.6b | |
| Other Nonoperating Income (Expense) | ($2.3m) | ($1.7m) | $11.5m | ($1.3m) | ($8.5m) | $8.8m | $25.0m | ($14.9m) | ($9.1m) | ($16.4m) | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $114.3m | $100.0m | |
| Current Income Tax Expense (Benefit) | $31.4m | $28.2m | $189.1m | $26.6m | $29.0m | $49.0m | $35.7m | $74.0m | $71.1m | $56.4m | |
| Interest Expense | $26.2m | $33.4m | $82.7m | $68.0m | $36.8m | $23.1m | $57.3m | $105.3m | $114.3m | $100.0m | |
| Nonoperating Income (Expense) | ($2.3m) | ($1.7m) | $11.5m | ($1.3m) | ($8.5m) | $8.8m | $25.0m | ($14.9m) | ($9.1m) | ($16.4m) | |
| Research and Development Expense | $65.4m | $69.2m | $84.8m | $86.7m | $93.3m | $92.7m | $110.3m | $137.4m | $155.1m | $172.2m | |
| Income Tax Expense (Benefit) | $20.7m | $21.1m | $192.0m | $10.7m | $28.1m | ($2.5b) | $89.5m | $118.7m | $190.0m | $191.6m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.