Coupang, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $1.3b $3.5b $3.5b $5.2b $5.9b $6.3b
Accounts receivable, net $71.3m $175.3m $184.5m $314.0m $407.0m $363.0m
Inventories $1.2b $1.4b $1.7b $1.7b $2.1b $2.3b
Prepaids and other current assets $232.4m $303.2m $316.0m $458.0m $660.0m
Total current assets $2.8b $5.6b $5.8b $7.9b $9.0b $9.7b
Property and equipment, net $1.0b $1.3b $1.8b $2.5b $2.8b $3.7b
Intangible assets, net $37.0m $271.0m $190.0m
Operating lease right-of-use assets $1.0b $1.4b $1.4b $1.6b $2.0b $2.8b
Restricted cash $144.9m $319.8m $176.3m $353.0m $151.0m $94.0m
Deferred tax assets $40.0m $925.0m $622.0m $596.0m
Long-term lease deposits and other $188.3m $270.3m $456.0m $463.0m $628.0m $823.0m
Deferred revenue $65.3m $94.0m $92.4m $97.0m $141.0m $188.0m
Short-term borrowings $156.7m $7.8m $175.4m $282.0m $479.0m $960.0m
Current portion of long-term operating lease obligations $207.2m $287.1m $325.9m $386.0m $422.0m $545.0m
Other current liabilities $212.5m $266.7m $418.7m $526.0m $593.0m $851.0m
Long-term operating lease obligations $859.5m $1.2b $1.2b $1.4b $1.8b $2.5b
Defined severance benefits and other $135.2m $237.1m $264.9m $381.0m $693.0m $677.0m
Total equity $4.1b $4.1b $4.6b
Total assets $5.1b $8.6b $9.5b $13.3b $15.3b $17.8b
Accounts payable $2.9b $3.4b $3.6b $5.1b $5.6b $6.3b
Accrued expenses $115.6m $304.3m $298.9m $352.0m $461.0m $515.0m
Current portion of long-term debt $67.6m $341.7m $128.9m $203.0m $66.0m $0
Total current liabilities $3.7b $4.7b $5.1b $6.9b $7.7b $9.4b
Long-term debt $353.3m $283.2m $537.9m $529.0m $988.0m $648.0m
Total liabilities $5.7b $6.5b $7.1b $9.2b $11.2b $13.2b
Redeemable noncontrolling interests (Note 16) $0 $15.0m $75.0m $0
Common stock $0 $175k $177k $0 $0 $0
Additional paid-in capital $25.0m $7.9b $8.2b $8.5b $8.7b $9.0b
Accumulated other comprehensive loss ($31.1m) ($47.7m) $2.2m ($17.0m) ($404.0m) ($381.0m)
Accumulated deficit ($4.1b) ($5.7b) ($5.7b) ($4.4b) ($4.2b) ($4.0b)
Noncontrolling interests $0 ($1.0m) $0
Total liabilities, redeemable noncontrolling interests, and equity $5.1b $8.6b $9.5b $13.3b $15.3b $17.8b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.