CAMDEN PROPERTY TRUST

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Total Revenue $597.6m $339.4m $954.5m $8.7m $10.8m $10.5m $5.2m $3.5m $7.1m $13.0m
Revenues:
Cost of Revenue $448.2m $254.6m $715.9m $6.5m $8.1m $7.9m $3.9m $2.6m $5.4m $9.7m
Gross Profit (Calculated) (derived) $149.4m $84.9m $238.6m ($357.7m) ($384.0m) ($406.5m) ($492.9m) ($545.5m) ($551.7m) ($553.7m)
Operating expenses:
Additional Financial Items
Income (Loss) from Equity Method Investments $8.1m $9.8m $3.0m $0 $0
Operating Lease, Lease Income $1.0b $1.0b $1.1b $1.4b $1.5b $1.5b $1.6b
Amortization of Intangible Assets $0 $1.3m $9.4m $10.4m $9.1m $22.2m $50.3m $15.5m
Income (Loss) from Continuing Operations before Income Taxes, Domestic $457.0m $202.1m $162.1m $225.4m $130.6m $314.3m $664.5m $414.2m $173.8m $398.9m
Income (Loss) from Continuing Operations, Per Basic Share $5 $2 $2
Income (Loss) from Continuing Operations, Per Diluted Share $5 $2 $2
Interest and Other Income $2.2m $3.0m $2.1m $3.1m $2.9m $1.2m $3.0m $879k $4.4m $256k
Property operating and maintenance $206.8m $217.8m $220.7m $235.6m $252.2m $267.7m $315.7m $353.9m $365.7m $369.9m
Real estate taxes $104.6m $110.9m $122.8m $130.8m $142.6m $149.3m $182.3m $195.0m $193.1m $196.8m
Fee and asset management $3.8m $3.9m $954.5m $5.8m $4.0m $4.5m $2.5m $1.7m $2.2m $3.1m
Income on deferred compensation plans $5.5m $16.6m ($6.5m) $21.7m $12.0m $14.4m ($19.6m) $15.4m $12.6m $19.3m
Property management $25.1m $25.8m $25.6m $25.3m $24.2m $26.3m $28.6m $33.7m $38.3m $37.5m
General and administrative $47.4m $50.6m $50.7m $53.2m $53.6m $59.4m $60.4m $62.5m $72.4m $79.3m
Interest $93.1m $86.8m $84.3m $80.7m $91.5m $97.3m $113.4m $133.4m $129.8m $138.2m
Depreciation and amortization $250.1m $264.0m $300.9m $336.3m $367.2m $420.7m $577.0m $574.8m $582.0m $611.0m
Impairment associated with land development activities $0 $0 ($41.0m) ($12.9m)
Loss on early retirement of debt $0 ($323k) $0 ($12.0m) ($176k) $0 $0 ($2.5m) ($921k) $0
Gain on sale of operating properties $295.4m $43.2m $0 $49.9m $382k $174.4m $36.4m $225.4m $43.8m $260.9m
Income from continuing operations before income taxes $457.0m $202.1m $162.1m $225.4m $130.6m $314.3m $664.5m $414.2m $173.8m $398.9m
Unrealized gain/(loss) on cash flow hedging activities ($13.0m) $0 $0 $0 ($728k) $85k $0
Comprehensive income $838.3m $202.7m $167.7m $210.8m $129.7m $314.0m $663.5m $411.1m $173.1m $396.1m
Comprehensive income attributable to common shareholders $819.9m $198.2m $163.1m $206.2m $125.1m $305.6m $655.6m $403.8m $165.5m $385.7m
Discontinued Operation, Income (Loss) from Discontinued Operation During Phase-out Period, Net of Tax $7.6m $0 $0
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $437.0m $196.4m $156.1m $219.6m $123.9m $303.9m $653.6m $403.3m $163.3m $384.5m
Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest $455.4m $200.9m $160.7m $225.4m $130.6m $314.3m $664.5m $414.2m $173.8m $398.9m
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent $382.8m $0 $0
Total non-property income $14.6m $27.8m $2.8m $33.5m $25.8m $26.1m ($11.4m) $19.7m $24.2m $32.5m
Net income allocated to non-controlling interests ($18.4m) ($4.4m) ($4.6m) ($4.6m) ($4.7m) ($8.5m) ($7.9m) ($7.2m) ($7.5m) ($10.4m)
Net Income (Loss) Attributable to Parent $819.8m $196.4m $156.1m $219.6m $123.9m $303.9m $653.6m $403.3m $163.3m $384.5m
Net Income (Loss) Available to Common Stockholders, Basic $813.5m $195.8m $155.0m $219.1m $123.7m $303.4m $652.6m $402.7m $163.0m $383.6m
Net Income (Loss) Attributable to Noncontrolling Interest $18.4m $4.4m $4.6m $4.6m $4.7m $8.5m $7.9m $7.2m $7.5m $10.4m
Earnings Per Share, Basic $9.08 $2.14 $1.63 $2.23 $1.24 $2.97 $6.07 $3.71 $1.50 $3.54
Earnings Per Share, Diluted $9.05 $2.13 $1.63 $2.22 $1.24 $2.96 $6.04 $3.70 $1.50 $3.54
Common Stock, Dividends, Per Share, Declared $7.25 $3.00 $3.08 $3.20 $3.32 $3.32 $3.76 $4.00 $4.12 $4.20
Weighted Average Number of Shares Outstanding, Basic 89.6m 91.5m 95.2m 98.5m 99.4m 102.0m 107.6m 108.7m 108.5m 108.4m
Weighted average number of common shares outstanding – basic 89.6m 91.5m 95.2m 98.5m 99.4m 102.0m 107.6m 108.7m 108.5m 108.4m
Weighted average number of common shares outstanding – diluted 89.9m 92.5m 95.4m 99.4m 99.4m 102.8m 108.4m 109.4m 108.5m 108.4m
Weighted Average Number of Shares Outstanding, Diluted 89.9m 92.5m 95.4m 99.4m 99.4m 102.8m 108.4m 109.4m 108.5m 108.4m
General and Administrative Expense $47.4m $50.6m $50.7m $53.2m $53.6m $59.4m $60.4m $62.5m $72.4m $79.3m
Cost of Property Repairs and Maintenance $25.1m $25.8m $25.6m $25.3m $24.2m $26.3m $28.6m $33.7m $38.3m $37.5m
Direct Costs of Leased and Rented Property or Equipment $206.8m $217.8m $220.7m $235.6m $252.2m $267.7m $315.7m $353.9m $365.7m $369.9m
Operating Lease, Expense $4.2m $4.0m $3.9m $3.7m $4.0m
Real Estate Tax Expense $104.6m $110.9m $122.8m $130.8m $142.6m $149.3m $182.3m $195.0m $193.1m $196.8m
Expense on deferred compensation plans $5.5m $16.6m ($6.5m) $21.7m $12.0m $14.4m ($19.6m) $15.4m $12.6m $19.3m
Unrealized loss and unamortized prior service cost on post retirement obligation ($80k) ($20k) $450k ($449k) ($318k) $154k $489k ($183k) ($18k) ($212k)
Reclassification of net loss on cash flow hedging activities, prior service cost and net loss on post retirement obligation $130k $136k ($246k) ($11k) $1.5m $1.5m $1.5m $1.4m $2.2m $1.4m
Interest Expense $93.1m $86.8m $84.3m $80.7m $91.5m $97.3m $113.4m $133.4m $129.8m $138.2m
Current Income Tax Expense (Benefit) $1.6m $1.2m $1.4m $1.1m $2.0m $1.9m $3.0m $3.6m $2.9m $4.0m
Income tax expense ($1.6m) ($1.2m) ($1.4m) ($1.1m) ($2.0m) ($1.9m) ($3.0m) ($3.6m) ($2.9m) ($4.0m)
Total property expenses $311.4m $328.7m $373.6m $366.3m $394.8m $417.0m $498.1m $548.9m $558.8m $566.7m
Total other expenses $425.2m $447.6m $459.4m $522.9m $552.5m $622.6m $762.3m $821.5m $837.4m $888.4m
Income Tax Expense (Benefit) $1.6m $1.2m $1.4m $1.1m $2.0m $1.9m $3.0m $3.6m $2.9m $4.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.