← Cushman & Wakefield Ltd.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6.9b | $8.2b | $8.8b | $7.8b | $9.4b | $10.1b | $9.5b | $9.4b | $10.3b | |
| Operating income | ($171.1m) | $12.6m | $187.3m | ($53.1m) | $497.0m | $535.1m | $205.6m | $338.9m | $452.5m | |
| Operating, administrative and other | $1.2b | $1.3b | $1.3b | $1.1b | $1.2b | $1.3b | $1.3b | $1.2b | $1.3b | |
| Depreciation and amortization | $270.6m | $290.0m | $296.7m | $263.6m | $172.1m | $146.9m | $145.6m | $122.2m | $104.2m | |
| Restructuring, impairment and related charges | $28.5m | $3.8m | $11.9m | $57.1m | $44.5m | $8.9m | $38.1m | $41.1m | $6.1m | |
| (Loss) earnings from equity method investments | $1.4m | $1.9m | $2.6m | $8.3m | $21.2m | $85.0m | $58.1m | $37.4m | ($168.3m) | |
| Earnings (loss) before income taxes | ($341.8m) | ($210.8m) | $42.8m | ($176.6m) | $339.9m | $338.0m | ($30.0m) | $175.8m | $114.2m | |
| Provision for income taxes | ($120.5m) | ($25.0m) | $42.6m | $43.9m | $89.9m | $141.6m | $5.4m | $44.5m | $26.0m | |
| Net income (loss) | ($221.3m) | ($185.8m) | $200k | ($220.5m) | $250.0m | $196.4m | ($35.4m) | $131.3m | $88.2m | |
| Earnings (loss) per share attributable to common shareholders, basic (in dollars per share) | ($2) | ($1) | $0 | ($1) | $1 | $1 | ($0) | $1 | $0 | |
| Weighted average shares outstanding for basic earnings (loss) per share (in shares) | (2) | (1) | 0 | (1) | 1 | 1 | (0) | 1 | 0 | |
| Earnings (loss) per share attributable to common shareholders, diluted (in dollars per share) | ($2) | ($1) | $0 | ($1) | $1 | $1 | ($0) | $1 | $0 | |
| Weighted average shares outstanding for diluted earnings (loss) per share (in shares) | (2) | (1) | 0 | (1) | 1 | 1 | (0) | 1 | 0 | |
| Costs of services (exclusive of depreciation and amortization) | $5.6b | $6.6b | $7.0b | $6.5b | $7.4b | $8.2b | $7.8b | $7.7b | $8.4b | |
| Interest expense, net of interest income | ($183.1m) | ($228.8m) | ($150.6m) | ($163.8m) | ($179.5m) | ($193.1m) | ($281.1m) | ($229.9m) | ($216.2m) | |
| Other income (expense), net | $11.0m | $3.5m | $3.5m | $32.0m | $1.2m | ($89.0m) | ($12.6m) | $29.4m | $46.2m | |
| Total costs and expenses | $7.1b | $8.2b | $8.6b | $7.9b | $8.9b | $9.6b | $9.3b | $9.1b | $9.8b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.