← Dream Finders Homes, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||
| Cost of revenue | $641.3m | $962.9m | $1.6b | $2.7b | $3.0b | $3.6b | $3.6b | |
| Income from unconsolidated entities | ($2.2m) | ($8.0m) | ($9.4m) | ($16.1m) | ($18.1m) | ($10.6m) | ($417k) | |
| Contingent consideration revaluation | ($3.9m) | $1.4m | $7.5m | $11.1m | $46.6m | $13.9m | ($9.8m) | |
| Other income, net | — | $1.7m | ($1.7m) | ($2.0m) | ($5.0m) | ($8.4m) | ($4.3m) | |
| Income before taxes | $44.9m | $84.5m | $162.0m | $356.2m | $404.4m | $437.9m | $284.1m | |
| Net income | $44.9m | $84.5m | $134.6m | $274.3m | $307.9m | $340.6m | $217.4m | |
| Net income attributable to Dream Finders Homes, Inc. | $39.2m | $79.1m | $121.1m | $262.3m | $295.9m | $335.3m | $217.2m | |
| Net income attributable to noncontrolling interests | ($5.7m) | ($5.4m) | ($13.5m) | ($12.0m) | ($12.0m) | ($5.2m) | ($207k) | |
| Basic (in dollars per share) | $0.00 | $0.00 | $1.45 | $2.96 | $3.31 | $3.64 | $2.34 | |
| Diluted (in dollars per share) | $0.00 | $0.00 | $1.41 | $2.57 | $2.90 | $3.40 | $2.15 | |
| Selling, general and administrative expense | $63.6m | $90.4m | $154.4m | $271.0m | $308.8m | $395.8m | $485.2m | |
| Income tax expense | $0 | $0 | ($27.5m) | ($81.9m) | ($96.5m) | ($97.3m) | ($66.7m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.