Dynagas LNG Partners LP

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $57.6m $67.5m $109.9m $16.2m $25.0m $47.0m $48.6m $73.8m $68.2m $41.0m
Prepaid Expense and Other Assets, Current $788k $1.1m $692k $1.1m $949k $1.5m $2.1m $8.1m $3.8m $4.7m
Inventory, Net $834k $799k $1.2m $718k $808k $909k $885k $751k $894k $1.2m
Assets, Current $60.2m $70.4m $113.0m $18.2m $27.1m $51.2m $74.2m $105.3m $78.2m $49.4m
Property, Plant and Equipment, Net $1.0b $977.3m $947.4m $916.7m $884.9m $853.2m $825.1m $797.4m $765.2m $733.1m
Non-current liabilities:
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $100k $155k $48k $143k $384k $90k $67k $709k $1.2m $478k
Accrued Liabilities, Current $3.8m $4.1m $4.2m $1.6m $1.7m $1.4m $2.7m $3.3m $5.6m $5.5m
Partners' Capital $367.8m $318.3m $326.5m $313.7m $336.5m $381.5m $423.9m $448.2m $484.8m $473.2m
Liabilities, Noncurrent $685.8m $713.1m $464.2m $610.8m $566.5m $519.1m $453.5m $1.9m $278.5m $234.1m
Assets $1.1b $1.1b $1.1b $989.2m $965.8m $965.5m $947.7m $908.9m $847.2m $786.2m
LIABILITIES AND EQUITY
Current liabilities:
Accounts Payable, Current $3.1m $4.5m $5.7m $5.5m $4.4m $5.7m $8.0m $1.6m $699k
Long-term Debt, Current Maturities $31.7m $2.7m $251.8m $45.5m $45.7m $45.9m $46.3m $419.6m $43.6m $43.7m
Long-term Debt, Excluding Current Maturities $684.7m $711.7m $461.1m $607.7m $562.0m $516.0m $450.8m $419.6m $277.1m $233.4m
Deferred Revenue, Current $14.3m $11.6m $10.7m $9.8m $8.1m $11.7m $11.9m $497k $667k $664k
Liabilities, Current $53.1m $22.9m $272.7m $64.6m $62.8m $64.9m $70.3m $458.8m $83.9m $78.9m
Commitments and Contingencies $0 $0 $0 $0 $0 $0
Stockholders’ equity:
Stockholders' Equity Attributable to Parent $381.5m $423.9m $448.2m $484.8m $473.2m
Liabilities and Equity $1.1b $1.1b $1.1b $989.2m $965.8m $965.5m $947.7m $908.9m $847.2m $786.2m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.