DOLLAR TREE, INC.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Total Revenue $15.5b $20.7b $22.2b $22.8b $23.6b $25.5b $26.3b $28.3b $16.8b $17.6b $19.4b
Cost of Revenue $10.8b $14.3b $15.2b $15.9b $16.6b $17.7b $18.6b $19.4b $10.8b $11.3b $12.3b
Cost of sales $14.3b $15.2b $15.9b $16.6b $17.7b $18.6b $19.4b $21.3b $11.3b $12.3b
Gross Profit $4.7b $6.4b $7.0b $6.9b $7.0b $7.8b $7.7b $8.9b $6.0b $6.3b $7.1b
Operating Income (Loss) $1.0b $1.7b $2.0b ($939.5m) $1.3b $1.9b $1.8b $2.2b $1.8b $1.5b $1.7b
Additional Financial Items
Amortization of Intangible Assets $69.2m
Basic (in shares) $219.5m $215.7m $205.8m
Diluted (in shares) $219.9m $215.9m $206.3m
Goodwill, Impairment Loss $0 $2.7b $313.0m $0 $0
Income (Loss) from Continuing Operations before Income Taxes, Domestic $1.7b $1.3b $1.1b $1.7b $1.6b $2.1b $988.7m $1.4b $1.6b
Income (Loss) from Continuing Operations, Per Basic Share $6 $5 $6
Income (Loss) from Continuing Operations, Per Diluted Share $6 $5 $6
Income (loss) from discontinued operations, net of tax ($2.3b) ($4.1b) $57.2m
Income from continuing operations $1.3b $1.0b $1.2b
Income from continuing operations before income taxes $1.7b ($1.3b) $1.1b $1.7b $1.6b $2.1b ($988.7m) $1.4b $1.6b
Other Operating Income $1.7b $2.0b ($939.5m) $1.3b $1.9b $1.8b $2.2b ($881.8m) $0 $54.9m
Other revenue $0 $900k $11.4m $13.5m $22.2m $12.7m $16.1m
Provision for income taxes $433.2m ($10.3m) $281.8m $271.7m $397.9m $304.3m $495.2m $9.7m $341.1m $404.2m
Transition services agreement income, net $0 $0 $54.9m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $1.7b ($1.3b) $1.1b $1.7b $1.6b $2.1b $1.7b $1.4b $1.6b
Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent $1.3b $1.0b $1.2b
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent ($2.3b) ($4.1b) $57.2m
Net Income (Loss) Attributable to Parent $282.4m $896.2m $1.7b ($1.6b) $827.0m $1.3b $1.3b $1.6b ($998.4m) ($3.0b) $1.3b
Net Income (Loss) Available to Common Stockholders, Basic $282.4m $896.2m $1.7b ($1.6b) $827.0m $1.3b $1.3b $1.6b ($998.4m) ($3.0b) $1.3b
Continuing operations (usd per share) $5.76 $4.83 $5.94
Discontinued operations (usd per share) ($10.30) ($18.86) $0.28
Earnings Per Share, Basic $1.27 $3.80 $7.24 ($6.69) $3.49 $5.68 $5.83 $7.24 ($4.55) ($14.05) $6.23
Earnings Per Share, Diluted $1.26 $3.78 $7.21 ($6.69) $3.47 $5.65 $5.80 $7.21 ($4.54) ($14.03) $6.22
Weighted Average Number of Shares Outstanding, Basic 222.5m 235.7m 236.8m 237.9m 237.2m 236.4m 227.9m 223.2m 219.5m 215.7m 205.8m
Weighted Average Number of Shares Outstanding, Diluted 223.5m 236.8m 237.7m 237.9m 238.3m 237.3m 229.0m 224.1m 219.9m 215.9m 206.3m
Current Income Tax Expense (Benefit) $142.0m $560.8m $463.4m $293.8m $262.7m $367.1m $327.5m $372.3m $341.0m $291.8m $256.8m
Interest Income (Expense), Nonoperating, Net ($370.0m) ($162.1m) ($147.3m) ($178.9m) ($125.3m) ($112.5m) ($107.5m) ($85.5m)
Interest expense, net $375.5m $301.8m $370.0m $162.1m $147.3m $178.9m $125.3m $106.8m $107.5m $85.5m
Other (income) expense, net ($100k) ($6.7m) ($500k) $1.4m $800k $300k $400k $100k ($29.1m) ($61.9m)
Other Nonoperating Income (Expense) ($2.1m) $100k $6.7m $500k ($1.4m) ($800k) ($300k) ($400k) ($100k) $29.1m $61.9m
Selling, General and Administrative Expense $3.6b $4.7b $5.0b $5.2b $5.5b $5.9b $5.9b $6.7b $4.2b $4.8b $5.5b
Selling, general and administrative expenses $4.7b $5.0b $7.9b $5.8b $5.9b $5.9b $6.7b $10.2b $4.8b $5.5b
Income Tax Expense (Benefit) $165.8m $433.2m ($10.3m) $281.8m $271.7m $397.9m $304.3m $495.2m $396.1m $341.1m $404.2m
Interest Income (Expense), Net ($599.4m) ($375.5m) ($301.8m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.