← DOMO, INC.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | ||||||||||
| Current assets: | ||||||||||
| Cash and Cash Equivalents, at Carrying Value | — | $177.0m | $80.8m | $90.8m | $83.6m | $66.5m | $60.9m | $45.3m | $43.0m | |
| Prepaid Expense and Other Assets, Current | — | $10.9m | $12.8m | $12.2m | $10.0m | $7.4m | $9.6m | $9.1m | $7.1m | |
| Short-term Investments | — | — | $18.0m | $0 | — | — | — | — | — | |
| Cash and cash equivalents | $62.0m | $177.0m | $80.8m | $90.8m | $83.6m | $66.5m | $60.9m | $45.3m | $43.0m | |
| Accounts receivable, net of allowances of $3,470 and $5,391 as of January 31, 2025 and January 31, 2026, respectively | $35.5m | $48.4m | $48.0m | $48.3m | $64.1m | $79.0m | $67.2m | $71.5m | $85.5m | |
| Prepaid expenses and other current assets | $6.1m | $10.9m | $12.8m | $12.2m | $10.0m | $7.4m | $9.6m | $9.1m | $7.1m | |
| Assets, Current | — | $246.8m | $172.3m | $165.2m | $173.1m | $168.8m | $153.7m | $141.7m | $153.6m | |
| Total current assets | $113.3m | $246.8m | $172.3m | $165.2m | $173.1m | $168.8m | $153.7m | $141.7m | $153.6m | |
| Property, Plant and Equipment, Net | $15.0m | $12.6m | $12.8m | $14.7m | $17.6m | $21.4m | $27.0m | $28.6m | $29.0m | |
| Goodwill | $9.5m | $9.5m | $9.5m | $9.5m | $9.5m | $9.5m | $9.5m | $9.5m | $9.5m | |
| Intangible Assets, Net (Excluding Goodwill) | — | $4.4m | $3.9m | $3.4m | $2.9m | $2.8m | $2.7m | — | — | |
| Intangible assets, net | $3.0m | $4.4m | $3.9m | $3.4m | $2.9m | $2.8m | $2.7m | $2.1m | $1.6m | |
| Operating Lease, Right-of-Use Asset | — | — | — | $3.7m | $16.4m | $15.3m | $11.7m | $10.2m | $11.0m | |
| Other Assets, Noncurrent | — | $1.4m | $1.2m | $1.4m | $2.0m | $2.1m | $1.4m | $2.7m | $2.6m | |
| Right-of-use assets | — | — | — | $3.7m | $16.4m | $15.3m | $11.7m | $10.2m | $11.0m | |
| Other assets | $3.1m | $1.4m | $1.2m | $1.4m | $2.0m | $2.1m | $1.4m | $2.7m | $2.6m | |
| Additional Financial Items | ||||||||||
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $48.4m | $48.0m | $48.3m | $64.1m | $79.0m | $67.2m | $71.5m | $85.5m | |
| Accrued Liabilities, Current | — | $48.1m | $46.5m | $52.0m | $60.0m | $49.3m | $43.4m | $60.9m | $60.9m | |
| Contract acquisition costs, net | $9.7m | $10.4m | $12.7m | $13.9m | $15.4m | $15.9m | $16.0m | $15.8m | $18.0m | |
| Contract acquisition costs, noncurrent, net | $11.5m | $18.0m | $17.1m | $18.6m | $23.2m | $22.3m | $19.5m | $19.6m | $28.4m | |
| Warrant liability | — | — | — | — | — | — | — | $11.2m | $9.2m | |
| Accrued expenses and other current liabilities | $49.4m | $48.1m | $46.5m | $52.0m | $60.0m | $49.3m | $43.4m | $60.9m | $60.9m | |
| Lease liabilities | — | — | — | $3.8m | $3.4m | $4.9m | $4.8m | $5.7m | $7.5m | |
| Deferred revenue | $66.7m | $89.0m | $105.3m | $129.1m | $168.3m | $182.3m | $185.2m | $178.3m | $174.9m | |
| Lease liabilities, noncurrent | — | — | — | $1.6m | $16.8m | $15.3m | $11.1m | $7.7m | $5.7m | |
| Total stockholders' deficit | ($722.0m) | $44.5m | ($49.2m) | ($83.5m) | ($126.0m) | ($146.4m) | ($153.5m) | ($177.2m) | ($186.1m) | |
| Assets | — | $292.6m | $216.7m | $216.4m | $244.6m | $242.1m | $225.7m | $214.3m | $235.5m | |
| Total assets | $155.4m | $292.6m | $216.7m | $216.4m | $244.6m | $242.1m | $225.7m | $214.3m | $235.5m | |
| LIABILITIES AND EQUITY | ||||||||||
| Total liabilities and stockholders' deficit | $155.4m | $292.6m | $216.7m | $216.4m | $244.6m | $242.1m | $225.7m | $214.3m | $235.5m | |
| Current liabilities: | ||||||||||
| Operating Lease, Liability, Current | — | — | — | $3.8m | $3.4m | $4.9m | $4.8m | $5.7m | $7.5m | |
| Accounts Payable, Current | $12.1m | $2.6m | $2.3m | $1.1m | $4.8m | $12.1m | $4.3m | $10.0m | $18.8m | |
| Operating Lease, Liability, Noncurrent | — | — | — | $1.6m | $16.8m | $15.3m | $11.1m | $7.7m | $5.7m | |
| Long-term Debt, Excluding Current Maturities | $46.3m | $97.2m | $101.1m | $99.6m | $104.0m | $108.6m | $113.5m | $117.7m | $126.5m | |
| Liabilities, Current | — | $139.7m | $154.1m | $185.9m | $236.5m | $248.6m | $237.8m | $254.9m | $271.2m | |
| Total current liabilities | $128.3m | $139.7m | $154.1m | $185.9m | $236.5m | $248.6m | $237.8m | $254.9m | $271.2m | |
| Other Liabilities, Noncurrent | $5.3m | $6.2m | $6.3m | $9.6m | $10.9m | $12.4m | $14.0m | $8.4m | $12.2m | |
| Deferred Tax Liabilities, Net | — | $815k | $779k | $851k | $226k | $692k | $907k | $1.1m | $1.9m | |
| Liabilities | — | $248.1m | $265.9m | $299.9m | $370.6m | $388.5m | $379.2m | $391.6m | $421.6m | |
| Total liabilities | $184.2m | $248.1m | $265.9m | $299.9m | $370.6m | $388.5m | $379.2m | $391.6m | $421.6m | |
| Stockholders’ equity: | ||||||||||
| Preferred Stock, Value, Issued | — | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Retained Earnings (Accumulated Deficit) | — | ($912.1m) | ($1.0b) | ($1.1b) | ($1.2b) | ($1.3b) | ($1.4b) | ($1.5b) | ($1.5b) | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | — | $438k | $389k | $877k | $388k | ($322k) | ($180k) | ($669k) | $1.1m | |
| Additional Paid in Capital, Common Stock | — | $956.1m | $988.1m | $1.0b | $1.1b | $1.2b | $1.3b | $1.3b | $1.4b | |
| Preferred stock, $0.001 par value per share; 10,000 shares authorized as of January 31, 2025 and 2026; no shares issued and outstanding as of January 31, 2025 and 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common stock | $2k | $26k | $28k | $30k | $33k | $35k | $37k | $39k | $42k | |
| Accumulated other comprehensive (loss) income | $506k | $438k | $389k | $877k | $388k | ($322k) | ($180k) | ($669k) | $1.1m | |
| Accumulated deficit | ($757.8m) | ($912.1m) | ($1.0b) | ($1.1b) | ($1.2b) | ($1.3b) | ($1.4b) | ($1.5b) | ($1.5b) | |
| Stockholders' Equity Attributable to Parent | — | $44.5m | ($49.2m) | ($83.5m) | ($126.0m) | ($146.4m) | ($153.5m) | ($177.2m) | ($186.1m) | |
| Liabilities and Equity | — | $292.6m | $216.7m | $216.4m | $244.6m | $242.1m | $225.7m | $214.3m | $235.5m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.