ENI SPA

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Cash and cash equivalents $7.4b $10.8b $6.0b $9.4b $8.3b $10.2b $10.2b $8.2b $8.1b
Income tax receivables $191.0m $191.0m $173.0m $153.0m $108.0m $114.0m $142.0m $129.0m $125.0m
Inventories $4.6b $4.7b $4.7b $3.9b $6.1b $7.7b $6.2b $6.3b $5.1b
Inventory - Compulsory stock $1.3b $1.2b $1.4b $995.0m $1.1b $1.8b $1.6b $1.6b $1.2b
Other current assets $1.6b $2.3b $4.0b $2.7b $13.6b $12.8b $5.6b $3.7b $3.9b
Trade And Other Receivables $17.3b $15.6b $14.1b $12.9b $11.0b $19.1b $21.4b $17.1b $17.8b $13.2b
Property, plant and equipment $63.2b $60.3b $62.2b $53.9b $56.3b $56.3b $56.3b $59.9b $50.5b
Goodwill $1.3b $1.2b $1.3b $1.3b $2.9b $3.1b $3.1b $3.2b $3.2b
Intangible assets $2.9b $3.2b $3.1b $2.9b $4.8b $5.5b $6.4b $6.4b $6.0b
Right-of-use assets $17.1b $5.3b $4.6b $4.8b $4.4b $4.8b $5.8b $5.2b
Additional Financial Items
Allowance Account For Credit Losses Of Financial Assets $2.4b $2.7b $3.1b
Assets held for sale $323.0m $295.0m $18.0m $44.0m $263.0m $264.0m $2.6b $420.0m $8.0b
Cumulative currency translation differences $4.8b $6.6b $7.2b $3.9b $6.5b $7.6b $5.2b $8.1b $1.9b
Current Financial Assets At Fair Value Through Profit Or Loss $8.3b $6.8b $6.8b $7.0b
Current Tax Assets Current $383.0m $191.0m $192.0m $184.0m $195.0m $317.0m $460.0m $695.0m $539.0m
Current Tax Liabilities Current $426.0m $472.0m $440.0m $456.0m $243.0m $648.0m $2.1b $1.7b $587.0m $343.0m
Current Value Added Tax Payables $311.0m $212.0m $248.0m $332.0m $326.0m $405.0m $384.0m
Current portion of long-term lease liabilities $2.4b $889.0m $849.0m $948.0m $884.0m $1.1b $1.3b $1.3b
Deferred Tax Assets $3.8b $4.1b $3.9b $9.0b $7.2b $8.5b $8.8b $8.2b $9.5b $8.8b
Equity attributable to equity holders of Eni $48.0b $51.0b $47.8b $37.4b $44.4b $54.8b $53.2b $52.8b $47.9b
Equity-accounted investments $3.5b $7.0b $9.0b $6.7b $5.9b $12.1b $12.6b $14.2b $13.2b
Financial assets at fair value through profit or loss $6.3b $8.3b $6.8b $6.8b $7.0b
Income tax payables $472.0m $440.0m $454.0m $360.0m $374.0m $253.0m $38.0m $40.0m $40.0m
Issued Capital $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b
Liabilities directly associated with assets held for sale $87.0m $59.0m $124.0m $108.0m $1.9b $195.0m $2.0b
Long-term lease liabilities $15.1b $4.8b $4.2b $4.4b $4.1b $4.2b $5.2b $4.4b
Non-controlling interest $49.0m $57.0m $61.0m $78.0m $82.0m $471.0m $460.0m $2.9b $4.8b
Other current financial assets $316.0m $300.0m $384.0m $254.0m $4.3b $1.5b $896.0m $1.1b $3.7b
Other current liabilities $1.5b $4.0b $7.1b $4.9b $15.8b $12.5b $5.6b $5.0b $4.0b
Other investments $219.0m $919.0m $929.0m $957.0m $1.3b $1.2b $1.3b $1.4b $1.3b
Other non-current assets $1.3b $792.0m $871.0m $1.3b $1.0b $2.2b $3.4b $4.0b $2.8b
Other non-current financial assets $2k $1.3b $1.2b $1.0b $1.9b $2.0b $2.3b $3.2b $1.1b
Other non-current liabilities $1.5b $1.5b $1.6b $1.9b $2.2b $3.2b $4.1b $4.4b $3.4b
Other reserves and equity instruments $1.9b $1.7b $1.6b $4.7b $6.3b $8.8b $8.5b $8.4b $9.0b
Profit $3.4b $4.1b $148.0m ($8.6b) $5.8b $13.9b $4.8b $2.6b $2.6b
Provisions $13.1b $11.6b $14.1b $13.4b $13.6b $15.3b $15.5b $15.8b $14.6b
Provisions for employee benefits $1.0b $1.1b $1.1b $1.2b $819.0m $786.0m $748.0m $681.0m $596.0m
Share capital $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b $4.0b
Trade And Other Current Payables $16.7b $16.7b $16.7b $15.5b $12.9b $21.7b $25.7b $20.7b $22.1b $20.3b
Trade And Other Current Receivables $17.6b $15.7b $14.1b $12.9b $10.9b $18.9b $20.8b $16.6b $16.9b $12.4b
Trade And Other Payables $16.8b $16.8b $16.9b $15.7b $13.1b $21.9b $25.9b $20.8b $22.3b $20.4b
Treasury shares ($581.0m) ($581.0m) ($981.0m) ($581.0m) ($958.0m) ($2.9b) ($2.3b) ($2.9b) ($2.8b)
TOTAL EQUITY $48.1b $51.1b $47.9b $37.5b $44.5b $55.2b $53.6b $55.6b $52.8b
Total Assets $124.5b $114.9b $118.4b $123.4b $109.6b $137.8b $152.1b $142.6b $146.9b $137.1b
LIABILITIES AND EQUITY
Short-term debt $2.2b $2.2b $2.5b $2.9b $2.3b $4.4b $4.1b $4.2b $4.9b
Deferred Tax Liabilities $6.7b $5.9b $4.3b $9.6b $8.6b $10.7b $9.3b $8.5b $8.7b $6.9b
Deferred Tax Liability Asset $4.3b $4.3b
Long-term debt $20.2b $20.1b $18.9b $21.9b $23.7b $19.4b $21.7b $21.6b $20.1b
Total Liabilities $71.5b $66.8b $67.3b $75.5b $72.2b $93.2b $96.9b $89.0b $91.3b $84.3b
Retained earnings $36.0b $36.7b $37.4b $34.0b $22.8b $23.5b $33.0b $32.6b $33.2b
Noncontrolling Interests $49.0m $49.0m $57.0m $61.0m $78.0m $82.0m $471.0m $460.0m $2.9b $4.8b
TOTAL LIABILITIES AND EQUITY $114.9b $118.4b $123.4b $109.6b $137.8b $152.1b $142.6b $146.9b $137.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.