Embecta Corp.

Annual Trend FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and equivalents $0 $330.9m $326.5m $267.5m $225.5m
Trade receivables, net (net of allowance for doubtful accounts of $1.8 million and $2.8 million as of September 30, 2025 and September 30, 2024, respectively) $150.6m $22.2m $16.7m $193.0m $145.6m
Prepaid expenses and other $23.2m $77.9m $111.4m $68.5m $75.3m
Total Inventories $118.0m $122.8m $152.1m $171.5m $178.6m
Total Current Assets $291.8m $664.7m $749.1m $761.0m $631.4m
Property, Plant and Equipment, Net $450.9m $301.6m $300.2m $290.4m $257.2m
Goodwill and Intangible Assets $33.9m $24.6m $24.7m $23.7m $22.4m
Deferred Income Taxes and Other Assets $11.4m $95.5m $140.4m $210.2m $179.9m
Restricted cash $200k $6.7m $3.1m
Materials $13.1m $23.4m $32.1m $40.4m $50.0m
Work in process $21.0m $5.6m $8.1m $4.8m $11.7m
Finished products $83.9m $93.8m $111.9m $126.3m $116.9m
Amounts due from Becton, Dickinson and Company $0 $110.9m $142.4m $53.8m $3.3m
Amounts due to Becton, Dickinson and Company $0 $66.5m $73.1m $42.5m $16.3m
Salaries, wages and related items $28.2m $48.5m $62.1m $66.7m $49.4m
Current debt obligations $0 $9.5m $9.5m $9.5m $9.5m
Current finance lease liabilities $0 $3.6m $3.6m $3.4m $3.4m
Income taxes $0 $27.2m $33.6m $26.7m $9.8m
Non Current Finance Lease Liabilities $0 $32.6m $31.5m $30.2m $28.7m
Total Equity $594.3m ($891.4m) ($821.7m) ($738.3m) ($650.6m)
Total Assets $788.0m $1.1b $1.2b $1.3b $1.1b
Accounts payable $54.2m $41.4m $53.5m $91.0m $74.2m
Accrued expenses $81.6m $104.3m $118.1m $134.2m $98.9m
Total Current Liabilities $164.0m $301.0m $353.5m $374.0m $261.5m
Deferred Income Taxes and Other Liabilities $29.7m $46.1m $57.2m $54.1m $62.6m
Long-Term Debt $0 $1.6b $1.6b $1.6b $1.4b
Common stock, $0.01 par value Authorized - 250,000,000 Issued and outstanding - 58,496,113 as of September 30, 2025 and 57,707,285 as of September 30, 2024 $600k $600k $600k $600k
Additional paid-in capital $10.0m $27.9m $52.5m $80.0m
Accumulated deficit ($577.1m) ($541.1m) ($498.6m) ($445.6m)
Accumulated other comprehensive loss ($270.5m) ($324.9m) ($309.1m) ($292.8m) ($285.6m)
Total Liabilities and Equity $788.0m $1.1b $1.2b $1.3b $1.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.