Evolus, Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Cash and cash equivalents $93.2m $109.9m $102.6m $146.3m $53.9m $62.8m $87.0m $53.8m
Accounts receivable, net $0 $10.7m $9.7m $14.7m $22.4m $30.5m $47.7m $54.7m
Inventories $0 $6.4m $3.4m $1.8m $18.9m $11.0m $12.2m $27.0m
Prepaid expenses $4.8m $5.1m $3.9m $5.7m $3.3m $3.8m
Other current assets $2.2m $11.0m $1.7m $2.4m $1.2m $3.7m
Total current assets $94.3m $152.2m $127.6m $178.8m $100.8m $112.4m $151.3m $142.9m
Property and equipment, net $0 $902k $1.3m $1.4m $2.6m $2.1m $3.2m $5.4m
Intangible assets, net $56.1m $59.6m $55.3m $50.6m $48.6m $47.1m $48.8m $48.0m
Goodwill $21.2m $21.2m $21.2m $21.2m $21.2m $21.2m $21.2m $21.2m
Operating lease right-of-use assets $0 $4.1m $3.4m $2.7m $1.9m $5.8m $7.2m $7.1m
Other assets $221k $2.4m $240k $2.8m $2.8m $409k $858k $1.2m
Current portion of operating lease liabilities $0 $1.2m $1.2m $1.3m $1.3m $1.4m $1.7m $2.5m
Current portion of contingent royalty obligation payable to Evolus Founders $0 $3.5m $3.4m $5.3m $6.5m $8.8m $11.2m $12.5m
Current portion of contingent milestone payment $0 $1.3m
Long-term portion of operating lease liabilities $0 $3.9m $3.1m $2.3m $1.2m $4.8m $6.8m $6.4m
Long-term portion of contingent royalty obligation payable to Evolus Founders $33.5m $19.7m
Long-term portion of term loan, net of discount and issuance costs $73.5m $0 $71.2m $71.9m $120.4m $121.5m $146.1m
Long-term portion of contingent milestone payment $0 $2.3m $1.5m
Total stockholders’ equity (deficit) $84.4m $79.5m ($73.0m) $81.9m $18.5m ($20.7m) $5.5m ($23.1m)
Total assets $171.8m $240.4m $209.1m $257.5m $178.0m $189.0m $232.6m $225.9m
Total liabilities and stockholders’ equity (deficit) $171.8m $240.4m $209.1m $257.5m $178.0m $189.0m $232.6m $225.9m
Accounts payable $1.6m $5.8m $9.6m $6.1m $8.9m $4.3m $9.2m $23.4m
Accrued expenses $3.7m $14.0m $9.1m $30.0m $24.8m $33.8m $40.8m $35.6m
Total current liabilities $5.3m $24.4m $180.2m $57.7m $46.5m $48.3m $63.0m $75.3m
Deferred tax liability $15.1m $0 $25k $40k $22k $27k $6k $28k
Total liabilities $87.5m $161.0m $282.0m $175.6m $159.5m $209.7m $227.0m $249.0m
Preferred Stock, $0.00001 par value; 10,000,000 shares authorized; no shares issued and outstanding as of December 31, 2025 and 2024, respectively 0 0 0 0 0 0 0 0
Common Stock, $0.00001 par value; 100,000,000 shares authorized; 65,008,183 and 63,497,548 shares issued and outstanding as of December 31, 2025 and 2024, respectively 1k 1k 1k 1k 1k 1k 1k 1k
Additional paid-in capital $207.4m $292.5m $303.1m $504.8m $516.1m $538.7m $615.8m $638.1m
Accumulated other comprehensive loss $0 $6k $0 $0 ($337k) ($427k) ($905k) ($156k)
Accumulated deficit ($123.0m) ($213.1m) ($376.1m) ($422.9m) ($497.3m) ($559.0m) ($609.4m) ($661.0m)
Common stock, shares, issued (in shares) $63.5m $65.0m
Common stock, shares, outstanding (in shares) 63.5m 65.0m