← Evolus, Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net loss | ($46.9m) | ($90.0m) | ($163.0m) | ($46.8m) | ($74.4m) | ($61.7m) | ($50.4m) | ($51.6m) | — | |
| Net Income | — | — | — | — | ($74.4m) |
($61.7m)
+17.10%
|
($50.4m)
+18.26%
|
($51.6m)
-2.42%
|
($34.3m)
+33.52%
|
|
| Depreciation and amortization | $9k | $4.1m | $7.0m | $5.6m | $3.7m | $5.1m | $5.3m | $7.5m | $10.2m | |
| Amortization of operating lease right-of-use assets | — | $873k | $654k | $692k | $775k | $734k | $723k | $1.2m | — | |
| Amortization of debt discount and issuance costs | $863k | $2.2m | $2.7m | $941k | $1.1m | $1.1m | $1.1m | $1.3m | — | |
| Amortization Of Securities | — | — | — | $272k | $0 | — | — | — | $0 | |
| Depreciation Amortization Depletion | — | — | — | — | $4.5m | $5.9m | $6.0m | $8.7m | $10.2m | |
| Deferred income taxes | $65k | ($15.1m) | $25k | $15k | ($18k) | $5k | ($21k) | $21k | ($583k) | |
| Deferred Tax | — | — | — | — | ($18k) | $5k | ($21k) | $21k | ($583k) | |
| Stock-based compensation | $7.0m | $9.5m | $10.6m | $9.6m | $10.8m | $16.5m | $22.3m | $20.7m | $21.0m | |
| Change In Working Capital | — | — | — | — | ($34.3m) | ($5.9m) | ($6.6m) | ($22.5m) | ($16.3m) | |
| Accounts receivable | $0 | ($11.0m) | ($1.1m) | ($5.6m) | ($9.4m) | ($9.5m) | ($19.6m) | ($11.5m) | ($18.5m) | |
| Change In Receivables | — | — | — | — | ($9.4m) | ($9.5m) | ($19.6m) | ($11.5m) | ($18.5m) | |
| Changes In Account Receivables | — | — | — | — | ($9.4m) | ($9.5m) | ($19.6m) | ($11.5m) | ($18.5m) | |
| Provision for credit losses and inventory | — | — | — | — | — | $1.4m | $2.4m | $6.5m | — | |
| Inventories | $0 | ($4.5m) | $4.5m | ($3.0m) | ($10.7m) | $4.2m | $3.3m | ($11.1m) | ($1.8m) | |
| Change In Inventory | — | — | — | — | ($10.7m) | $4.2m | $3.3m | ($11.1m) | ($1.8m) | |
| Accounts payable | $1.3m | $183k | $2.3m | ($787k) | $968k | ($1.0m) | $391k | $10.1m | $1.2m | |
| Capital expenditures included in accounts payable and accrued expenses | $0 | $87k | $0 | $10k | $0 | $43k | $252k | $695k | ($6.5m) | |
| Change In Payables And Accrued Expense | — | — | — | — | ($19.2m) | $3.0m | $7.4m | $3.7m | $1.2m | |
| Accrued expenses | $2.7m | ($2.7m) | ($4.2m) | $20.9m | ($5.2m) | $9.0m | $7.0m | ($6.4m) | $9.0m | |
| Accrued litigation settlement | — | — | $35.0m | ($15.0m) | ($15.0m) | ($5.0m) | $0 | $0 | — | |
| Change In Accrued Expense | — | — | — | — | ($20.2m) | $4.0m | $7.0m | ($6.4m) | $9.0m | |
| Other operating assets | ($211k) | ($190k) | $1.5m | $0 | — | ($864k) | $706k | ($2.5m) | — | |
| Change In Other Current Assets | — | — | — | — | $4.9m | ($864k) | $706k | ($2.5m) | ($5.2m) | |
| Change In Other Current Liabilities | — | — | — | — | ($977k) | ($907k) | ($716k) | ($758k) | ($1.3m) | |
| Net cash used in operating activities | ($25.7m) |
($93.4m)
-263.83%
|
($57.9m)
+38.03%
|
($33.4m)
+42.31%
|
($84.9m)
-154.32%
|
($34.0m)
+59.95%
|
($18.0m)
+47.07%
|
($42.3m)
-134.82%
|
($15.4m)
+63.61%
|
|
| Purchases of property and equipment | ($9k) | ($345k) | ($815k) | ($393k) | ($1.6m) | ($473k) | ($1.5m) | ($3.4m) | ($6.5m) | |
| Capital Expenditure Reported | — | — | — | — | ($1.3m) | ($1.2m) | ($3.4m) | ($5.0m) | ($6.5m) | |
| Net cash used in investing activities | ($9k) | ($23.4m) | $12.2m | $4.0m | ($2.9m) | ($1.6m) | ($4.8m) | ($8.5m) | ($6.5m) | |
| Proceeds from issuance and modification of debt instruments | — | — | — | — | — | $50.0m | $0 | $25.0m | — | |
| Payments for debt modification fees and debt issuance costs | — | — | — | — | — | ($46k) | $0 | ($2.6m) | — | |
| Issuance Of Debt | — | — | — | — | $0 | $50.0m | $0 | $25.0m | $10.0m | |
| Long Term Debt Issuance | — | — | — | — | $0 | $50.0m | $0 | $25.0m | $10.0m | |
| Long Term Debt Payments | — | — | — | — | $0 | $0 | $0 | ($15k) | ($16k) | |
| Net Issuance Payments Of Debt | — | — | — | — | $0 | $50.0m | $0 | $25.0m | $10.0m | |
| Repayment Of Debt | — | — | — | — | $0 | $0 | $0 | ($15k) | ($16k) | |
| Issuance of common stock in connection with incentive equity plan | ($239k) | $2.5m | $0 | $655k | $539k | $224k | $4.9m | $1.2m | $0 | |
| Issuance of common stock in connection with Symatese Europe Agreement | — | — | — | — | $0 | $1.5m | $0 | $0 | $0 | |
| Common Stock Issuance | — | — | — | — | $0 | $0 | $51.2m | $0 | $0 | |
| Issuance Of Capital Stock | — | — | — | — | $0 | $0 | $51.2m | $0 | $0 | |
| Tax withholding paid on behalf of employees for net share settlement | ($239k) | $4k | $65k | $14k | $0 | ($7k) | ($990k) | $0 | — | |
| Net Other Financing Charges | — | — | — | — | ($4.7m) | ($5.6m) | ($8.7m) | ($8.8m) | ($4.8m) | |
| Net cash provided by financing activities | $118.8m |
$133.5m
+12.38%
|
$38.3m
-71.29%
|
$73.1m
+90.50%
|
($4.1m)
-105.68%
|
$44.6m
+1176.72%
|
$47.4m
+6.21%
|
$17.3m
-63.43%
|
$5.6m
-67.94%
|
|
| Net increase (decrease) in cash and cash equivalents | $93.2m | — | ($7.3m) | $43.7m | ($92.3m) | $8.9m | $24.1m | ($33.1m) | — | |
| Cash and cash equivalents, beginning of period | $93.2m | $109.9m | $102.6m | $146.3m | $53.9m | $62.8m | $87.0m | $53.8m | — | |
| Beginning Cash Position | — | — | — | — | $146.3m | $53.9m | $62.8m | $87.0m | $61.7m | |
| Effect of exchange rates on cash and cash equivalents | — | — | — | $0 | ($337k) | ($90k) | ($478k) | $254k | — | |
| Effect Of Exchange Rate Changes | — | — | — | — | ($337k) | ($90k) | ($478k) | $254k | ($231k) | |
| Additional Supplementary Disclosures | ||||||||||
| Additional Supplementary Disclosures | ||||||||||
| Revaluation of contingent royalty obligation payable to Evolus Founders | $10.5m | $4.2m | ($2.0m) | $6.3m | $5.8m | $4.3m | $7.2m | ($6.4m) | — | |
| Non-cash in-process research and development expense | — | — | — | — | $0 | $4.4m | $0 | $0 | — | |
| Other adjustments to operating activities | — | — | — | — | — | $0 | $36k | $967k | — | |
| Prepaid expenses | — | — | — | ($254k) | $1.2m | ($1.8m) | $2.4m | ($355k) | — | |
| Operating lease liabilities | — | ($654k) | ($734k) | ($838k) | ($977k) | ($907k) | ($716k) | ($758k) | — | |
| Additions to capitalized software | $0 | ($4.2m) | ($2.3m) | ($577k) | ($1.3m) | ($1.2m) | ($3.4m) | ($5.0m) | — | |
| Payment of contingent royalty obligation to Evolus Founders | $0 | ($9.7m) | ($1.1m) | ($3.1m) | ($4.2m) | ($5.5m) | ($7.4m) | ($6.2m) | — | |
| Proceeds from follow-on offering | $67.7m | $73.3m | $0 | $103.3m | $0 | $0 | $51.2m | $0 | — | |
| Payments for offering costs | ($1.1m) | ($203k) | $0 | ($214k) | $0 | $0 | ($248k) | $0 | — | |
| Payment of finance lease obligations | — | — | — | — | — | $0 | $0 | ($15k) | — | |
| Cash paid for interest | $0 | $5.2m | $7.2m | $138k | $8.0m | $12.7m | $17.5m | $14.8m | — | |
| Cash paid for income taxes | ($239k) | $4k | $65k | $14k | $76k | $117k | $235k | $1.2m | — | |
| Cash Flow From Continuing Financing Activities | — | — | — | — | ($4.1m) | $44.6m | $47.4m | $17.3m | $5.6m | |
| Cash Flow From Continuing Investing Activities | — | — | — | — | ($2.9m) | ($1.6m) | ($4.8m) | ($8.5m) | ($6.5m) | |
| Change In Account Payable | — | — | — | — | $968k | ($1.0m) | $391k | $10.1m | $1.2m | |
| Change In Cash Supplemental As Reported | — | — | — | — | ($92.3m) | $8.9m | $24.1m | ($33.1m) | — | |
| Change In Payable | — | — | — | — | $968k | ($1.0m) | $391k | $10.1m | $1.2m | |
| Change In Prepaid Assets | — | — | — | — | $1.2m | ($1.8m) | $2.4m | ($355k) | $380k | |
| Changes In Cash | — | — | — | — | ($92.0m) | $9.0m | $24.6m | ($33.4m) | ($16.3m) | |
| End Cash Position | — | — | — | — | $53.9m | $62.8m | $87.0m | $53.8m | $45.4m | |
| Financing Cash Flow | — | — | — | — | ($4.1m) |
$44.6m
+1176.72%
|
$47.4m
+6.21%
|
$17.3m
-63.43%
|
$5.6m
-67.94%
|
|
| Free Cash Flow | — | — | — | — | ($87.9m) | ($35.6m) | ($22.8m) | ($50.7m) | ($21.9m) | |
| Investing Cash Flow | — | — | — | — | ($2.9m) | ($1.6m) | ($4.8m) | ($8.5m) | ($6.5m) | |
| Net Investment Purchase And Sale | — | — | — | $5.0m | $0 | — | — | — | — | |
| Net PPE Purchase And Sale | — | — | — | — | ($1.6m) | ($473k) | ($1.5m) | ($3.4m) | ($2.9m) | |
| Other Non Cash Items | — | — | — | — | $6.8m | $9.8m | $8.4m | ($4.1m) | — | |
| Proceeds From Stock Option Exercised | — | — | — | — | $539k | $231k | $4.9m | $1.2m | $412k | |
| Provisionand Write Offof Assets | — | — | — | — | $1.6m | $1.4m | $2.4m | $6.5m | $5.7m | |
| Purchase Of PPE | $9k | $345k | $815k | $393k | ($1.6m) | ($473k) | ($1.5m) | ($3.4m) | ($6.5m) | |
| Sale Of Investment | — | — | — | $5.0m | $0 | — | — | — | — |