← EVERSOURCE ENERGY
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $7.6b |
$7.8b
+1.48%
|
$8.4b
+8.98%
|
$8.5b
+0.93%
|
$8.9b
+4.43%
|
$9.9b
+10.77%
|
$12.3b
+24.60%
|
$11.9b
-3.08%
|
$11.9b
-0.08%
|
$13.5b
+13.83%
|
$13.9b
+2.85%
|
|
| Revenue from Contract with Customer, Including Assessed Tax | — | — | $8.5b | $8.4b | $8.8b | $9.8b | $12.3b | $11.9b | $11.8b | $13.5b | — | |
| Revenue Not from Contract with Customer, Other | — | — | — | $23.3m | $7.9m | $6.4m | $13.8m | $26.1m | $24.1m | $23.6m | — | |
| Cost of Revenue | $2.5b |
$2.5b
+1.38%
|
— | — | — | — | — | — | — | — | $2.1b | |
| Gross Profit | $5.1b |
$5.2b
+1.53%
|
— | — | — | — | — | — | — | — | $11.8b | |
| Operating Lease, Lease Income | — | — | — | $4.4m | $4.3m | $4.8m | $4.0m | $4.6m | $2.5m | $3.1m | — | |
| Operating Expenses | $5.8b | $5.8b | $6.7b | $6.9b | $6.9b | $7.9b | $10.1b | $9.5b | $9.5b | $10.6b | $10.8b | |
| Operating Income (Loss) | $1.9b |
$1.9b
+3.13%
|
$1.7b
-11.38%
|
$1.6b
-6.44%
|
$2.0b
+25.04%
|
$2.0b
+0.23%
|
$2.2b
+10.28%
|
$2.4b
+9.15%
|
$2.4b
+0.39%
|
$3.0b
+24.07%
|
$3.1b
+5.01%
|
|
| Interest Expense | $401.0m | $421.8m | $498.8m | $533.2m | $538.5m | $582.3m | $678.3m | $855.4m | — | — | $1.3b | |
| Investment Income, Interest | $11.0m | $8.3m | $18.1m | $12.8m | $4.8m | $25.6m | $50.5m | $94.2m | $138.2m | $125.5m | — | |
| Gain (Loss) Related to Litigation Settlement | — | — | — | — | — | ($81.3m) | $72.0m | $0 | $0 | — | — | |
| Other Nonoperating Income (Expense) | $34.9m | $69.7m | $110.3m | $120.0m | $103.8m | $135.7m | $295.6m | $253.9m | $272.3m | $253.4m | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $1.1b | $1.2b | $1.3b | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $1.5b | $1.6b | $1.3b | $1.2b | $1.6b | $1.6b | $1.9b | ($275.0m) | $1.2b | $1.8b | $1.9b | |
| Current Income Tax Expense (Benefit) | $91.9m | $90.5m | $117.1m | $67.4m | $92.7m | ($100k) | $109.4m | $76.4m | ($9.1m) | $115.0m | $178.4m | |
| Income Tax Expense (Benefit) | $555.0m | $578.9m | $289.0m | $273.5m | $346.2m | $344.2m | $453.6m | $159.7m | $424.7m | $140.3m | $178.4m | |
| Net Income (Loss) Attributable to Parent | $949.8m |
$995.5m
+4.81%
|
$1.0b
+4.52%
|
$916.6m
-11.91%
|
$1.2b
+32.31%
|
$1.2b
+1.27%
|
$1.4b
+15.01%
|
($434.7m)
-130.78%
|
$7.5m
+101.73%
|
$7.5m
0.00%
|
$1.7b
+23153.42%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $7.5m | $1.7b | |
| Earnings Per Share, Basic | $2.97 | $3.11 | $3.25 | $2.83 | $3.56 | $3.55 | $4.05 | ($1.27) | $2.27 | $4.56 | $4.67 | |
| Earnings Per Share, Diluted | $2.96 | $3.11 | $3.25 | $2.81 | $3.55 | $3.54 | $4.05 | ($1.26) | $2.27 | $4.56 | $4.67 | |
| Common Stock, Dividends, Per Share, Declared | — | — | — | — | — | — | — | — | $2.86 | $3.01 | — | |
| Weighted Average Number of Shares Outstanding, Basic | 317.7m | 317.4m | 317.4m | 321.4m | 338.8m | 344.0m | 346.8m | 349.6m | 357.5m | 370.9m | 373.0m | |
| Weighted Average Number of Shares Outstanding, Diluted | 318.5m | 318.0m | 318.0m | 322.9m | 339.8m | 344.6m | 347.2m | 349.8m | 357.8m | 371.3m | 373.5m | |
| Additional Financial Items | ||||||||||||
| Taxes, Miscellaneous | $634.1m | $676.8m | $729.8m | $711.0m | $752.8m | $830.0m | $910.6m | $940.4m | $997.9m | $1.1b | — | |
| Public Utilities, Allowance for Funds Used During Construction, Capitalized Cost of Equity | $26.2m | $34.4m | $44.0m | $45.0m | $42.0m | $37.3m | $47.3m | $78.1m | $97.8m | $99.0m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.