Elastic N.V.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
Net income (loss) ($52.7m) ($102.3m) ($167.2m) ($129.4m) ($203.8m) ($236.2m) $61.7m ($108.1m) $367.8m
Depreciation and amortization $5.1m $5.7m $12.9m $17.2m $19.7m $20.2m $18.0m $12.3m $11.8m
Amortization of premium and accretion of discount on marketable securities, net $0 $0 ($772k) ($8.8m) ($7.2m) ($3.4m)
Amortization of deferred contract acquisition costs $12.7m $21.4m $28.3m $41.0m $60.7m $68.9m $78.5m $96.7m $111.1m
Amortization of debt issuance costs $0 $0 $803k $1.0m $1.1m $1.1m $1.2m
Deferred income taxes ($323k) $3.6m ($1.5m) $33k ($2.4m) ($2.0m) ($217.2m) $57.4m ($398.6m)
Non-cash operating lease cost ($20.8m) $0 $7.4m $7.9m $8.6m $10.9m $11.0m $10.0m $8.9m
Operating lease liabilities $0 ($6.7m) ($7.9m) ($8.9m) ($11.4m) ($12.4m) ($11.9m) ($9.8m)
Cash paid for operating lease liabilities ($20.8m) $0 $7.4m $9.0m $10.1m $13.1m $14.0m $13.1m $10.6m
Operating lease right-of-use assets for new lease obligations $0 $12.3m $1.1m $9.0m $10.9m $11.5m $11.8m $5.1m
Stock-based compensation expense $12.7m $39.9m $60.0m $93.7m $140.6m $204.0m $239.1m $257.8m $298.4m
Unrealized foreign currency transaction loss $0 $0 $9.5m ($2.0m) $1.4m ($1.9m) $2.2m $790k
Other $0 ($2.9m) $249k $2.7m $0 $0 ($34k) $39k ($521k)
Accounts receivable, net ($21.6m) ($29.8m) ($46.8m) ($24.0m) ($62.2m) ($46.4m) ($63.5m) ($48.9m) ($86.8m)
Deferred contract acquisition costs ($20.5m) ($30.0m) ($46.2m) ($81.1m) ($96.8m) ($102.0m) ($119.8m) ($106.7m) ($163.7m)
Prepaid expenses and other current assets ($6.9m) ($18.0m) ($3.0m) ($4.2m) ($3.4m) $1.3m ($2.9m) ($25.3m) ($11.7m)
Other assets ($8.5m) ($3.3m) $5.6m ($4.1m) $825k $8.5m $1.9m ($10.8m) $5.0m
Accounts payable ($23k) $2.2m $6.0m ($4.8m) $21.0m $6.3m ($10.0m) ($9.0m) ($9.0m)
Accrued expenses and other liabilities $5.4m $10.9m $5.2m $8.1m $27.2m $4.3m $18.1m $9.8m $11.2m
Accrued compensation and benefits $8.0m $3.8m $19.7m $3.9m $17.8m $8.3m $17.4m ($546k) $25.0m
Deferred revenue $45.8m $71.9m $85.7m $115.9m $83.8m $95.6m $134.6m $147.1m $168.6m
Purchases of property and equipment ($3.0m) ($3.4m) ($5.1m) ($3.9m) ($2.5m) ($2.7m) ($3.5m) ($4.3m) ($5.1m)
Purchases of marketable securities $0 $0 $270.3m $536.8m ($549.6m) ($528.9m)
Sales, maturities, and redemptions of marketable securities $0 $0 $271.4m $435.3m $597.4m
Proceeds from issuance of ordinary shares under employee stock purchase plan $0 $0 $19.1m $23.1m $25.0m
Proceeds from issuance of ordinary shares upon exercise of stock options $2.3m $18.6m $61.5m $77.3m $36.4m $17.5m $20.9m $17.9m $2.8m
Repurchases of ordinary shares ($344k) $0 $0 $0 $0 ($340.1m)
Property and equipment included in accounts payable $10k $150k $121k $398k $305k $294k
Acquisition-related indemnity holdback $0 $0 $6.0m $0 $3.0m $0 $8.3m
Net cash provided by operating activities ($20.8m) ($23.9m) ($30.6m) $22.5m $5.7m $35.7m $148.8m $266.2m $326.9m
Business acquisitions, net of cash acquired ($3.7m) ($2.0m) ($24.4m) $0 ($119.9m) $0 ($19.1m) $0 ($36.8m)
Net cash provided by (used in) investing activities $8.3m ($8.3m) ($29.2m) ($1.5m) ($127.3m) ($273.0m) ($288.0m) ($118.7m) $26.1m
Net cash (used in) provided by financing activities $3.4m $281.8m $58.5m $77.3m $602.1m $17.5m $40.1m $40.9m ($312.3m)
Effect of exchange rate changes on cash, cash equivalents, and restricted cash $781k ($897k) $321k $6.0m ($20.6m) $2.8m ($4.4m) ($322k) ($1.4m)
Net increase (decrease) in cash, cash equivalents, and restricted cash ($8.3m) $248.7m ($891k) $104.3m $459.9m ($217.0m) ($103.6m) $188.1m $39.3m
Cash, cash equivalents, and restricted cash, beginning of period $59.9m $51.6m $300.3m $299.4m $403.7m $646.6m $543.1m $731.2m $770.5m
Cash paid for interest $14k $9k $2k $0 $13.0m $24.1m $25.1m $24.2m $24.0m
Cash paid for income taxes, net $3.2m $3.1m $3.5m ($423k) $4.0m $11.6m $24.2m $22.0m $28.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.