Phoenix New Media Ltd

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $29.2m $55.8m $25.3m $49.0m $54.8m $189.0m $96.0m $527.4m $607.6m $537.5m
Prepaid Expense and Other Assets, Current $9.2m $8.8m $12.9m $23.4m $6.6m $49.4m $32.3m $34.1m $25.5m $32.9m
Accounts Receivable, after Allowance for Credit Loss $58.3m $70.5m $70.4m $91.7m $86.9m $438.7m $428.4m $270.4m $296.8m $274.3m
Assets, Current $305.7m $344.8m $293.9m $367.2m $370.9m $2.1b $1.7b $1.5b $1.5b $1.4b
Property, Plant and Equipment, Net $10.4m $9.9m $13.9m $14.6m $9.6m $29.1m $13.1m $7.2m $4.4m $10.7m
Goodwill $49.2m $51.9m
Intangible Assets, Net (Excluding Goodwill) $1.4m $1.0m $14.2m $14.3m $1.9m $22.5m $29.1m $20.1m $13.7m $10.4m
Operating Lease, Right-of-Use Asset $12.3m $7.6m $41.4m $103.6m $68.0m $56.8m $42.0m
Other Assets, Noncurrent $2.3m $1.9m $3.4m $2.9m $1.5m $3.2m $19.7m $13.2m $13.6m $10.6m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $58.3m $70.5m $70.4m $91.7m $103.5m $456.9m $428.6m $293.9m $326.8m $293.1m
Accrued Liabilities, Current $16.0m $26.6m $33.1m $42.1m $26.4m $123.2m $89.0m $71.7m $65.7m $56.8m
AOCI, Debt Securities, Available-for-sale, Adjustment, after Tax $192.5m $232.0m ($1.2m) ($15.3m) ($41.8m) ($41.8m) ($41.8m)
Assets $456.4m $553.2m $673.5m $765.0m $424.9m $2.4b $2.0b $1.8b $1.7b $1.6b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $5.8m $5.6m $25.8m $23.6m $19.9m $11.0m $14.1m
Accounts Payable, Current $37.6m $40.4m $38.5m $37.3m $33.9m $217.2m $177.0m $122.1m $144.7m $122.4m
Operating Lease, Liability, Noncurrent $7.2m $2.6m $20.1m $80.9m $49.5m $45.7m $29.2m
Liabilities, Current $141.6m $164.8m $156.1m $216.2m $162.8m $967.0m $664.3m $527.0m $537.3m $498.3m
Liabilities $144.9m $168.8m $180.4m $255.8m $169.9m $1.0b $765.6m $595.1m $598.5m $541.5m
Stockholders’ equity:
Retained Earnings (Accumulated Deficit) $28.1m $35.2m $23.2m $26.8m ($13.5m) ($300.4m) ($411.1m) ($513.4m) ($566.7m) ($567.5m)
Accumulated Other Comprehensive Income (Loss), Net of Tax $43.0m $87.6m $172.8m $201.9m ($4.3m) ($39.3m) ($45.4m) ($40.4m) ($37.3m) ($41.8m)
Additional Paid in Capital, Common Stock $224.0m $244.0m $233.4m $231.5m $248.4m $1.6b $1.6b $1.6b $1.6b $1.6b
Treasury Stock, Common, Value $655k $1.5m $1.5m
Stockholders' Equity Attributable to Parent $311.9m $385.4m $447.9m $478.6m $250.7m $1.4b $1.3b $1.2b $1.2b $1.2b
Stockholders' Equity Attributable to Noncontrolling Interest ($481k) ($982k) $45.2m $30.6m $4.3m ($38.2m) ($54.2m) ($61.4m) ($61.9m) ($62.8m)
Liabilities and Equity $456.4m $553.2m $673.5m $765.0m $424.9m $2.4b $2.0b $1.8b $1.7b $1.6b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.