← Phoenix New Media Ltd
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $208.1m |
$242.1m
+16.33%
|
$200.3m
-17.25%
|
$219.9m
+9.78%
|
$185.3m
-15.76%
|
$1.0b
+456.15%
|
$785.7m
-23.74%
|
$692.0m
-11.92%
|
$703.7m
+1.69%
|
$765.6m
+8.79%
|
$799.2m
+4.39%
|
|
| Cost of Revenue | $104.7m |
$111.8m
+6.77%
|
$86.8m
-22.37%
|
$110.4m
+27.20%
|
$85.7m
-22.33%
|
$597.4m
+596.97%
|
$548.5m
-8.18%
|
$464.1m
-15.38%
|
$435.0m
-6.28%
|
$391.4m
-10.02%
|
$386.8m
-1.19%
|
|
| Gross Profit | $103.4m |
$130.3m
+26.00%
|
$113.6m
-12.85%
|
$109.6m
-3.53%
|
$99.5m
-9.14%
|
$432.9m
+334.90%
|
$237.2m
-45.21%
|
$227.9m
-3.93%
|
$268.7m
+17.92%
|
$374.1m
+39.24%
|
$412.4m
+10.22%
|
|
| Research and Development Expense | $23.3m | $29.6m | $29.8m | $34.9m | $26.4m | $158.6m | $131.8m | $82.7m | $70.8m | $64.6m | $62.6m | |
| Marketing and Advertising Expense | — | $50.7m | $54.8m | $55.4m | $15.3m | $70.7m | $40.9m | $24.7m | $47.4m | $151.7m | — | |
| Selling and Marketing Expense | $48.9m | $75.9m | $78.2m | $88.5m | $42.8m | $276.3m | $205.0m | $155.9m | $184.2m | $272.3m | $375.7m | |
| General and Administrative Expense | $26.2m | $22.6m | $23.6m | $39.0m | $42.6m | $334.2m | $91.8m | $115.0m | $78.4m | $71.6m | $75.9m | |
| Amortization of Intangible Assets | $700k | $500k | $400k | $6.0m | $1.0m | $7.4m | $14.9m | $15.8m | $10.1m | $6.8m | — | |
| Operating Expenses | $98.3m | $128.0m | $131.6m | $153.4m | $115.3m | $769.0m | $428.6m | $353.6m | $333.4m | $408.5m | $438.3m | |
| Operating Income (Loss) | $5.1m |
$2.3m
-54.81%
|
($18.0m)
-883.62%
|
($43.9m)
-143.28%
|
($15.7m)
+64.18%
|
($336.1m)
-2038.01%
|
($191.4m)
+43.04%
|
($125.7m)
+34.34%
|
($64.7m)
+48.51%
|
($34.4m)
+46.88%
|
($25.9m)
+24.57%
|
|
| Interest Expense | $1.0m | $3.4m | $2.0m | $731k | — | — | — | — | — | — | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | $1.4m | ($3.6m) | $996k | $1.1m | $842k | $8.6m | ($32.9m) | ($1.9m) | ($1.5m) | $1.5m | — | |
| Gain (Loss) on Investments | — | — | — | — | $2.5m | — | — | — | — | — | — | |
| Other Nonoperating Income (Expense) | $3.0m | $3.0m | $3.2m | $3.0m | $5.5m | $25.4m | $8.3m | $8.4m | $897k | $528k | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $12.5m | $16.0m | ($6.3m) | ($30.8m) | $4.3m | ($235.0m) | ($158.7m) | ($85.5m) | ($25.6m) | $63.3m | $22.3m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $13.3m | $7.6m | ($6.6m) | $106.9m | $68.4m | ($252.5m) | ($196.1m) | ($96.1m) | ($48.3m) | $8.5m | $22.3m | |
| Current Income Tax Expense (Benefit) | $4.7m | $3.2m | $2.9m | $3.3m | $4.9m | $25.9m | ($72.2m) | ($5.9m) | ($2.3m) | ($1.8m) | $10.1m | |
| Income Tax Expense (Benefit) | $2.0m | $2.3m | $2.9m | $2.9m | $2.9m | $20.6m | ($70.4m) | $13.0m | $4.6m | $8.2m | $10.1m | |
| Net Income (Loss) from Continuing Operations Available to Common Shareholders, Basic | — | — | — | — | $64.1m | ($205.7m) | ($109.7m) | — | — | — | $13.3m | |
| Net Income (Loss) Attributable to Parent | $11.6m |
$5.8m
-50.39%
|
($9.2m)
-259.66%
|
$104.5m
+1236.99%
|
$64.1m
-38.73%
|
($205.7m)
-421.12%
|
($109.7m)
+46.69%
|
($102.5m)
+6.53%
|
($53.6m)
+47.75%
|
$336k
+100.63%
|
$13.3m
+3849.70%
|
|
| Net Income (Loss) Available to Common Stockholders, Basic | — | $5.8m |
($9.2m)
-259.66%
|
$104.5m
+1236.99%
|
$58.3m
-44.24%
|
($205.7m)
-452.87%
|
($109.7m)
+46.69%
|
($102.5m)
+6.53%
|
($53.6m)
+47.75%
|
$336k
+100.63%
|
$13.3m
+3849.70%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | ($344k) | ($468k) | ($348k) | ($550k) | ($2.3m) | ($67.4m) | ($16.1m) | $6.6m | $608k | $29k | $13.3m | |
| Additional Financial Items | ||||||||||||
| Goodwill, Impairment Loss | — | — | — | $0 | $3.5m | — | — | — | — | — | $0 | |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent | — | — | — | — | $64.1m | ($205.7m) | ($109.7m) | — | — | — | — | |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | — | $65.5m | ($273.1m) | ($125.7m) | — | — | — | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | — | ($9.6m) | — | — | — | — | — | — | |
| Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | — | — | — | — | ($5.8m) | — | — | — | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.