← FEDERATED HERMES, INC.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.1b | $1.1b | $1.1b | $1.3b | $1.4b | $1.3b | $1.4b | $1.6b | $1.6b | $1.8b | |
| Operating Expenses | $807.7m | $761.4m | $805.4m | $979.0m | $1.0b | $934.2m | $1.1b | $1.2b | $1.3b | $1.3b | |
| Operating Income (Loss) | $335.7m | $341.5m | $330.3m | $347.9m | $418.2m | $366.3m | $336.8m | $387.5m | $361.5m | $513.9m | |
| Additional Financial Items | |||||||||||
| Amortization of Intangible Assets | $1.0m | — | $6.2m | $7.5m | $13.8m | $13.8m | $12.5m | $13.9m | $13.0m | $13.7m | |
| Depreciation, Depletion and Amortization, Nonproduction | $9.6m | $10.6m | $17.1m | — | — | — | — | — | — | — | |
| Goodwill, Impairment Loss | — | $0 | $0 | — | — | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | — | — | — | — | — | — | — | — | $575.6m | |
| Other Income | $3.5m | — | — | — | — | — | — | — | — | — | |
| Reclassification from AOCI, Current Period, before Tax, Attributable to Parent | — | — | $322k | — | — | — | — | — | — | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $340.9m | $352.0m | $296.2m | $365.3m | $446.1m | $376.3m | $306.2m | $411.3m | $381.6m | $547.5m | |
| Investment Income, Net | $7.3m | $7.2m | $6.0m | $4.5m | $4.1m | $3.2m | $9.0m | $22.6m | $26.1m | $25.3m | |
| Net Income (Loss) Attributable to Parent | $208.9m | $291.3m | $220.3m | $272.3m | $326.4m | $270.3m | $239.5m | $299.0m | $268.3m | $403.3m | |
| Net Income (Loss) Available to Common Stockholders, Basic | $201.3m | $279.9m | $211.7m | $262.1m | $313.6m | $259.0m | $227.7m | $285.0m | $256.7m | $385.2m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $12.6m | $3.6m | $2.0m | $4.8m | $9.7m | $2.0m | ($4.9m) | $5.8m | $116k | $10.8m | |
| Earnings Per Share, Basic | $2.00 | $1.00 | $1.06 | $1.08 | $3.25 | $2.77 | $2.65 | $3.40 | $3.23 | $5.13 | |
| Earnings Per Share, Diluted | $2.03 | $2.87 | $2.18 | $2.69 | $3.23 | $2.75 | $2.65 | $3.40 | $3.23 | $5.13 | |
| Common Stock, Dividends, Per Share, Declared | $2.00 | $1.00 | $1.06 | $1.08 | $2.08 | $1.08 | $1.08 | $1.11 | $2.21 | $1.33 | |
| Weighted Average Number of Shares Outstanding, Basic | 99.1m | 97.4m | 96.9m | 97.3m | — | 93.6m | 85.8m | 83.9m | 79.4m | 75.1m | |
| Weighted Average Number of Shares Outstanding, Diluted | 99.1m | 97.4m | 96.9m | 97.3m | — | 93.6m | 85.8m | 83.9m | 79.4m | 75.1m | |
| Labor and Related Expense | $296.5m | $289.2m | $354.8m | $442.1m | $503.4m | $532.5m | $512.7m | $563.4m | $540.5m | $577.7m | |
| Other Nonoperating Income (Expense) | $60k | ($42k) | ($29.8m) | $13.0m | $8.4m | ($900k) | $222k | $562k | $139k | ($36k) | |
| Current Income Tax Expense (Benefit) | $101.9m | $116.4m | $61.6m | $80.7m | $91.9m | $84.9m | $90.4m | $102.3m | $128.1m | $122.7m | |
| Marketing and Advertising Expense | $14.5m | $11.2m | $16.1m | $17.8m | $15.8m | $21.6m | $20.9m | $23.0m | $24.1m | $23.0m | |
| Nonoperating Income (Expense) | $5.3m | $10.5m | ($34.1m) | $17.3m | $27.9m | $10.0m | ($30.6m) | $23.8m | $20.1m | $33.6m | |
| Other Cost and Expense, Operating | — | — | — | — | $318.3m | $160.9m | $314.6m | $371.2m | $382.3m | $434.4m | |
| Other Expenses | $13.7m | $15.3m | $13.9m | $20.1m | $29.2m | $33.5m | $25.4m | $36.4m | — | — | |
| Income Tax Expense (Benefit) | $119.4m | $57.1m | $73.9m | $88.1m | $110.0m | $104.0m | $71.7m | $106.6m | $113.2m | $133.4m | |
| Other Operating Income (Expense), Net | $335.7m | $341.5m | $330.3m | $347.9m | $418.2m | $366.3m | $336.8m | $387.5m | ($18.1m) | ($2.0m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.