Flywire Corp

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue $94.9m $131.8m $201.1m $289.4m $403.1m $492.1m $623.0m
Total costs and operating expenses $112.4m $147.6m $214.4m $319.6m $424.6m $499.4m $611.7m
Technology and development $15.0m $24.5m $31.3m $50.3m $62.0m $66.6m $70.2m
Selling and marketing $26.6m $32.6m $51.3m $78.5m $107.6m $129.4m $157.0m
General and administrative $34.0m $42.7m $61.6m $82.9m $107.6m $125.8m $135.5m
Restructuring $0 $0 $8.7m
Income (loss) from operations ($17.5m) ($15.8m) ($13.3m) ($30.2m) ($21.5m) ($7.3m) $11.3m
Interest income $0 $3.2m $13.3m $21.4m $5.6m
Gain (loss) from remeasurement of foreign currency $109k ($9.2m) $4.2m ($11.8m) $7.9m
Gain on available-for-sale debt securities $0 $0 $166k
Income (loss) before income taxes ($19.6m) ($18.3m) ($25.9m) ($37.4m) ($4.4m) $1.9m $21.4m
Provision for (benefit from) income taxes $550k ($7.2m) $2.2m $2.0m $4.2m ($1.0m) $7.9m
Foreign currency translation adjustment $66k ($316k) ($185k) ($1.5m) $3.2m ($3.6m) $4.7m
Unrealized (losses) gains on available-for-sale debt securities, net of taxes $0 $0 $208k ($153k)
Comprehensive income (loss) ($20.1m) ($11.4m) ($28.3m) ($40.9m) ($5.3m) ($486k) $18.1m
Total other comprehensive income (loss) ($1.5m) $3.2m ($3.4m) $4.6m
Net income (loss) ($20.1m) ($11.1m) ($28.1m) ($39.3m) ($8.6m) $2.9m $13.5m
Net income (loss) attributable to common stockholders - basic ($20.1m) ($11.1m) ($28.1m) ($39.3m) ($8.6m) $2.9m $13.5m
Net income (loss) attributable to common stockholders - diluted ($20.1m) ($11.1m) ($28.1m) ($39.3m) ($8.6m) $2.9m $13.5m
Net income (loss) per share attributable to common stockholders - basic ($1) ($1) ($0) ($0) ($0) $0 $0
Net income (loss) per share attributable to common stockholders - diluted ($1) ($1) ($0) ($0) ($0) $0 $0
Weighted average common shares outstanding - basic 18.4m 71.2m 107.9m 114.8m 124.3m 122.4m
Weighted average common shares outstanding - diluted 18.4m 71.2m 107.9m 114.8m 129.3m 127.7m
Payment processing services costs $36.7m $47.8m $70.2m $107.9m $147.3m $177.5m $240.4m
Interest expense ($2.5m) ($2.5m) ($2.0m) ($1.2m) ($372k) ($538k) ($3.5m)
Total other income (expense), net ($2.1m) ($2.5m) ($12.7m) ($7.1m) $17.2m $9.1m $10.1m