Fastly, Inc.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Revenue $104.9m $144.6m $200.5m $290.9m $354.3m $432.7m $506.0m $543.7m $624.0m
Cost of revenue $48.7m $65.5m $88.3m $120.0m $167.0m $222.9m $239.7m $247.7m $267.8m
Gross profit $56.2m $79.1m $112.1m $170.9m $187.3m $209.8m $266.3m $295.9m $356.2m
Research and development $29.0m $34.6m $46.5m $74.8m $126.9m $155.3m $152.2m $138.0m $162.7m
Total operating expenses $87.3m $108.2m $158.7m $278.1m $406.3m $456.0m $464.4m $463.9m $475.2m
Sales and marketing $40.8m $50.1m $71.1m $101.2m $152.6m $179.9m $191.8m $198.6m $201.4m
General and administrative $17.5m $23.4m $41.1m $102.1m $126.8m $120.8m $116.1m $113.4m $110.7m
Restructuring charges $0 $0 $9.7m $0
Loss from operations ($31.0m) ($29.1m) ($46.5m) ($107.2m) ($219.0m) ($246.2m) ($198.0m) ($167.9m) ($119.0m)
Net gain on extinguishment of debt $0 $0 $54.4m $52.4m $1.4m $941k
Interest income $443k $939k $3.3m $1.6m $1.3m $7.0m $18.2m $14.9m $12.3m
Net loss ($32.5m) ($30.9m) ($51.5m) ($95.9m) ($222.7m) ($190.8m) ($133.1m) ($158.1m) ($121.7m)
Net loss per share attributable to common stockholders, basic (in dollars per share) ($1) ($1) ($2) ($2) ($1) ($1) ($1)
Net loss per share attributable to common stockholders, diluted (in dollars per share) ($1) ($1) ($2) ($2) ($1) ($1) ($1)
Weighted-average shares used in computing net loss per share attributable to common stockholders, basic (in shares) ($1) ($1) ($2) ($2) ($1) ($1) ($1)
Weighted-average shares used in computing net loss per share attributable to common stockholders, diluted (in shares) ($1) ($1) ($2) ($2) ($1) ($1) ($1)
Impairment expense $0 $0 $4.3m $4.1m $415k
Interest expense ($1.1m) ($1.8m) ($5.2m) ($1.5m) ($5.2m) ($5.9m) ($4.1m) ($2.7m) ($12.7m)
Other expense, net ($539k) ($741k) ($2.6m) ($279k) $356k ($29k) ($1.8m) ($1.0m) ($721k)
Loss before income tax expense (benefit) ($30.8m) ($51.1m) ($107.4m) ($222.6m) ($190.7m) ($133.3m) ($155.5m) ($119.2m)
Income tax expense (benefit) $208k $185k $492k ($11.5m) $69k $94k ($221k) $2.6m $2.5m