← Fortis Inc.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $6.8b |
$8.3b
+21.40%
|
$8.3b
+0.30%
|
$8.6b
+3.28%
|
$8.7b
+1.69%
|
$9.3b
+5.81%
|
$10.9b
+17.94%
|
$11.2b
+2.30%
|
$11.2b
+0.72%
|
$11.9b
+5.84%
|
$12.4b
+3.79%
|
|
| Cost of Revenue | — | $2.4b |
$2.5b
+5.68%
|
$2.5b
+1.00%
|
$2.6b
+1.67%
|
$3.0b
+15.18%
|
$4.0b
+33.92%
|
$3.8b
-4.58%
|
$3.2b
-13.84%
|
$3.4b
+3.76%
|
$3.4b
+1.07%
|
|
| Gross Profit (Calculated) | — | $5.9b |
$5.8b
-1.84%
|
$6.1b
+4.25%
|
$6.2b
+1.69%
|
$6.3b
+1.92%
|
$7.0b
+10.46%
|
$7.4b
+6.21%
|
$8.0b
+8.14%
|
$8.5b
+6.69%
|
— | |
| Amortization of Intangible Assets | $79.0m | $97.0m | $106.0m | $125.0m | $131.0m | $136.0m | $145.0m | $150.0m | $153.0m | $160.0m | — | |
| Operating Expenses | $2.0b | $2.3b | $2.3b | $2.5b | $2.4b | $2.5b | $2.7b | $2.9b | $3.0b | $3.2b | $5.4b | |
| Other Operating Income | $1.5b | $2.5b | $48.0m | $68.0m | $127.0m | $214.0m | $159.0m | $204.0m | $96.0m | $119.0m | — | |
| Operating Income (Loss) | $1.5b |
$2.5b
+68.58%
|
$2.4b
-5.40%
|
$3.0b
+28.46%
|
$2.5b
-17.45%
|
$2.5b
-1.56%
|
$2.7b
+10.98%
|
$3.1b
+12.55%
|
$3.3b
+6.74%
|
$3.5b
+6.08%
|
$3.5b
+0.17%
|
|
| Interest Expense | $678.0m | $914.0m | $974.0m | $1.0b | $1.0b | $1.0b | $1.1b | $1.3b | — | — | $1.5b | |
| Investment Income, Interest | $7.0m | $14.0m | $15.0m | $16.0m | $13.0m | — | — | — | — | — | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | $0 | $26.0m | $0 | — | — | — | — | — | ($10.0m) | $13.0m | — | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | — | — | — | — | — | — | — | — | — | $46.0m | — | |
| Other Nonoperating Income (Expense) | $2.0m | $9.0m | ($17.0m) | $20.0m | $30.0m | $9.0m | $19.0m | $13.0m | $8.0m | $1.0m | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $1.4b | $1.5b | $1.5b | |
| Interest Income (Expense), Nonoperating, Net | — | — | — | — | — | $5.0m | $11.0m | $76.0m | $64.0m | $43.0m | $51.0m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $357.0m | $461.0m | $376.0m | $901.0m | $333.0m | $427.0m | $447.0m | $526.0m | $518.0m | $565.0m | $2.4b | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $858.0m | $1.7b | $1.5b | $2.1b | $1.6b | $1.6b | $1.8b | $2.1b | $2.2b | $2.4b | $2.4b | |
| Income Tax Expense (Benefit) | $145.0m | $588.0m | $165.0m | $289.0m | $231.0m | $234.0m | $289.0m | $360.0m | $346.0m | $393.0m | $373.0m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $53.0m | $97.0m | $120.0m | $130.0m | $115.0m | $111.0m | $120.0m | $137.0m | $148.0m | $162.0m | $1.7b | |
| Preferred Stock Dividends and Other Adjustments | $75.0m | $65.0m | $66.0m | $67.0m | $65.0m | $63.0m | $64.0m | $67.0m | $74.0m | $85.0m | $87.0m | |
| Earnings Per Share, Basic | $1.89 | $2.32 | $2.59 | $3.79 | $2.60 | $2.61 | $2.78 | $3.10 | $3.24 | $3.40 | $3.40 | |
| Earnings Per Share, Diluted | $1.89 | $2.31 | $2.59 | $3.78 | $2.60 | $2.61 | $2.78 | $3.10 | $3.24 | $3.40 | $3.40 | |
| Common Stock, Dividends, Per Share, Declared | $1.55 | $1.65 | $1.75 | $1.85 | $1.97 | $2.08 | $2.20 | $2.31 | $2.41 | $2.51 | — | |
| Weighted Average Number of Shares Outstanding, Basic | 308.9m | 415.5m | 424.7m | 436.8m | 464.8m | 470.9m | 478.6m | 486.3m | 495.0m | 503.5m | 507.3m | |
| Weighted Average Number of Shares Outstanding, Diluted | 313.4m | 416.2m | 425.2m | 437.5m | 465.4m | 471.4m | 479.0m | 486.5m | 495.2m | 503.7m | 507.4m | |
| Additional Financial Items | ||||||||||||
| Goodwill, Impairment Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| Public Utilities, Allowance for Funds Used During Construction, Capitalized Cost of Equity | $37.0m | $74.0m | $64.0m | $74.0m | $78.0m | $77.0m | $78.0m | $101.0m | $139.0m | $174.0m | — | |
| Net Periodic Defined Benefits Expense (Reversal of Expense), Excluding Service Cost Component | — | — | — | — | — | ($45.0m) | ($92.0m) | ($62.0m) | ($73.0m) | ($80.0m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.