Discounted Cash Flow
Genius Sports Ltd. Foreign
—
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2019 | $114.6m | $-40.2m | $-725.0k | -35.1% | — |
| 2020 | $149.7m (30.6%) | $-30.3m (24.5%) | $15.6m (2253.0%) | -20.3% (42.2%) | — |
| 2021 | $262.7m (75.5%) | $-592.8m (-1853.2%) | $-69.7m (-546.7%) | -225.6% (-1013.2%) | — |
| 2022 | $341.0m (29.8%) | $-181.6m (69.4%) | $-9.4m (86.5%) | -53.3% (76.4%) | — |
| 2023 | $413.0m (21.1%) | $-85.5m (52.9%) | $11.3m (220.0%) | -20.7% (61.1%) | — |
| 2024 | $510.9m (23.7%) | $-63.0m (26.3%) | $70.5m (523.2%) | -12.3% (40.4%) | — |
| 2025 | $669.5m (31.0%) | $-111.6m (-77.0%) | $64.5m (-8.4%) | -16.7% (-35.1%) | — |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.