GLOBALFOUNDRIES Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Cash and cash equivalents $908.1m $2.9b $2.4b $2.4b $2.2b $1.8b
Receivables, prepayments and other assets $1.1b $1.2b $281.0m $343.0m $351.0m $498.0m
Inventories $919.5m $1.1b $1.3b $1.5b $1.6b $1.6b
Total current assets $3.0b $5.3b $5.8b $6.3b $6.4b $6.2b
Property, plant and equipment, net $8.2b $8.7b $10.6b $10.2b $7.8b $7.2b
Goodwill and intangible assets, net $547.9m $376.7m $363.0m $391.0m $660.0m $1.4b
Right-of-use assets $335.0m $498.0m $569.0m
Additional Financial Items
Current Tax Assets Current $113k $267k $1.0m $0 $8.0m $7.0m
Deferred Tax Assets $443.6m $352.8m $292.0m $241.0m $188.0m $231.0m
Issued Capital $10.0m $10.6m $11.0m $11.0m $11.0m $11.0m
Trade And Other Current Payables $1.3b $2.6b $2.8b $2.3b $2.1b $2.2b
Marketable securities $0 $372.0m $468.0m $839.0m $939.0m
Other non-current financial assets $34.1m $2.3m $137.0m $110.0m $85.0m $108.0m
Trade payables and other current liabilities $1.3b $2.6b $2.8b $2.3b $2.1b $2.2b
Current portion of lease obligations $131.3m $135.0m $75.0m $32.0m $90.0m $69.0m
Current portion of deferred income from government grants $40.5m $28.9m $110.0m $93.0m $92.0m $59.0m
Other non-current liabilities $412.7m $1.4b $1.5b $1.2b $1.0b $862.0m
Non-current portion of lease obligations $333.2m $290.5m $270.0m $350.0m $424.0m $487.0m
Provisions $0 $115.9m $196.0m $186.0m $197.0m $174.0m
Non-current portion of deferred income from government grants $128.7m $147.4m $294.0m $267.0m $235.0m $202.0m
Ordinary shares, $0.02 par value, 555,888,455 and 552,912,823 shares issued and outstanding as of December 31, 2025 and 2024, respectively 10.0m 10.6m 11.0m 11.0m 11.0m 11.0m
Equity attributable to the shareholders of GLOBALFOUNDRIES Inc. $7.2b $8.0b $9.9b $11.1b $10.8b $11.9b
Total non-current assets $9.3b $9.7b $12.0b $11.7b $10.4b $10.9b
Total non-current liabilities $3.2b $3.8b $4.5b $3.8b $2.9b $2.8b
Total equity $7.2b $8.0b $10.0b $11.2b $10.8b $12.0b
Total Assets $12.3b $15.0b $17.8b $18.0b $16.8b $17.1b
LIABILITIES AND EQUITY
Current portion of long-term debt $381.8m $297.3m $223.0m $571.0m $753.0m $86.0m
Non-current portion of long-term debt $2.0b $1.7b $2.3b $1.8b $1.1b $1.1b
Total current liabilities $1.9b $3.2b $3.4b $3.1b $3.0b $2.4b
Deferred Tax Liabilities $8.4m $2.3m $26.0m $6.0m $25.0m $116.0m
Deferred Tax Liability Asset ($435.1m) ($350.5m) ($266.0m) ($235.0m) ($163.0m) ($115.0m)
Increase Decrease Through Business Combinations Deferred Tax Liability Asset $10.4m $0
Total Liabilities $5.1b $7.0b $7.9b $6.9b $6.0b $5.2b
Additional paid-in capital $11.7b $23.5b $23.8b $24.0b $24.0b $24.2b
Accumulated deficit ($15.2b) ($15.5b) ($14.0b) ($13.0b) ($13.3b) ($12.4b)
Accumulated other comprehensive income ($3.3m) ($53.8m) $92.0m $67.0m $17.0m $78.0m
Noncontrolling Interests $65.1m $57.6m $47.0m $47.0m $48.0m $55.0m
Total liabilities and equity $12.3b $15.0b $17.8b $18.0b $16.8b $17.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.