← GOLDMAN SACHS GROUP INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total net revenues | $30.6b | $32.1b | $36.6b | $36.5b | $44.6b | $59.3b | $47.4b | $46.3b | $53.5b | $58.3b | — | |
| Total non-interest revenues | $28.0b | $29.1b | $32.8b | $32.2b | $39.8b | $52.9b | $39.7b | $39.9b | $45.5b | $44.7b | — | |
| Net interest income | $2.6b |
$2.9b
+13.34%
|
$3.8b
+28.48%
|
$4.4b
+15.80%
|
$4.8b
+8.92%
|
$6.5b
+36.18%
|
$7.7b
+18.67%
|
$6.4b
-17.28%
|
$8.1b
+26.85%
|
$13.6b
+68.31%
|
$15.1b
+11.14%
|
|
| Interest Income (Expense), Net | $2.6b |
$2.9b
+13.34%
|
$3.8b
+28.48%
|
$4.4b
+15.80%
|
$4.8b
+8.92%
|
$6.5b
+36.18%
|
$7.7b
+18.67%
|
$6.4b
-17.28%
|
$8.1b
+26.85%
|
$13.6b
+68.31%
|
$83.9b
+518.67%
|
|
| Labor and Related Expense | $11.6b | $11.9b | $12.3b | $12.4b | $13.3b | $17.7b | $15.1b | $15.5b | $16.7b | $18.9b | — | |
| Amortization of Intangible Assets | $162.0m | $150.0m | $152.0m | $173.0m | $147.0m | $120.0m | $174.0m | $681.0m | $176.0m | $83.0m | — | |
| Operating expenses: | ||||||||||||
| Total operating expenses | $20.3b | $20.9b | $23.5b | $24.9b | $29.0b | $31.9b | $31.2b | $34.5b | $33.8b | $37.5b | — | |
| Interest Expense | $7.1b | $10.2b | $15.9b | $17.4b | $8.9b | $5.7b | $21.3b | $62.2b | $73.3b | $66.8b | $68.8b | |
| Interest Expense, Securities Sold under Agreements to Repurchase | $442.0m | $863.0m | $2.1b | $2.7b | — | — | — | — | — | — | $68.8b | |
| Interest income | $9.7b | $13.1b | $19.7b | $21.7b | $13.7b | $12.1b | $29.0b | $68.5b | $81.4b | $80.4b | $83.9b | |
| Investment Income, Interest | — | — | — | — | — | — | — | $3.9b | $6.0b | $7.6b | — | |
| Fair Value, Option, Changes in Fair Value, Gain (Loss) | ($1.1b) | ($4.3b) | $2.6b | ($9.5b) | ($3.2b) | ($3.5b) | $11.6b | ($9.8b) | ($6.4b) | ($13.2b) | — | |
| Other expenses | $2.2b | $2.2b | $2.8b | $3.3b | $5.6b | $2.7b | $2.7b | $3.2b | $2.7b | $2.9b | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | — | — | — | — | — | — | — | — | $13.8b | $26.3b | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $10.3b | $11.1b | $12.5b | $10.6b | $12.5b | $27.0b | $13.5b | $10.7b | $18.4b | $21.9b | $26.3b | |
| Current Income Tax Expense (Benefit) | $2.4b | $1.4b | $4.7b | $2.5b | $3.9b | $5.4b | $4.6b | $3.6b | $4.9b | $4.5b | $5.3b | |
| Income Tax Expense (Benefit) | $2.9b | $6.8b | $2.0b | $2.1b | $3.0b | $5.4b | $2.2b | $2.2b | $4.1b | $4.7b | $5.3b | |
| Net earnings | $7.4b |
$4.3b
-42.07%
|
$10.5b
+144.03%
|
$8.5b
-19.06%
|
$9.5b
+11.73%
|
$21.6b
+128.72%
|
$11.3b
-47.95%
|
$8.5b
-24.38%
|
$14.3b
+67.64%
|
$17.2b
+20.31%
|
$20.0b
+16.71%
|
|
| Net earnings applicable to common shareholders | $7.1b | $3.7b | $9.9b | $7.9b | $8.9b | $21.2b | $10.8b | $7.9b | $13.5b | $16.3b | — | |
| Net Income (Loss) Attributable to Parent | $7.4b |
$4.3b
-42.07%
|
$10.5b
+144.03%
|
$8.5b
-19.06%
|
$9.5b
+11.73%
|
$21.6b
+128.72%
|
$11.3b
-47.95%
|
$8.5b
-24.38%
|
$14.3b
+67.64%
|
$17.2b
+20.31%
|
$20.0b
+16.71%
|
|
| Net Income (Loss) Available to Common Stockholders, Basic | $7.1b |
$3.7b
-48.00%
|
$9.9b
+167.57%
|
$7.9b
-19.91%
|
$8.9b
+12.89%
|
$21.2b
+137.25%
|
$10.8b
-49.11%
|
$7.9b
-26.54%
|
$13.5b
+71.05%
|
$16.3b
+20.52%
|
$20.0b
+22.98%
|
|
| Preferred Stock Dividends, Income Statement Impact | $311.0m | $601.0m | $599.0m | $569.0m | $544.0m | $484.0m | $497.0m | $609.0m | $751.0m | $876.0m | $927.0m | |
| Preferred stock dividends | $311 | $601 | $599 | $569 | $544 | $484 | $497 | $609 | $751 | $876 | $927.0m | |
| Earnings Per Share, Basic | $16.53 | $9.12 | $25.53 | $21.18 | $24.94 | $60.25 | $30.42 | $23.05 | $41.07 | $51.95 | $65.62 | |
| Earnings Per Share, Diluted | $16.29 | $9.01 | $25.27 | $21.03 | $24.74 | $59.45 | $30.06 | $22.87 | $40.54 | $51.32 | $64.76 | |
| Common Stock, Dividends, Per Share, Declared | $2.60 | $2.90 | $3.15 | $4.15 | $5.00 | $6.50 | $9.00 | $10.50 | $11.50 | $14.00 | — | |
| Basic (in shares) | $427.4m | $401.6m | $385.4m | $371.6m | $356.4m | $350.5m | $352.1m | $340.8m | $328.1m | $312.7m | $305.1m | |
| Diluted (in shares) | $435.1m | $409.1m | $390.2m | $375.5m | $360.3m | $355.8m | $358.1m | $345.8m | $333.6m | $317.6m | $310.1m | |
| Weighted Average Number of Shares Outstanding, Basic | 427.4m | 401.6m | 385.4m | 371.6m | 356.4m | 350.5m | 352.1m | 340.8m | 328.1m | 312.7m | 305.1m | |
| Weighted Average Number of Shares Outstanding, Diluted | 435.1m | 409.1m | 390.2m | 375.5m | 360.3m | 355.8m | 358.1m | 345.8m | 333.6m | 317.6m | 310.1m | |
| Additional Financial Items | ||||||||||||
| Commissions and fees | $3.2b | $3.1b | $3.2b | $3.0b | $3.5b | $3.6b | $4.0b | $3.8b | $4.1b | $4.0b | — | |
| Communications and technology | $809.0m | $897.0m | $1.0b | $1.2b | $1.3b | $1.6b | $1.8b | $1.9b | $2.0b | $2.2b | — | |
| Compensation and benefits | $11.6b | $11.9b | $12.3b | $12.4b | $13.3b | $17.7b | $15.1b | $15.5b | $16.7b | $18.9b | — | |
| Depreciation and amortization | $998.0m | $1.2b | $1.3b | $1.7b | $1.9b | $2.0b | $2.5b | $4.9b | $2.4b | $2.2b | $2.1b | |
| Depreciation, Depletion and Amortization, Nonproduction | $998.0m | $1.2b | $1.3b | $1.7b | $1.9b | $2.0b | $2.5b | $4.9b | $2.4b | $2.2b | $2.1b | |
| Financing Receivable Excluding Accrued Interest Credit Loss Expense Reversal | — | — | — | — | — | — | — | $1.2b | $1.2b | ($1.2b) | — | |
| Investment banking | $6.3b | $7.4b | $7.9b | $6.8b | $9.1b | $14.2b | $7.4b | $6.2b | $7.7b | $9.3b | $11.5b | |
| Investment management | $5.4b | $5.8b | $6.5b | $6.2b | $6.9b | $8.1b | $9.0b | $9.5b | $10.6b | $11.7b | — | |
| Market development | $457.0m | $588.0m | $740.0m | $739.0m | $401.0m | $553.0m | $812.0m | $629.0m | $646.0m | $710.0m | — | |
| Market making | $9.9b | $7.7b | $9.5b | $10.2b | $15.5b | $15.4b | $18.6b | $18.2b | $18.4b | $18.0b | — | |
| Occupancy | $788.0m | $733.0m | $809.0m | $1.0b | $960.0m | $981.0m | $1.0b | $1.1b | $973.0m | $958.0m | $989.0m | |
| Other Interest and Dividend Income | $1.3b | $2.1b | $3.4b | $3.4b | $1.4b | $1.5b | $5.0b | $13.9b | $15.7b | $14.4b | — | |
| Other principal transactions | $3.2b | $5.3b | $5.8b | $6.1b | $4.7b | $11.7b | $654.0m | $2.1b | $4.6b | $1.6b | — | |
| Pre-tax earnings | $10.3b | $11.1b | $12.5b | $10.6b | $12.5b | $27.0b | $13.5b | $10.7b | $18.4b | $21.9b | — | |
| Professional fees | $882.0m | $965.0m | $1.2b | $1.3b | $1.3b | $1.6b | $1.9b | $1.6b | $1.7b | $1.8b | — | |
| Provision for credit losses | $182.0m | $657.0m | $674.0m | $1.1b | $3.1b | $357.0m | $2.7b | $1.0b | $1.3b | ($1.1b) | — | |
| Provision for taxes | $2.9b | $6.8b | $2.0b | $2.1b | $3.0b | $5.4b | $2.2b | $2.2b | $4.1b | $4.7b | — | |
| Reclassification from AOCI, Current Period, before Tax, Attributable to Parent | — | — | — | — | — | — | $0 | $49.0m | $0 | — | — | |
| Transaction based | — | — | $3.5b | $3.5b | $4.1b | $4.7b | $5.3b | $5.7b | $6.7b | $8.0b | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.