← Hayward Holdings, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $114.9m | $265.8m | $56.2m | $178.1m | $196.6m | $329.6m | |
| Accounts receivable, net of allowances of $1,931 and $2,701, respectively | $140.2m | $208.1m | $209.1m | $270.9m | $278.6m | $280.2m | |
| Inventories, net | $145.3m | $233.4m | $283.7m | $215.2m | $216.5m | $210.7m | |
| Prepaid expenses | $10.3m | $12.5m | $15.0m | $14.3m | $20.2m | $19.5m | |
| Income tax receivable | — | $0 | $27.2m | $10.0m | $6.4m | $656k | |
| Other current assets | $13.7m | $30.7m | $21.2m | $11.3m | $48.7m | $41.1m | |
| Total current assets | $424.4m | $750.5m | $612.3m | $724.7m | $767.0m | $951.2m | |
| Property, plant and equipment, net | $142.3m | $146.8m | $149.8m | $159.0m | $160.4m | $164.6m | |
| Goodwill | $920.3m | $924.3m | $932.4m | $935.0m | $943.6m | $951.2m | |
| Other intangibles, net | $106.7m | $103.2m | $106.7m | $94.1m | $96.1m | $88.9m | |
| Commercial paper | — | — | $0 | $25.0m | $0 | $69.5m | |
| Trademark | $736.0m | $736.0m | $736.0m | $736.0m | $736.0m | $736.0m | |
| Customer relationships, net | $271.5m | $242.9m | $230.5m | $206.3m | $198.3m | $178.1m | |
| Other non-current assets | $5.9m | $74.9m | $107.3m | $91.2m | $89.2m | $81.0m | |
| Income taxes payable | $4.4m | $13.9m | $574k | $109k | $273k | $8.8m | |
| Other non-current liabilities | $10.9m | $69.6m | $70.4m | $66.9m | $64.3m | $63.7m | |
| Common stock in treasury; 28,916,369 and 28,666,369 at December 31, 2025 and 2024, respectively | ($3.7m) | ($14.1m) | ($357.4m) | ($357.8m) | ($358.1m) | ($363.2m) | |
| Total stockholders’ equity | $209.3m | $1.4b | $1.2b | $1.3b | $1.4b | $1.6b | |
| Total assets | $2.6b | $3.0b | $2.9b | $2.9b | $3.0b | $3.2b | |
| Total liabilities and stockholders’ equity | $2.6b | $3.0b | $2.9b | $2.9b | $3.0b | $3.2b | |
| Current portion of long-term debt | $2.8m | $12.2m | $14.5m | $15.1m | $14.0m | $13.3m | |
| Accounts payable | $69.6m | $87.4m | $54.0m | $68.9m | $81.5m | $77.0m | |
| Accrued expenses and other liabilities | $141.8m | $190.4m | $163.3m | $155.5m | $217.2m | $224.2m | |
| Total current liabilities | $218.7m | $303.9m | $232.4m | $239.7m | $313.0m | $323.2m | |
| Long-term debt, net | $1.3b | $973.1m | $1.1b | $1.1b | $950.6m | $943.5m | |
| Deferred tax liabilities, net | $273.6m | $262.4m | $264.1m | $249.0m | $239.1m | $227.4m | |
| Total liabilities | $1.8b | $1.6b | $1.7b | $1.6b | $1.6b | $1.6b | |
| Preferred stock, $0.001 par value, 100,000,000 authorized, no shares issued or outstanding as of December 31, 2025 and 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Common stock $0.001 par value, 750,000,000 authorized; 246,272,783 issued and 217,356,414 outstanding at December 31, 2025; 244,444,889 issued and 215,778,520 outstanding at December 31, 2024 | $3k | $238k | $241k | $243k | $245k | $247k | |
| Additional paid-in capital | $10.3m | $1.1b | $1.1b | $1.1b | $1.1b | $1.1b | |
| Retained earnings | $203.0m | $320.9m | $500.2m | $580.9m | $699.6m | $851.1m | |
| Accumulated other comprehensive loss | ($350k) | $3.7m | $10.1m | $7.2m | ($11.5m) | ($4.7m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.