HBT Financial, Inc.

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
Net income $56.1m $63.8m $66.9m $36.8m $56.3m $56.5m $65.8m $71.8m $77.0m
Net Income From Continuing Operations $56.5m $65.8m $71.8m $77.0m
Depreciation expense $3.3m $3.2m $2.7m $2.9m $3.1m $3.0m $3.1m $2.9m $3.2m
Net amortization of debt securities $5.0m $3.5m $5.0m $7.1m $7.0m $5.7m $3.6m $2.3m
Amortization of intangibles $1.9m $1.6m $1.4m $1.2m $1.1m $873k $2.7m $2.8m $2.7m
Amortization of discount and issuance costs on subordinated notes and debentures $66k $66k $92k $144k $145k $139k $139k $116k
Amortization of discount on Federal Home Loan Bank advances ($105k) $0 $379k $401k $158k
Amortization of premium on time deposits ($81k) ($188k) ($400k) ($108k) $0
Amortization Cash Flow $873k $2.7m $2.8m $2.7m
Amortization Of Securities $7.0m $5.7m $3.6m $2.3m
Depreciation $3.0m $3.1m $2.9m $3.2m
Depreciation Amortization Depletion $3.9m $5.8m $5.8m $5.9m
Deferred income tax expense ($2.7m) ($339k) $2.9m ($2.9m) $3.8m $996k $329k
Deferred Income Tax ($2.9m) $3.8m $996k $329k
Deferred Tax ($2.9m) $3.8m $996k $329k
Impairment losses on bank premises held for sale $1.9m $52k $37k $0 $661k $60k $0 $580k $50k
Asset Impairment Charge $492k $263k $670k $201k
Net loss (gain) on disposals of bank premises and equipment $216k $6k ($29k) $2k $33k ($9k) ($84k) $55k $87k
Net loss (gain) on extinguishment of subordinated debt $0 $0 $391k
Provision for credit losses ($8.1m) ($706k) $7.6m $3.0m $3.2m
Stock-based compensation $351k $764k $1.9m $2.0m $1.8m $1.9m
Net accretion of discount and deferred loan fees on loans ($5.9m) ($5.1m) ($3.7m) ($4.9m) ($12.4m) ($5.3m) ($7.2m) ($7.2m) ($7.1m)
Net realized loss on sales of securities $1.3m $2.5m $0 $0 $1.8m $3.7m $200k
Net unrealized loss (gain) on equity securities $122k $5k ($33k) ($107k) $414k ($160k) $59k ($7k)
Net gain on sales of bank premises held for sale ($734k) ($448k) $0 ($187k) ($81k) $0 ($52k)
Net gain on sales of foreclosed assets ($1.7m) $268k ($1.0m) ($348k) ($505k) ($118k) ($764k) ($112k) ($155k)
Write-down of foreclosed assets $2.4m $1.2m $563k $213k $195k $432k $263k $90k $151k
Decrease in fair value of mortgage servicing rights $315k ($629k) $2.4m $2.6m ($1.7m) ($2.2m) $1.6m $174k $1.9m
Mortgage loans originated for sale ($158.9m) ($128.5m) ($150.7m) ($370.1m) ($179.9m) ($56.2m) ($69.7m) ($62.6m) ($49.2m)
Proceeds from sale of mortgage loans $166.4m $133.4m $152.0m $368.8m $195.5m $62.0m $71.1m $65.0m $51.0m
Net gain on sale of mortgage loans ($4.5m) ($2.9m) ($3.1m) ($8.8m) ($5.8m) ($1.5m) ($1.5m) ($1.6m) ($1.5m)
Net gain on bank owned life insurance proceeds $0 $0 ($247k) $0
Decrease (increase) in accrued interest receivable ($1.3m) ($553k) $1.3m ($304k) $240k ($4.6m) ($1.9m) ($236k) $991k
Decrease in other assets ($145k) $35k ($602k) ($1.1m) $1.7m ($8.0m) $2.2m $3.1m $645k
Increase (decrease) in other liabilities $2.5m $1.5m $17.6m ($11.3m) ($17.8m) $22.3m ($20.0m) $2.0m ($2.6m)
Proceeds from maturities of interest-bearing time deposits with banks $248k $245k $485k $249k $520k $0
Purchase of interest-bearing time deposits with banks $0 $0 ($509k) ($11k) $0
Proceeds from sales and redemptions of equity securities $0 $0 $58k $81k
Purchase of debt securities ($355.6m) ($189.4m) ($73.1m) ($523.6m) ($513.8m) ($371.7m) ($3.0m) ($105.1m) ($234.3m)
Purchase of equity securities ($51k) ($397k) ($196k) ($64k)
Purchase of loans $0 $0 ($61.0m) ($14.6m) ($9.8m)
Net decrease (increase) in loans ($15.7m) ($29.4m) ($17.9m) ($80.3m) ($50.1m) ($113.7m) ($81.6m) ($42.6m) $22.3m
Purchase of restricted stock ($171k) ($2.4m) ($73k) ($241k) ($6.2m) ($23.8m) $0 $0
Proceeds from redemption of restricted stock $4.4m $2.5m $294k $796k $925k $27.5m $2.1m $107k
Proceeds from bank owned life insurance $0 $0 $831k $0
Purchases of bank premises and equipment ($2.2m) ($1.7m) ($2.1m) ($1.9m) ($1.0m) ($1.0m) ($3.1m) ($5.5m) ($10.2m)
Proceeds from sales of bank premises and equipment $120k $10k $176k $1k $17k $27k $222k $2k $76k
Proceeds from sales of bank premises held for sale $2.3m $1.0m $0 $1.3m $351k $0 $319k
Proceeds from sales of foreclosed assets $9.0m $6.9m $5.5m $2.1m $5.8m $475k $4.1m $1.4m $1.3m
Net cash paid for acquisition of Town and Country ($4.8m) $0 ($14.5m) $0 $0
Net increase (decrease) in deposits ($21.5m) ($59.7m) ($19.1m) $353.7m $426.1m ($151.0m) $94.4m ($83.1m) $41.0m
Net decrease in repurchase agreements ($1.2m) $8.4m ($1.8m) $1.3m $11.4m ($18.2m) ($639k) ($13.5m) ($29.0m)
Net decrease in short-term Federal Home Loan Bank advances ($234.2m) $0 $0
Proceeds from long-term Federal Home Loan Bank advances $29.0m $160.0m $0 $907k $6.8m
Repayment of long-term Federal Home Loan Bank advances ($4.0m) ($29.0m) ($12.5m) ($160.0m) ($234.2m) ($700k) ($7.9m)
Repayment of subordinated notes $0 $0 ($40.0m)
Federal $13.8m $16.4m $18.4m
State $6.7m $7.5m $8.2m
Total $892k $851k $880k $17.5m $20.9m $20.0m $20.5m $23.9m $26.6m
Transfers of loans to foreclosed assets $10.2m $2.5m $2.5m $1.1m $4.9m $541k $1.1m $889k $2.0m
Transfers of bank premises and equipment to bank premises held for sale $2.3m $1.3m $0 $35k $317k $0
Beginning Cash Position $409.3m $114.2m $141.3m $137.7m
Cash Flow From Continuing Financing Activities ($32.6m) ($171.4m) ($125.3m) ($60.9m)
Cash Flow From Continuing Investing Activities ($335.1m) $132.7m $32.3m ($39.6m)
Change In Other Current Assets ($10.2m) $3.8m $3.2m $2.5m
Change In Other Current Liabilities $22.3m ($20.0m) $2.0m ($2.6m)
Change In Other Working Capital ($164k) ($566k) ($668k) ($671k)
Change In Receivables ($4.6m) ($1.9m) ($236k) $991k
Change In Working Capital $7.4m ($18.7m) $4.3m $294k
Changes In Account Receivables ($4.6m) ($1.9m) ($236k) $991k
Changes In Cash ($295.1m) $27.1m ($3.6m) ($15.4m)
End Cash Position $114.2m $141.3m $137.7m $122.3m
Financing Cash Flow ($32.6m) ($171.4m) ($125.3m) ($60.9m)
Free Cash Flow $71.5m $62.7m $83.9m $74.8m
Gain Loss On Investment Securities $0 $1.8m $3.7m $200k
Gain Loss On Sale Of PPE ($9k) ($84k) $55k $87k
Investing Cash Flow ($335.1m) $132.7m $32.3m ($39.6m)
Net Business Purchase And Sale $0 ($14.5m) $0 $0
Net PPE Purchase And Sale ($1.0m) ($2.9m) ($5.5m) ($10.2m)
Operating Gains Losses ($1.7m) $129k $2.1m ($851k)
Other Non Cash Items $5.7m $671k $2.0m $1.6m
Purchase Of Business $0 ($14.5m) $0 $0
Purchase Of PPE ($1.0m) ($3.1m) ($5.5m) ($10.2m)
Repurchase Of Capital Stock ($4.8m) ($8.9m) ($4.4m) ($4.5m)
Sale Of PPE $27k $222k $2k $76k
Unrealized Gain Loss On Investment Securities $414k ($160k) $59k ($7k)
Net cash provided by operating activities $72.1m $80.0m $89.1m $31.3m $43.1m $72.6m $65.8m $89.4m $85.1m
Capital Expenditure Reported $0 $0
Net Investment Purchase And Sale ($217.5m) $284.9m $90.2m ($43.7m)
Purchase Of Investment ($371.7m) ($3.0m) ($105.3m) ($234.3m)
Sale Of Investment $154.2m $287.9m $195.6m $190.6m
Net Other Investing Changes ($3.4m) $8.1m $4.3m $1.7m
Net cash provided by (used in) investing activities ($90.3m) $65.1m $115.3m ($380.4m) ($349.6m) ($335.1m) $132.7m $32.3m ($39.6m)
Proceeds from sales of debt securities $0 $185.3m $69.2m $4.1m
Proceeds from paydowns, maturities, and calls of debt securities $171.5m $201.5m $223.0m $213.5m $154.2m $102.6m $126.3m $186.4m
Issuance Of Debt $0 $0 $907k $6.8m
Long Term Debt Issuance $0 $0 $907k $6.8m
Net Issuance Payments Of Debt $160.0m ($234.2m) $207k ($41.1m)
Net Long Term Debt Issuance $0 $0 $207k ($41.1m)
Net Short Term Debt Issuance $160.0m ($234.2m) $0 $0
Long Term Debt Payments $0 $0 ($700k) ($47.9m)
Repayment Of Debt $0 ($234.2m) ($700k) ($47.9m)
Short Term Debt Payments ($234.2m) $0 $0
Net Common Stock Issuance ($4.8m) ($8.9m) ($4.4m) ($4.5m)
Repurchase of common stock ($907k) ($4.9m) ($4.8m) ($8.9m) ($4.4m) ($4.5m)
Common Stock Payments ($4.8m) ($8.9m) ($4.4m) ($4.5m)
Cash dividends and dividend equivalents paid ($57.1m) ($42.6m) ($225.0m) ($16.5m) ($16.8m) ($18.6m) ($21.9m) ($24.2m) ($26.6m)
Cash Dividends Paid ($18.6m) ($21.9m) ($24.2m) ($26.6m)
Net Other Financing Charges ($57k) ($181k) ($331k) ($691k)
Net cash used in financing activities ($54.8m) ($123.9m) ($107.3m) $377.7m $403.3m ($32.6m) ($171.4m) ($125.3m) ($60.9m)
Increase in cash surrender value of bank owned life insurance ($41k) ($164k) ($566k) ($668k) ($671k)
NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS ($73.1m) $21.2m $97.1m $28.5m $96.8m ($295.1m) $27.1m ($3.6m) ($15.4m)
CASH AND CASH EQUIVALENTS AT BEGINNING OF YEAR $165.7m $186.9m $284.0m $312.5m $409.3m $114.2m $141.3m $137.7m $122.3m
Change In Cash Supplemental As Reported ($295.1m) $27.1m ($3.6m) ($15.4m)
Cash paid for interest $6.6m $7.8m $10.0m $6.4m $5.9m $6.9m $32.9m $64.7m $58.2m
Taxes paid related to the vesting of restricted stock units $0 ($57k) ($181k) ($331k) ($691k)